| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2017-06-18 19:02:46 Сквиги | Morpho (1201 → 1191 = -10) | Нечисть (1201 → 1191 = -10) | 0 | 1 | Сыроварня (1190 → 1200 = +10) | Mootabor (1190 → 1200 = +10) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Чернобог | Mummie | 3 | 5 | 1 | 9 | Mighty Blow, Regeneration | 0 | 0 (+2) | 
| 2 | Мот | Mummie | 3 | 5 | 1 | 9 | Mighty Blow, Regeneration, Guard | 2 | 7 | 
| 3 | Нергл | Wight | 6 | 3 | 3 | 8 | Block, Regeneration | 0 | 4 | 
| 4 | Танатос | Wight | 6 | 3 | 3 | 8 | Block, Regeneration | 0 | 0 | 
| 6 | Порченый | Zombie | 4 | 3 | 2 | 8 | Regeneration | 0 | 2 (+5) | 
| 7 | Птица Лари | Zombie | 4 | 3 | 2 | 8 | Regeneration | 0 | 0 | 
| 9 | Лог | Zombie | 4 | 3 | 2 | 8 | Regeneration | 0 | 5 | 
| 13 | Мухолов | Ghoul | 7 | 3 | 3 | 7 | Dodge | 0 | 3 | 
| 14 | Сендмен | Ghoul | 7 | 3 | 3 | 7 | Dodge | 0 | 3 | 
| 15 | Бугимен | Ghoul | 7 | 3 | 3 | 7 | Dodge | 0 | 0 | 
| 16 | Лао | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull | 0 | 2 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Дорр Блю | Rat Ogre | 6 | 5 | 2 | 8 | Frenzy, Mighty Blow, Loner, Prehensile Tail, Wild Animal | 0 | 2 | 
| 2 | Кес Адилья | Stormvermin | 7 | 3 | 3 | 8 | Block | 0 | 0 | 
| 3 | Горг О'Нзола | Stormvermin | 7 | 3 | 3 | 8 | Block | 0 | 0 (+5) | 
| 4 | Фет Та | Gutter Runner | 9 | 2 | 4 | 7 | Dodge, Big Hand | 2 | 6 (+3) | 
| 5 | По Ше Хон | Gutter Runner | 9 | 2 | 4 | 7 | Dodge | 0 | 2 | 
| 6 | Камем Берт | Gutter Runner | 9 | 2 | 4 | 7 | Dodge | 0 | 3 | 
| 7 | Мас Карпоне | Lineman | 7 | 3 | 3 | 7 |  | 0 | 2 | 
| 8 | Сулу Гинни | Lineman | 7 | 3 | 3 | 7 |  | 0 | 5 | 
| 9 | Маас Дамм | Lineman | 7 | 3 | 3 | 6 | - AV | 0 | 0 | 
| 10 | Эд Дамм | Lineman | 7 | 3 | 3 | 7 | Badly hurt | 0 | 0 | 
| 11 | Чед Дар | Lineman | 7 | 3 | 3 | 7 |  | 0 | 5 | 
Statistic
| Нечисть | vs | Сыроварня | 
|---|---|---|
| 0 | Score | 1 | 
| 1030 | Value | 1040 | 
| Tackles | ||
| 33 | Inflicted Tackles | 20 | 
| 20 | Sustained Tackles | 33 | 
| 9 | Inflicted Injuries | 5 | 
| 5 | Sustained Injuries | 13 | 
| 3 | Inflicted Ko | 1 | 
| 1 | Sustained Ko | 5 | 
| 1 | Inflicted Casualties | 0 | 
| 0 | Sustained Casualties | 2 | 
| 0 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 0 | 
| 1 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 0 | Inflicted Touchdowns | 1 | 
| 0 | Inflicted Meters Passing | 0 | 
| 74 | Inflicted Meters Running | 62 | 
| 0 | Inflicted Passes | 0 | 
| 0 | Inflicted Catches | 0 | 
| Possessions | ||
| 31 | Possession Ball | 25 | 
| 6 | Occupation Own | 18 | 
| 25 | Occupation Their | 6 | 
| Winnings | ||
| 4 | Winnings Dice | 2 | 
| 1 | Popularity Before Match | 1 | 
| 0 | Popularity Gain | 1 | 
| 0 | Cash Spent Inducements | 0 | 
| 80000 | Cash Before Match | 80000 | 
| 40000 | Cash Earned Before Concession | 30000 | 
| 40000 | Cash Earned | 30000 |