| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2018-04-19 23:09:07 Сфинксы | gripen89 (1182 → 1192 = +10) | Keepers of death (1197 → 1207 = +10) | 2 | 0 | VARANGIAN (1183 → 1173 = -10) | Shwed14 (1179 → 1169 = -10) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aval | Beast Of Nurgle | 4 | 5 | 1 | 9 | Loner, Disturbing Presence, Foul Appearance, Mighty Blow, Nurgle's Rot, Really Stupid, Regeneration, Tentacles, Guard, Stand Firm, Break Tackle | 4 | 47 (+2) | 
| 2 | Gwalior | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | 0 | 0 | 
| 3 | kolianxxxxxx | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration, Mighty Blow, Claw / Claws, Block, Tackle, Guard | 6 | 90 | 
| 4 | Ubeltaeter | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration, Mighty Blow, Claw / Claws, Block | 4 | 46 (+4) | 
| 5 | Vassago | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration, Mighty Blow, Claw / Claws | 3 | 28 | 
| 6 | Vulpus Albus | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration, Guard, Block | 3 | 25 | 
| 8 | aDant | Pestigor | 7 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration, +1 MA, Sure Hands, Block, Extra Arms | 5 | 72 (+9) | 
| 9 | WorldSitar | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration, Block | 2 | 10 (+3) | 
| 10 | Sinerus | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration | 0 | 0 | 
| 11 | Verger | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration, Block, Mighty Blow | 3 | 29 (+2) | 
| 13 | Icerain | Rotter | 5 | 3 | 3 | 9 | Decay, Nurgle's Rot, Guard, Block, + 1 AV | 4 | 33 | 
| 14 | Курчатый Хвост | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot, Dirty Player | 2 | 7 | 
| 15 | pauletto | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot, Dirty Player | 2 | 10 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | PLAYER_NAMES_CHAMPION_HELMUT_FALLBACK | Unknown 318 | 6 | 3 | 3 | 8 | Loner, Chainsaw, Secret Weapon, Stand Firm Badly hurt | 0 | 0 (+5) | 
| 1 | Внук Горма | Yhetee | 5 | 5 | 1 | 8 | Loner, Claw / Claws, Disturbing Presence, Frenzy, Wild Animal, Mighty Blow Badly hurt | 2 | 9 | 
| 2 | Харальд Синезубый Мл. | Norse Werewolf | 6 | 4 | 2 | 8 | Frenzy, Mighty Blow, Block, Guard, Tackle | 5 | 63 | 
| 3 | Свен Вилобородый | Norse Werewolf | 7 | 4 | 2 | 8 | Frenzy, Block, Mighty Blow, Tackle, +1 MA, Break Tackle | 6 | 140 | 
| 4 | Скальф | Berserker | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up, Mighty Blow, Piling On, Dodge, Tackle, Dauntless | 6 | 113 | 
| 6 | Хакон Могучий | Lineman | 6 | 3 | 3 | 7 | Block | 0 | 0 | 
| 7 | Торфин Карлсефни | Berserker | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up Badly hurt | 0 | 0 | 
| 8 | Сигурд Змееглазый | Lineman | 6 | 3 | 3 | 7 | Block, Fend | 2 | 15 | 
| 9 | Хальвдан Чёрный | Runner | 7 | 3 | 3 | 7 | Block, Dauntless | 0 | 3 | 
| 10 | Биртнот | Lineman | 6 | 3 | 3 | 7 | Block, Dirty Player, Fend, Tackle Niggle | 4 | 45 | 
| 11 | Уббе Рагнарсон | Lineman | 6 | 3 | 3 | 7 | Block | 0 | 1 | 
| 14 | Кнут Могучий | Lineman | 6 | 3 | 3 | 7 | Block, Guard | 2 | 14 | 
| 15 | Харальд III Суровый | Lineman | 6 | 2 | 3 | 7 | Block, Fend - ST | 2 | 6 | 
Statistic
| Keepers of death | vs | VARANGIAN | 
|---|---|---|
| 2 | Score | 0 | 
| 1920 | Value | 1670 | 
| Tackles | ||
| 59 | Inflicted Tackles | 37 | 
| 37 | Sustained Tackles | 59 | 
| 18 | Inflicted Injuries | 6 | 
| 7 | Sustained Injuries | 20 | 
| 5 | Inflicted Ko | 2 | 
| 2 | Sustained Ko | 5 | 
| 4 | Inflicted Casualties | 0 | 
| 1 | Sustained Casualties | 6 | 
| 0 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 0 | 
| 1 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 2 | Inflicted Touchdowns | 0 | 
| 4 | Inflicted Meters Passing | 0 | 
| 82 | Inflicted Meters Running | 40 | 
| 1 | Inflicted Passes | 0 | 
| 1 | Inflicted Catches | 0 | 
| Possessions | ||
| 43 | Possession Ball | 18 | 
| 12 | Occupation Own | 18 | 
| 31 | Occupation Their | 0 | 
| Winnings | ||
| 4 | Winnings Dice | 3 | 
| 8 | Popularity Before Match | 6 | 
| 0 | Popularity Gain | 0 | 
| 0 | Cash Spent Inducements | 10000 | 
| 150000 | Cash Before Match | 40000 | 
| 60000 | Cash Earned Before Concession | 30000 | 
| 60000 | Cash Earned | 30000 |