| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2015-10-24 12:58:18 Group 1 | ATaC (1190 → 1180 = -10) | 11 Blitzers (1190 → 1180 = -10) | 0 | 3 | Ухорезы (1200 → 1210 = +10) | Enfy (1200 → 1210 = +10) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Рокмар | Blitzer | 6 | 3 | 3 | 9 | Block | 0 | 2 | 
| 2 | Мограм | Blitzer | 6 | 3 | 3 | 9 | Block | 0 | 1 | 
| 3 | Сротрак | Blitzer | 5 | 3 | 3 | 9 | Block - MA | 0 | 1 (+5) | 
| 4 | Брюхгаск | Blitzer | 6 | 3 | 3 | 9 | Block | 0 | 0 | 
| 5 | Улгрот Рви'Ноги | Black Orc Blocker | 4 | 4 | 2 | 9 |  | 0 | 0 | 
| 6 | Грубак Рви'Ребра | Black Orc Blocker | 4 | 4 | 2 | 9 |  | 0 | 5 | 
| 7 | Грабек Рви'Зенки | Black Orc Blocker | 4 | 4 | 2 | 9 | Badly hurt | 0 | 0 | 
| 8 | Морглум Жри'Бошки | Black Orc Blocker | 4 | 4 | 2 | 9 |  | 0 | 0 | 
| 9 | Глуаф | Lineman | 5 | 3 | 3 | 9 |  | 0 | 0 (+1) | 
| 10 | Горрук | Thrower | 5 | 3 | 3 | 8 | Pass, Sure Hands, Loner | 0 | 0 | 
| 15 | Ститра | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | 0 | 0 | 
| 16 | Квавиг | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | 0 | 0 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Катан | Blitzer | 7 | 3 | 4 | 8 | Block | 0 | 0 (+3) | 
| 2 | Хитриэльф | Blitzer | 7 | 3 | 4 | 8 | Block | 0 | 5 | 
| 3 | Еретик | Blitzer | 7 | 3 | 4 | 8 | Block | 0 | 0 (+1) | 
| 4 | Минотавр | Blitzer | 7 | 3 | 4 | 8 | Block | 0 | 0 (+8) | 
| 5 | Камушкин | Lineman | 6 | 3 | 4 | 8 |  | 0 | 2 | 
| 6 | Ву | Lineman | 6 | 3 | 4 | 8 |  | 0 | 0 | 
| 7 | Тантор | Lineman | 6 | 3 | 4 | 8 |  | 0 | 1 | 
| 8 | Хетшот | Lineman | 6 | 3 | 4 | 8 |  | 0 | 0 (+2) | 
| 9 | Заннос | Lineman | 6 | 3 | 4 | 8 |  | 0 | 0 (+6) | 
| 10 | Филин | Lineman | 6 | 3 | 4 | 8 |  | 0 | 5 | 
| 11 | Ивис | Runner | 7 | 3 | 4 | 7 | Dump-Off | 0 | 0 (+1) | 
Statistic
| 11 Blitzers | vs | Ухорезы | 
|---|---|---|
| 0 | Score | 3 | 
| 930 | Value | 1060 | 
| Tackles | ||
| 39 | Inflicted Tackles | 53 | 
| 53 | Sustained Tackles | 39 | 
| 8 | Inflicted Injuries | 8 | 
| 9 | Sustained Injuries | 8 | 
| 0 | Inflicted Ko | 2 | 
| 3 | Sustained Ko | 0 | 
| 0 | Inflicted Casualties | 2 | 
| 2 | Sustained Casualties | 0 | 
| 0 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 0 | 
| 0 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 0 | Inflicted Touchdowns | 3 | 
| 4 | Inflicted Meters Passing | 16 | 
| 34 | Inflicted Meters Running | 76 | 
| 1 | Inflicted Passes | 3 | 
| 1 | Inflicted Catches | 3 | 
| Possessions | ||
| 31 | Possession Ball | 50 | 
| 18 | Occupation Own | 12 | 
| 12 | Occupation Their | 37 | 
| Winnings | ||
| 1 | Winnings Dice | 2 | 
| 0 | Popularity Before Match | 1 | 
| 0 | Popularity Gain | 1 | 
| 0 | Cash Spent Inducements | 0 | 
| 10000 | Cash Before Match | 50000 | 
| 20000 | Cash Earned Before Concession | 30000 | 
| 20000 | Cash Earned | 30000 |