| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2017-12-09 23:49:53 Химеры | HAXall (1291 → 1299 = +8) | Polite People (1265 → 1274 = +9) | 1 | 0 | Decepticons 1 (1234 → 1225 = -9) | Markus1206 (1229 → 1221 = -8) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Илюша Муромец | Blitzer | 6 | 3 | 4 | 8 | Block, Catch, Dauntless, Sure Hands, +1 AG, Dodge, Pass, Side Step - MA | 6 | 91 | 
| 2 | Добрынюшка | Blitzer | 7 | 4 | 3 | 8 | Block, Catch, Dauntless, Mighty Blow, Dodge, Tackle, +1 ST, Strip Ball | 6 | 78 (+2) | 
| 3 | Святогор | Blitzer | 7 | 3 | 3 | 8 | Block, Catch, Dauntless, Tackle, Dodge, Leader | 4 | 44 (+3) | 
| 5 | Емеля | Blocker | 6 | 3 | 3 | 8 | Wrestle, Guard | 2 | 8 | 
| 6 | Красно Солнышко | Blocker | 6 | 3 | 3 | 8 | Wrestle, Guard | 2 | 11 | 
| 7 | Андрюха Борцуха | Blocker | 6 | 3 | 3 | 8 | Wrestle Badly hurt | 0 | 2 | 
| 8 | Мохнатый Шмель | Blocker | 6 | 3 | 3 | 8 | Wrestle | 0 | 5 | 
| 9 | змей г. | Lineman | 6 | 3 | 2 | 7 | Fend, Block, Kick Badly hurt | 3 | 22 | 
| 10 | Красавчик Тим | Lineman | 6 | 3 | 2 | 7 | Fend Miss next game. | 0 | 0 | 
| 11 | Жирдяй Пончик | Lineman | 6 | 3 | 2 | 7 | Fend | 0 | 0 | 
| 12 | Жирдяй Патрик | Lineman | 6 | 3 | 2 | 7 | Fend | 0 | 0 (+5) | 
| 13 | Милашка Пончик | Lineman | 6 | 3 | 2 | 7 | Fend | 0 | 5 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frenzy | Beastman | 6 | 3 | 3 | 8 | Horns, Dodge, Sure Hands, Block, Side Step, Fend | 6 | 115 | 
| 3 | Rampage | Beastman | 5 | 3 | 3 | 8 | Horns, Block, Mighty Blow, Tackle, Claw / Claws, Piling On - MA | 6 | 94 (+4) | 
| 4 | Scorponok | Beastman | 6 | 3 | 3 | 8 | Horns, Block, Guard, Tackle, Mighty Blow, Claw / Claws | 6 | 87 | 
| 6 | Skywarp II | Beastman | 6 | 3 | 3 | 8 | Horns, Block, Guard | 3 | 21 | 
| 7 | Jetfire II | Beastman | 6 | 3 | 3 | 8 | Horns, Dirty Player | 2 | 6 | 
| 8 | Grimlock III | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 0 (+5) | 
| 9 | Вольмулгор | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 5 | 
| 11 | Shockwave IV | Chaos Warrior | 5 | 4 | 3 | 9 | Block | 2 | 7 (+2) | 
| 12 | Bonecrusher | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow, Claw / Claws, Dodge, Guard Badly hurt | 6 | 76 | 
| 13 | Starscream II | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow, Jump Up | 4 | 49 | 
| 14 | Megatron | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow, Claw / Claws, Piling On, Tackle | 6 | 124 (+2) | 
Statistic
| Polite People | vs | Decepticons 1 | 
|---|---|---|
| 1 | Score | 0 | 
| 1590 | Value | 1830 | 
| Tackles | ||
| 47 | Inflicted Tackles | 49 | 
| 49 | Sustained Tackles | 47 | 
| 5 | Inflicted Injuries | 22 | 
| 23 | Sustained Injuries | 8 | 
| 1 | Inflicted Ko | 5 | 
| 5 | Sustained Ko | 2 | 
| 1 | Inflicted Casualties | 4 | 
| 4 | Sustained Casualties | 1 | 
| 0 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 0 | 
| 0 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 1 | Inflicted Touchdowns | 0 | 
| 0 | Inflicted Meters Passing | 0 | 
| 84 | Inflicted Meters Running | 10 | 
| 0 | Inflicted Passes | 0 | 
| 0 | Inflicted Catches | 0 | 
| Possessions | ||
| 50 | Possession Ball | 6 | 
| 37 | Occupation Own | 6 | 
| 12 | Occupation Their | 0 | 
| Winnings | ||
| 2 | Winnings Dice | 2 | 
| 12 | Popularity Before Match | 9 | 
| 0 | Popularity Gain | -1 | 
| 10000 | Cash Spent Inducements | 0 | 
| 10000 | Cash Before Match | 50000 | 
| 40000 | Cash Earned Before Concession | 20000 | 
| 40000 | Cash Earned | 20000 |