| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2017-12-24 20:32:46 Химеры | МегаПихарь (1204 → 1204 = 0) | Футболеры (1203 → 1203 = 0) | 1 | 1 | Decepticons 1 (1206 → 1206 = 0) | Markus1206 (1204 → 1204 = 0) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Тренер | Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Guard, Stand Firm, Block | 4 | 36 | 
| 3 | Аршавин | Blitzer | 6 | 3 | 3 | 9 | Block, Guard, Mighty Blow, Piling On, Tackle Badly hurt | 5 | 65 (+2) | 
| 4 | Павлюченко | Blitzer | 6 | 3 | 3 | 9 | Block, Mighty Blow, Tackle, Dodge, Frenzy, Diving Tackle | 6 | 83 | 
| 5 | Быстров | Blitzer | 6 | 3 | 3 | 9 | Block, Mighty Blow, Tackle, Piling On, Juggernaut, Jump Up Niggle | 6 | 164 (+3) | 
| 6 | Крэкокур | Blitzer | 6 | 3 | 3 | 8 | Block, Guard, Mighty Blow, Tackle - AV | 4 | 40 (+2) | 
| 8 | Квинси | Black Orc Blocker | 4 | 4 | 2 | 9 | Block, Mighty Blow | 3 | 20 | 
| 9 | Ковтун | Black Orc Blocker | 4 | 4 | 2 | 9 | Mighty Blow, Block, Guard, Stand Firm | 5 | 52 | 
| 10 | Комбаров | Black Orc Blocker | 3 | 4 | 2 | 9 | Block, Mighty Blow, Frenzy, Guard, Tackle - MA | 6 | 76 (+2) | 
| 11 | Анюков | Black Orc Blocker | 3 | 4 | 2 | 9 | Block, Mighty Blow, Guard, Stand Firm - MA, Miss next game. | 5 | 51 (+2) | 
| 13 | Сучков Серёжа | Lineman | 5 | 3 | 3 | 9 | Dirty Player, Wrestle | 3 | 29 | 
| 14 | Трааф | Lineman | 5 | 3 | 3 | 9 | Guard | 2 | 13 | 
| 16 | Галак | Thrower | 5 | 3 | 4 | 8 | Pass, Sure Hands, Block, Leader, +1 AG | 4 | 47 (+5) | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | PLAYER_NAMES_CHAMPION_CHAOS | Unknown 36 | 6 | 6 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull | 0 | 0 | 
| 1 | Frenzy | Beastman | 6 | 3 | 3 | 8 | Horns, Dodge, Sure Hands, Block, Side Step, Fend | 6 | 118 (+3) | 
| 2 | Облезфагор | Beastman | 6 | 3 | 3 | 8 | Horns, Loner Badly hurt | 0 | 0 | 
| 3 | Rampage | Beastman | 5 | 3 | 3 | 7 | Horns, Block, Mighty Blow, Tackle, Claw / Claws, Piling On - MA, - AV | 6 | 98 | 
| 4 | Scorponok | Beastman | 6 | 3 | 3 | 8 | Horns, Block, Guard, Tackle, Mighty Blow, Claw / Claws | 6 | 92 (+5) | 
| 6 | Skywarp II | Beastman | 6 | 3 | 3 | 8 | Horns, Block, Guard Miss next game. | 3 | 21 | 
| 7 | Jetfire II | Beastman | 6 | 3 | 3 | 8 | Horns, Dirty Player | 2 | 6 | 
| 8 | Grimlock IV | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 0 | 
| 11 | Shockwave IV | Chaos Warrior | 5 | 4 | 3 | 9 | Block | 2 | 9 | 
| 12 | Bonecrusher | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow, Claw / Claws, Dodge, Guard | 6 | 78 (+2) | 
| 13 | Starscream II | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow, Jump Up Miss next game. | 4 | 49 | 
| 14 | Megatron | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow, Claw / Claws, Piling On, Tackle | 6 | 126 (+2) | 
Statistic
| Футболеры | vs | Decepticons 1 | 
|---|---|---|
| 1 | Score | 1 | 
| 2110 | Value | 1800 | 
| Tackles | ||
| 43 | Inflicted Tackles | 33 | 
| 33 | Sustained Tackles | 43 | 
| 15 | Inflicted Injuries | 19 | 
| 20 | Sustained Injuries | 16 | 
| 2 | Inflicted Ko | 5 | 
| 5 | Sustained Ko | 2 | 
| 4 | Inflicted Casualties | 2 | 
| 3 | Sustained Casualties | 4 | 
| 0 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 0 | 
| 0 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 1 | Inflicted Touchdowns | 1 | 
| 0 | Inflicted Meters Passing | 0 | 
| 64 | Inflicted Meters Running | 66 | 
| 0 | Inflicted Passes | 0 | 
| 0 | Inflicted Catches | 0 | 
| Possessions | ||
| 31 | Possession Ball | 43 | 
| 18 | Occupation Own | 18 | 
| 12 | Occupation Their | 25 | 
| Winnings | ||
| 2 | Winnings Dice | 2 | 
| 7 | Popularity Before Match | 6 | 
| -1 | Popularity Gain | 0 | 
| 0 | Cash Spent Inducements | 0 | 
| 140000 | Cash Before Match | 20000 | 
| 40000 | Cash Earned Before Concession | 30000 | 
| 40000 | Cash Earned | 30000 |