| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2016-12-17 15:03:05 Кроксигоры | Markus1206 (1154 → 1154 = 0) | Decepticons 1 (1159 → 1159 = 0) | 1 | 1 | Clan Shadow M00n (1160 → 1160 = 0) | Dyxlesss (1158 → 1158 = 0) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Devastator | Minotaur | 5 | 5 | 2 | 8 | Thick Skull, Mighty Blow, Horns, Frenzy, Loner, Wild Animal, Claw / Claws, Guard DEATH | 3 | 24 | 
| 2 | Lockdown | Beastman | 5 | 3 | 3 | 8 | Horns, Block, Mighty Blow, Piling On - MA, Badly hurt | 4 | 44 | 
| 3 | Rampage | Beastman | 6 | 3 | 3 | 8 | Horns, Block, Mighty Blow, Tackle | 4 | 33 | 
| 4 | Scorponok | Beastman | 6 | 3 | 3 | 8 | Horns, Block, Guard, Tackle Miss next game. | 4 | 46 (+3) | 
| 5 | Frenzy | Beastman | 6 | 3 | 3 | 8 | Horns, Dodge Badly hurt | 2 | 13 (+5) | 
| 6 | Бичная Лапа | Beastman | 6 | 3 | 3 | 8 | Horns, Block Miss next game. | 2 | 10 | 
| 7 | Jetfire | Beastman | 6 | 3 | 3 | 8 | Horns, Block | 2 | 6 | 
| 8 | Skywarp II | Beastman | 6 | 3 | 3 | 8 | Horns, Block Badly hurt | 2 | 6 | 
| 10 | Megatron | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow, Claw / Claws | 4 | 33 (+2) | 
| 11 | Bonecrusher | Chaos Warrior | 5 | 4 | 3 | 9 | Block | 2 | 12 (+2) | 
| 12 | Shockwave II | Chaos Warrior | 5 | 4 | 3 | 9 |  | 0 | 0 (+2) | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Галнаст Круши'Зуп | Black Orc Blocker | 4 | 4 | 2 | 9 | Block, Dodge Badly hurt | 3 | 28 | 
| 2 | Брадук Лом'Дыча | Black Orc Blocker | 4 | 4 | 2 | 9 | Mighty Blow | 2 | 8 | 
| 3 | Брадук Лом'Кисть | Black Orc Blocker | 4 | 4 | 2 | 9 | Block, Guard | 3 | 22 | 
| 4 | Грубак Рви'Печень | Black Orc Blocker | 4 | 4 | 2 | 9 | Block | 2 | 7 (+5) | 
| 5 | Бадбер | Blitzer | 6 | 3 | 4 | 9 | Block, Guard, Mighty Blow, Tackle, +1 AG, Strip Ball | 6 | 77 | 
| 6 | Ракаф | Blitzer | 6 | 3 | 3 | 9 | Block, Guard, Mighty Blow, Tackle, Dodge | 5 | 54 (+3) | 
| 7 | Ракник | Blitzer | 5 | 3 | 3 | 9 | Block, Mighty Blow, Piling On, Tackle, Dauntless, Jump Up - MA | 6 | 111 (+8) | 
| 8 | Брюхт | Blitzer | 6 | 3 | 3 | 9 | Block, Mighty Blow, Guard, Tackle | 4 | 39 | 
| 9 | Трат | Thrower | 5 | 3 | 3 | 8 | Pass, Sure Hands, Kick-Off Return, Block, Leader Niggle | 4 | 32 (+1) | 
| 10 | Сроклык | Lineman | 5 | 3 | 3 | 9 | Dirty Player, Block Badly hurt | 3 | 18 | 
| 11 | Гроаст | Lineman | 5 | 3 | 3 | 9 | Guard, Block | 3 | 21 | 
| 12 | Риква | Lineman | 5 | 3 | 3 | 9 |  | 0 | 0 | 
| 13 | Крапук | Troll | 3 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Guard, Stand Firm - MA | 3 | 29 | 
Statistic
| Decepticons 1 | vs | Clan Shadow M00n | 
|---|---|---|
| 1 | Score | 1 | 
| 1570 | Value | 1980 | 
| Tackles | ||
| 33 | Inflicted Tackles | 50 | 
| 50 | Sustained Tackles | 33 | 
| 9 | Inflicted Injuries | 13 | 
| 16 | Sustained Injuries | 10 | 
| 2 | Inflicted Ko | 3 | 
| 4 | Sustained Ko | 2 | 
| 3 | Inflicted Casualties | 4 | 
| 6 | Sustained Casualties | 3 | 
| 0 | Inflicted Dead | 1 | 
| 1 | Sustained Dead | 0 | 
| 0 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 1 | Inflicted Touchdowns | 1 | 
| 0 | Inflicted Meters Passing | 4 | 
| 66 | Inflicted Meters Running | 118 | 
| 0 | Inflicted Passes | 1 | 
| 0 | Inflicted Catches | 1 | 
| Possessions | ||
| 25 | Possession Ball | 43 | 
| 18 | Occupation Own | 25 | 
| 6 | Occupation Their | 18 | 
| Winnings | ||
| 6 | Winnings Dice | 1 | 
| 5 | Popularity Before Match | 8 | 
| 1 | Popularity Gain | -1 | 
| 0 | Cash Spent Inducements | 0 | 
| 180000 | Cash Before Match | 0 | 
| 80000 | Cash Earned Before Concession | 20000 | 
| 80000 | Cash Earned | 20000 |