| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2017-08-14 21:57:45 Мантикоры | Battle Bear (1180 → 1191 = +11) | Bearbringers (1178 → 1189 = +11) | 2 | 1 | Decepticons 1 (1226 → 1215 = -11) | Markus1206 (1221 → 1210 = -11) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | PLAYER_NAMES_CHAMPION_MIGHTYZUG | Unknown 135 | 4 | 5 | 2 | 9 | Loner, Block, Mighty Blow | 0 | 0 | 
| 1 | Eomund Angurney | Thrower | 6 | 3 | 3 | 8 | Pass, Sure Hands, Block, Accurate, Dodge, Fend | 5 | 52 | 
| 2 | Gunther Smutzer | Blitzer | 7 | 3 | 3 | 8 | Block, Guard, Tackle, Dauntless | 4 | 33 (+2) | 
| 3 | Seneschal Wulf | Blitzer | 6 | 3 | 3 | 8 | Block, Guard, Tackle Niggle, - MA, Miss next game. | 3 | 20 (+2) | 
| 4 | Jekil Hoffenmiester | Blitzer | 7 | 3 | 3 | 8 | Block, Guard | 2 | 6 | 
| 5 | Arnulf Bosch | Blitzer | 6 | 3 | 3 | 8 | Block, Guard, Dauntless - MA | 3 | 23 | 
| 6 | Gerber Rainer | Catcher | 8 | 2 | 3 | 8 | Dodge, Catch, Block | 2 | 6 (+3) | 
| 8 | Aggrut Mighty | Ogre | 5 | 5 | 2 | 9 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Loner | 0 | 4 (+5) | 
| 9 | Arnulf Sigric | Lineman | 6 | 3 | 3 | 8 |  | 0 | 0 | 
| 10 | Aaron Sigric | Lineman | 5 | 3 | 3 | 8 | Block, Tackle - MA | 3 | 27 (+3) | 
| 11 | Maxmillian Ulman | Lineman | 6 | 3 | 3 | 8 | Dirty Player, Guard Niggle, Badly hurt | 3 | 20 | 
| 12 | Aaron Valdred | Lineman | 5 | 3 | 3 | 8 | Wrestle - MA | 2 | 6 | 
| 13 | Jorg Theoderic | Lineman | 6 | 3 | 3 | 8 |  | 0 | 0 | 
| 14 | Gunther Valdric | Lineman | 6 | 3 | 3 | 8 | Guard Badly hurt | 2 | 15 (+1) | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frenzy | Beastman | 6 | 3 | 3 | 8 | Horns, Dodge, Sure Hands, Block, Side Step, Fend | 6 | 89 | 
| 2 | Lockdown | Beastman | 5 | 3 | 3 | 8 | Horns, Block, Mighty Blow, Piling On, Claw / Claws, Tackle - MA | 6 | 85 (+2) | 
| 3 | Rampage | Beastman | 5 | 3 | 3 | 8 | Horns, Block, Mighty Blow, Tackle, Claw / Claws - MA | 5 | 62 (+4) | 
| 4 | Scorponok | Beastman | 6 | 3 | 3 | 8 | Horns, Block, Guard, Tackle, Mighty Blow | 5 | 60 | 
| 5 | Бичная Лапа | Beastman | 6 | 3 | 3 | 8 | Horns, Block, Guard, Tackle Badly hurt | 4 | 36 | 
| 6 | Skywarp II | Beastman | 6 | 3 | 3 | 8 | Horns, Block, Guard | 3 | 19 | 
| 7 | Jetfire | Beastman | 5 | 3 | 3 | 8 | Horns, Block, Dodge - MA | 3 | 18 | 
| 8 | Ironhide | Beastman | 6 | 3 | 3 | 8 | Horns, Dirty Player | 2 | 12 (+5) | 
| 9 | Grimlock II | Beastman | 6 | 3 | 3 | 8 | Horns, Block, Guard | 3 | 23 | 
| 11 | Эрснаен | Chaos Warrior | 5 | 4 | 2 | 9 | Mighty Blow, Block - AG | 3 | 22 | 
| 12 | Bonecrusher | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow, Claw / Claws | 4 | 50 (+3) | 
| 13 | Starscream II | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow, Jump Up Miss next game. | 4 | 36 | 
| 14 | Megatron | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow, Claw / Claws, Piling On, Tackle | 6 | 82 (+2) | 
Statistic
| Bearbringers | vs | Decepticons 1 | 
|---|---|---|
| 2 | Score | 1 | 
| 1620 | Value | 2110 | 
| Tackles | ||
| 44 | Inflicted Tackles | 43 | 
| 43 | Sustained Tackles | 44 | 
| 13 | Inflicted Injuries | 20 | 
| 20 | Sustained Injuries | 14 | 
| 2 | Inflicted Ko | 6 | 
| 6 | Sustained Ko | 2 | 
| 2 | Inflicted Casualties | 4 | 
| 4 | Sustained Casualties | 2 | 
| 0 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 0 | 
| 0 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 2 | Inflicted Touchdowns | 1 | 
| 20 | Inflicted Meters Passing | 0 | 
| 104 | Inflicted Meters Running | 40 | 
| 1 | Inflicted Passes | 0 | 
| 1 | Inflicted Catches | 0 | 
| Possessions | ||
| 50 | Possession Ball | 25 | 
| 25 | Occupation Own | 12 | 
| 25 | Occupation Their | 12 | 
| Winnings | ||
| 5 | Winnings Dice | 4 | 
| 8 | Popularity Before Match | 8 | 
| 1 | Popularity Gain | -1 | 
| 0 | Cash Spent Inducements | 0 | 
| 0 | Cash Before Match | 90000 | 
| 70000 | Cash Earned Before Concession | 40000 | 
| 70000 | Cash Earned | 40000 |