| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2016-06-02 21:43:39 Semifinal A | Wenteros (1295 → 1284 = -11) | Sun Crows (1295 → 1284 = -11) | 0 | 3 | Hollowhill Watchmen (1272 → 1283 = +11) | Legislat (1272 → 1283 = +11) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yangwu | Blitzer | 7 | 3 | 4 | 8 | Block, Dodge, Tackle, Side Step, Strip Ball | 5 | 53 | 
| 2 | Hou-Yi | Blitzer | 6 | 3 | 4 | 8 | Block, Dodge, Tackle - MA | 3 | 25 | 
| 3 | Fiery Heart | Lineman | 7 | 3 | 5 | 8 | +1 MA, Dodge, +1 AG | 4 | 40 | 
| 4 | Heat Hitman | Lineman | 6 | 4 | 5 | 8 | +1 ST, Block, +1 AG | 4 | 37 (+2) | 
| 5 | Firebird | Lineman | 6 | 3 | 4 | 9 | Guard, + 1 AV | 3 | 30 | 
| 6 | Flaming Eyes | Lineman | 6 | 3 | 4 | 8 | Wrestle, Dodge | 3 | 24 | 
| 7 | Sunny Boy | Lineman | 6 | 3 | 5 | 8 | +1 AG Miss next game. | 2 | 7 (+1) | 
| 8 | Mr. Sunshine | Thrower | 6 | 3 | 4 | 8 | Pass, Safe Throw | 0 | 3 (+2) | 
| 10 | Helios | Catcher | 8 | 3 | 4 | 7 | Catch, Wrestle, Dodge, Tackle, Strip Ball Miss next game. | 5 | 57 | 
| 11 | Ra | Catcher | 8 | 3 | 4 | 7 | Catch, Dodge, Block, Side Step Niggle | 4 | 36 | 
| 12 | Svarog | Catcher | 8 | 3 | 4 | 7 | Catch, Dodge, Block, Side Step, Diving Tackle | 5 | 54 (+5) | 
| 13 | Line of Suner | Lineman | 5 | 3 | 4 | 8 | - MA | 0 | 0 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr. Nobbles | Ogre | 4 | 5 | 2 | 9 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Loner, Guard, Piling On - MA | 3 | 25 (+2) | 
| 2 | Hayreddin Barbarossa | Blitzer | 7 | 4 | 3 | 8 | Block, +1 ST, Frenzy | 3 | 26 | 
| 3 | Marquis Panzermann | Blitzer | 7 | 3 | 3 | 8 | Block, Mighty Blow, Piling On, Tackle Niggle | 4 | 34 (+4) | 
| 4 | Avery Loincloth | Blitzer | 7 | 3 | 3 | 8 | Block | 0 | 2 (+5) | 
| 5 | Arnulf Farren | Blitzer | 8 | 3 | 3 | 8 | Block, +1 MA, Guard, Tackle, Stand Firm | 5 | 65 (+3) | 
| 6 | Otto Rudi | Thrower | 6 | 3 | 3 | 8 | Pass, Sure Hands, Block, Accurate, Kick-Off Return Badly hurt | 4 | 48 (+1) | 
| 7 | Andrew | Lineman | 6 | 3 | 3 | 8 |  | 0 | 1 | 
| 8 | Rolf Zaks | Lineman | 6 | 3 | 3 | 8 | Niggle | 0 | 0 | 
| 9 | Jokk Hoffman | Catcher | 8 | 3 | 3 | 8 | Dodge, Catch, Block, Dauntless, +1 ST | 4 | 37 (+3) | 
| 10 | Horst Moderzon | Lineman | 6 | 3 | 3 | 8 |  | 0 | 0 | 
| 11 | Willie Thunderman | Catcher | 8 | 2 | 3 | 8 | Dodge, Catch, Block | 2 | 9 | 
| 12 | Mayne Kopperkill | Catcher | 7 | 2 | 3 | 7 | Dodge, Catch, Block, Diving Tackle, Side Step - AV, - MA | 4 | 41 (+5) | 
| 13 | Ruben Pressler | Thrower | 6 | 3 | 3 | 8 | Pass, Sure Hands, Block | 2 | 11 | 
Statistic
| Sun Crows | vs | Hollowhill Watchmen | 
|---|---|---|
| 0 | Score | 3 | 
| 1990 | Value | 1840 | 
| Tackles | ||
| 34 | Inflicted Tackles | 52 | 
| 52 | Sustained Tackles | 34 | 
| 6 | Inflicted Injuries | 17 | 
| 19 | Sustained Injuries | 8 | 
| 2 | Inflicted Ko | 3 | 
| 4 | Sustained Ko | 2 | 
| 1 | Inflicted Casualties | 4 | 
| 4 | Sustained Casualties | 2 | 
| 0 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 0 | 
| 0 | Inflicted Push Outs | 1 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 0 | Inflicted Touchdowns | 3 | 
| 22 | Inflicted Meters Passing | 6 | 
| 106 | Inflicted Meters Running | 82 | 
| 3 | Inflicted Passes | 1 | 
| 3 | Inflicted Catches | 1 | 
| Possessions | ||
| 18 | Possession Ball | 43 | 
| 18 | Occupation Own | 12 | 
| 0 | Occupation Their | 31 | 
| Winnings | ||
| 5 | Winnings Dice | 3 | 
| 11 | Popularity Before Match | 9 | 
| -1 | Popularity Gain | 1 | 
| 0 | Cash Spent Inducements | 0 | 
| 110000 | Cash Before Match | 150000 | 
| 60000 | Cash Earned Before Concession | 40000 | 
| 60000 | Cash Earned | 40000 |