| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2021-05-05 23:12:54 Виверны | Egiptyanin (1302 → 1311 = +9) | Biohazard_Squad (1277 → 1286 = +9) | 2 | 0 | Trying to Reach the Stars (1238 → 1229 = -9) | Nstys (1272 → 1263 = -9) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Химера | Beast Of Nurgle | 3 | 5 | 1 | 9 | Loner, Disturbing Presence, Foul Appearance, Mighty Blow, Nurgle's Rot, Really Stupid, Regeneration, Tentacles, Guard, Stand Firm, Block, Break Tackle, Grab - MA | 6 | 97 | 
| 2 | Тиран | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration, Block, Dodge, Mighty Blow | 4 | 32 (+4) | 
| 3 | Уроборос | Nurgle Warrior | 4 | 5 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration, Block, +1 ST, Mighty Blow, Claw / Claws, Tentacles | 6 | 120 (+6) | 
| 4 | Немезис | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration, Block, Mighty Blow, Claw / Claws, Piling On | 5 | 58 (+2) | 
| 5 | Мистер Х | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration, Block, Mighty Blow, Guard | 4 | 32 | 
| 6 | Штамм | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration, Dodge, Block, Mighty Blow, Tackle, Claw / Claws | 6 | 163 (+3) | 
| 7 | Antrax | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration, Block, Dodge, Mighty Blow | 4 | 35 (+5) | 
| 8 | Ko.V.id. | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration, Block, Dodge | 3 | 19 (+3) | 
| 9 | Дивора | Pestigor | 7 | 3 | 4 | 7 | Horns, Nurgle's Rot, Regeneration, +1 AG, +1 MA - AV, Badly hurt | 3 | 30 (+3) | 
| 10 | Передсержиком | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | 0 | 0 | 
| 11 | Табол Разрушитель | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot, Wrestle | 2 | 12 | 
| 12 | Piranha | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot, Dirty Player | 2 | 7 | 
| 13 | "Бродский" | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot, Dirty Player | 2 | 12 | 
| 14 | Нхиит | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | 0 | 5 | 
| 15 | Авал | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | 0 | 0 | 
| 16 | Craig Tau | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | 0 | 0 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | PLAYER_NAMES_CHAMPION_HOMME_LEZARD | Unknown 42 | 7 | 4 | 1 | 9 | Loner, Block, Grab, Guard, Stand Firm | 0 | 0 | 
| 0 | PLAYER_NAMES_CHAMPION_HEMLOCK | Unknown 275 | 8 | 2 | 3 | 7 | Loner, Block, Dodge, Side Step, Jump Up, Stab, Stunty Miss next game. | 0 | 0 | 
| 3 | Jean Dubois | Blitzer | 7 | 3 | 3 | 8 | Leap, Very Long Legs, Jump Up, Diving Tackle | 0 | 5 (+1) | 
| 4 | Антон Иванов | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs, Loner | 0 | 0 | 
| 5 | Олег Соколов | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs, Loner | 0 | 0 | 
| 6 | Grigory Bolshakov | Catcher | 7 | 1 | 4 | 6 | Leap, Very Long Legs, Diving Catch, Dodge, Block, Sure Hands, Guard, Side Step - ST, - AV | 6 | 89 | 
| 7 | Ace | Catcher | 7 | 2 | 4 | 7 | Leap, Very Long Legs, Diving Catch, Dodge, Block Badly hurt | 3 | 19 (+5) | 
| 8 | Craig Tau | Catcher | 7 | 2 | 4 | 7 | Leap, Very Long Legs, Diving Catch, Dodge DEATH | 2 | 9 | 
| 10 | Johan Stotz | Lineman | 6 | 3 | 2 | 7 | Leap, Very Long Legs, Wrestle, Tackle - AG, - AV, Niggle | 3 | 22 | 
| 11 | Squatty | Lineman | 5 | 3 | 4 | 8 | Leap, Very Long Legs, +1 AG, Wrestle, Strip Ball, Tackle, Pro - MA | 6 | 76 | 
| 12 | Юрий Антонович | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs, Wrestle Miss next game. | 2 | 14 | 
| 13 | Frank Mura | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs, Guard, Block | 3 | 19 | 
| 14 | Дмитрий Малыхин | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs, Wrestle | 2 | 6 (+4) | 
Statistic
| Biohazard_Squad | vs | Trying to Reach the Stars | 
|---|---|---|
| 2 | Score | 0 | 
| 2250 | Value | 1530 | 
| Tackles | ||
| 52 | Inflicted Tackles | 26 | 
| 26 | Sustained Tackles | 52 | 
| 27 | Inflicted Injuries | 6 | 
| 6 | Sustained Injuries | 28 | 
| 9 | Inflicted Ko | 2 | 
| 2 | Sustained Ko | 10 | 
| 7 | Inflicted Casualties | 2 | 
| 2 | Sustained Casualties | 7 | 
| 1 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 1 | 
| 0 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 2 | Inflicted Touchdowns | 0 | 
| 24 | Inflicted Meters Passing | 4 | 
| 68 | Inflicted Meters Running | 32 | 
| 1 | Inflicted Passes | 1 | 
| 1 | Inflicted Catches | 1 | 
| Possessions | ||
| 50 | Possession Ball | 18 | 
| 18 | Occupation Own | 12 | 
| 31 | Occupation Their | 6 | 
| Winnings | ||
| 6 | Winnings Dice | 1 | 
| 9 | Popularity Before Match | 9 | 
| 1 | Popularity Gain | 0 | 
| 0 | Cash Spent Inducements | 0 | 
| 150000 | Cash Before Match | 80000 | 
| 70000 | Cash Earned Before Concession | 20000 | 
| 70000 | Cash Earned | 20000 |