| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2017-09-13 19:02:27 Йети | Sylath (1175 → 1185 = +10) | River Tribe (1174 → 1184 = +10) | 2 | 1 | AFT High Elf (1190 → 1180 = -10) | RuBBL_Fake6 (1188 → 1178 = -10) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Whiteclaw | Mummie | 3 | 5 | 1 | 9 | Mighty Blow, Regeneration, Break Tackle, Guard | 3 | 29 | 
| 2 | Birchstar | Mummie | 3 | 5 | 1 | 9 | Mighty Blow, Regeneration, Guard, Stand Firm, Grab | 4 | 31 (+2) | 
| 3 | Hawkfrost | Wight | 6 | 3 | 3 | 8 | Block, Regeneration, Dodge | 2 | 6 | 
| 4 | Volestar | Wight | 6 | 3 | 3 | 8 | Block, Regeneration | 0 | 0 | 
| 5 | Rippleclaw | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull, Block, Tackle, Mighty Blow | 4 | 38 (+2) | 
| 6 | Dovestar | Zombie | 4 | 3 | 2 | 8 | Regeneration, Wrestle DEATH | 2 | 7 | 
| 7 | Mudthorn | Zombie | 5 | 3 | 2 | 8 | Regeneration, +1 MA | 2 | 10 | 
| 8 | Rainfall | Zombie | 4 | 3 | 2 | 8 | Regeneration, Block, Dauntless | 3 | 19 | 
| 9 | Rainstorm | Zombie | 3 | 3 | 2 | 8 | Regeneration, Kick - MA | 2 | 15 | 
| 10 | Ivystar | Ghoul | 7 | 3 | 3 | 7 | Dodge, Block, Side Step | 3 | 28 (+6) | 
| 12 | Hailstar | Ghoul | 7 | 3 | 3 | 7 | Dodge, Wrestle, Shadowing | 3 | 26 (+5) | 
| 13 | Spiketail | Ghoul | 7 | 3 | 3 | 7 | Dodge, Guard | 2 | 6 | 
| 14 | Седузт Топорокрад | Zombie | 4 | 3 | 2 | 8 | Regeneration | 0 | 5 | 
| 15 | Буррата | Zombie | 4 | 3 | 2 | 8 | Regeneration | 0 | 0 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | PLAYER_NAMES_CHAMPION_ELDRILSIDEWINDER | Unknown 101 | 8 | 3 | 4 | 7 | Loner, Catch, Dodge, Hypnotic Gaze, Nerves of Steel, Pass Block | 0 | 0 | 
| 1 | Master_ZEN | Blitzer | 7 | 3 | 4 | 8 | Block, Tackle | 2 | 7 | 
| 2 | gripen89 | Blitzer | 7 | 3 | 4 | 7 | Block, Tackle - AV | 2 | 6 | 
| 3 | mr. Robot | Thrower | 6 | 3 | 4 | 8 | Pass, Safe Throw, Accurate | 2 | 8 (+6) | 
| 4 | Totenstille | Lineman | 6 | 3 | 4 | 8 |  | 0 | 2 (+2) | 
| 5 | Sylath | Lineman | 6 | 3 | 4 | 8 | Badly hurt | 0 | 1 (+3) | 
| 6 | Shpion | Lineman | 6 | 3 | 4 | 8 |  | 0 | 2 | 
| 7 | diomed | Lineman | 6 | 3 | 4 | 8 |  | 0 | 1 (+2) | 
| 8 | Jorj | Lineman | 6 | 3 | 4 | 8 |  | 0 | 1 | 
| 9 | Disp | Catcher | 8 | 3 | 4 | 7 | Catch Badly hurt | 0 | 1 | 
| 10 | Treta | Catcher | 8 | 3 | 4 | 7 | Catch, Wrestle | 2 | 9 | 
| 11 | kashey1983 | Catcher | 8 | 3 | 4 | 7 | Catch, Dodge | 2 | 15 | 
Statistic
| River Tribe | vs | AFT High Elf | 
|---|---|---|
| 2 | Score | 1 | 
| 1580 | Value | 1180 | 
| Tackles | ||
| 41 | Inflicted Tackles | 33 | 
| 33 | Sustained Tackles | 41 | 
| 14 | Inflicted Injuries | 9 | 
| 10 | Sustained Injuries | 15 | 
| 6 | Inflicted Ko | 2 | 
| 2 | Sustained Ko | 7 | 
| 2 | Inflicted Casualties | 2 | 
| 4 | Sustained Casualties | 2 | 
| 0 | Inflicted Dead | 1 | 
| 1 | Sustained Dead | 0 | 
| 1 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 2 | Inflicted Touchdowns | 1 | 
| 0 | Inflicted Meters Passing | 12 | 
| 102 | Inflicted Meters Running | 38 | 
| 0 | Inflicted Passes | 1 | 
| 0 | Inflicted Catches | 1 | 
| Possessions | ||
| 75 | Possession Ball | 18 | 
| 18 | Occupation Own | 18 | 
| 56 | Occupation Their | 0 | 
| Winnings | ||
| 4 | Winnings Dice | 3 | 
| 3 | Popularity Before Match | 2 | 
| 1 | Popularity Gain | 0 | 
| 0 | Cash Spent Inducements | 0 | 
| 120000 | Cash Before Match | 70000 | 
| 50000 | Cash Earned Before Concession | 30000 | 
| 50000 | Cash Earned | 30000 |