| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2018-04-24 21:51:58 Пегасы | Markus1206 (1135 → 1150 = +15) | Decepticons 1 (1139 → 1153 = +14) | 2 | 1 | Dark_Puppies (1300 → 1286 = -14) | Cardiza (1306 → 1291 = -15) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Devastator III | Minotaur | 5 | 5 | 2 | 8 | Thick Skull, Mighty Blow, Horns, Frenzy, Loner, Wild Animal | 0 | 2 | 
| 3 | Grimlock IV | Beastman | 6 | 3 | 2 | 8 | Horns - AG | 0 | 5 | 
| 4 | Ironhide II | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 0 | 
| 5 | Frenzy | Beastman | 6 | 3 | 3 | 8 | Horns, Dodge, Sure Hands, Block, Side Step, Fend | 6 | 124 (+8) | 
| 6 | Skywarp II | Beastman | 6 | 3 | 3 | 8 | Horns, Block, Guard, Mighty Blow | 4 | 39 | 
| 7 | Jetfire II | Beastman | 6 | 3 | 3 | 8 | Horns, Dirty Player | 2 | 7 (+2) | 
| 8 | Rampage | Beastman | 5 | 3 | 3 | 7 | Horns, Block, Mighty Blow, Tackle, Claw / Claws, Piling On - MA, - AV | 6 | 129 (+2) | 
| 11 | Shockwave IV | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow | 3 | 25 | 
| 12 | Bonecrusher | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow, Claw / Claws, Dodge, Guard | 6 | 98 (+5) | 
| 13 | Starscream II | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow, Jump Up, Claw / Claws | 5 | 58 | 
| 14 | Megatron | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow, Claw / Claws, Piling On, Tackle | 6 | 161 (+4) | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Кусь-Кусичь | Werewolf | 7 | 3 | 3 | 8 | Claw / Claws, Frenzy, Regeneration, Block, Dodge, Mighty Blow, Tackle - MA | 5 | 51 | 
| 2 | Тяф-Тяфыч | Werewolf | 8 | 3 | 3 | 8 | Claw / Claws, Frenzy, Regeneration, Block, Dodge DEATH | 3 | 26 (+5) | 
| 3 | Правый Похоронный | Flesh Golem | 4 | 4 | 2 | 9 | Regeneration, Stand Firm, Thick Skull, Block, Guard | 3 | 21 | 
| 4 | Левый Коронный New | Flesh Golem | 4 | 4 | 2 | 9 | Regeneration, Stand Firm, Thick Skull | 0 | 5 | 
| 6 | Семён Семёныч | Wight | 6 | 3 | 3 | 8 | Block, Regeneration, Guard, Dodge | 3 | 24 | 
| 7 | Котлетка | Ghoul | 7 | 3 | 4 | 7 | Dodge, Block, +1 AG, Sure Hands, Tackle | 5 | 53 | 
| 8 | Пюрешка | Ghoul | 7 | 3 | 3 | 7 | Dodge, Wrestle | 2 | 8 (+3) | 
| 9 | Запасное сердце | Zombie | 4 | 3 | 2 | 8 | Regeneration, Guard | 2 | 9 | 
| 10 | Владимир Железнов | Zombie | 4 | 3 | 2 | 8 | Regeneration, Block | 2 | 9 | 
| 11 | Запасной желудок | Zombie | 4 | 3 | 2 | 8 | Regeneration | 0 | 0 | 
| 12 | Запасная почка | Zombie | 4 | 3 | 2 | 8 | Regeneration | 0 | 4 | 
| 13 | Guiness Fitserald | Zombie | 4 | 3 | 2 | 8 | Regeneration | 0 | 5 | 
Statistic
| Decepticons 1 | vs | Dark_Puppies | 
|---|---|---|
| 2 | Score | 1 | 
| 1850 | Value | 1590 | 
| Tackles | ||
| 37 | Inflicted Tackles | 36 | 
| 36 | Sustained Tackles | 37 | 
| 27 | Inflicted Injuries | 10 | 
| 11 | Sustained Injuries | 29 | 
| 9 | Inflicted Ko | 4 | 
| 4 | Sustained Ko | 10 | 
| 5 | Inflicted Casualties | 0 | 
| 0 | Sustained Casualties | 5 | 
| 1 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 1 | 
| 1 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 2 | Inflicted Touchdowns | 1 | 
| 0 | Inflicted Meters Passing | 0 | 
| 86 | Inflicted Meters Running | 54 | 
| 0 | Inflicted Passes | 0 | 
| 0 | Inflicted Catches | 0 | 
| Possessions | ||
| 50 | Possession Ball | 31 | 
| 12 | Occupation Own | 18 | 
| 37 | Occupation Their | 12 | 
| Winnings | ||
| 2 | Winnings Dice | 4 | 
| 5 | Popularity Before Match | 10 | 
| 1 | Popularity Gain | -1 | 
| 100000 | Cash Spent Inducements | 0 | 
| 160000 | Cash Before Match | 100000 | 
| 30000 | Cash Earned Before Concession | 60000 | 
| 30000 | Cash Earned | 60000 |