| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2020-07-11 11:16:26 Василиски | INDIKA (1286 → 1275 = -11) | PardiFilee (1279 → 1268 = -11) | 3 | 4 | Thirteen Tinkle (1236 → 1247 = +11) | meng (1268 → 1279 = +11) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Piranha | Blitzer | 6 | 3 | 3 | 7 | Dodge, Block, Jump Up, Mighty Blow, Tackle, Piling On Niggle | 5 | 60 (+4) | 
| 2 | RNX | Blitzer | 6 | 4 | 3 | 7 | Dodge, Block, Tackle, +1 ST, Diving Tackle, Guard | 5 | 62 | 
| 3 | Fireshot | Blitzer | 6 | 3 | 3 | 7 | Dodge, Block, Guard, Stand Firm | 3 | 25 | 
| 4 | Alkinoe Andro | Blitzer | 6 | 3 | 3 | 7 | Dodge, Block, Guard, Mighty Blow, Tackle | 4 | 37 | 
| 5 | Comfort | Thrower | 6 | 3 | 3 | 7 | Dodge, Pass, Sure Hands, Kick-Off Return, Block, Accurate, Hail Mary Pass Niggle | 6 | 96 (+6) | 
| 6 | Strohtea | Lineman | 6 | 3 | 4 | 7 | Dodge, Block, +1 AG, Sure Hands, Fend | 5 | 60 (+3) | 
| 7 | Vahekoor | Lineman | 6 | 3 | 3 | 7 | Dodge, Guard, Sure Hands | 3 | 24 | 
| 8 | Guiness | Catcher | 6 | 3 | 3 | 7 | Dodge, Catch, Block, Guard | 3 | 16 (+5) | 
| 9 | JagerMonster | Catcher | 6 | 3 | 3 | 7 | Dodge, Catch | 0 | 3 (+3) | 
| 10 | Тереза Валаско | Lineman | 6 | 3 | 3 | 7 | Dodge, Dirty Player | 2 | 10 | 
| 11 | Энигма Дорис | Lineman | 6 | 3 | 3 | 7 | Dodge Miss next game. | 0 | 5 | 
| 12 | Papaia | Lineman | 5 | 3 | 3 | 7 | Dodge - MA | 0 | 2 | 
| 13 | Bali | Lineman | 6 | 3 | 3 | 7 | Dodge DEATH | 0 | 0 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | PLAYER_NAMES_CHAMPION_SKITTER_FALLBACK | Unknown 254 | 9 | 2 | 4 | 7 | Loner, Dodge, Prehensile Tail, Shadowing, Stab | 0 | 0 (+5) | 
| 1 | Кереж | Thrower | 7 | 3 | 3 | 7 | Pass, Sure Hands | 0 | 3 | 
| 2 | Минтж | Stormvermin | 6 | 3 | 3 | 8 | Block, Mighty Blow, Tackle, Piling On - MA, Badly hurt | 4 | 31 (+6) | 
| 3 | Триуч | Stormvermin | 7 | 3 | 3 | 8 | Block, Mighty Blow, Tackle | 3 | 27 | 
| 4 | Пвией | Lineman | 7 | 3 | 3 | 7 | Dirty Player | 2 | 15 | 
| 5 | Туйут | Lineman | 7 | 3 | 3 | 7 |  | 0 | 2 | 
| 6 | Снабтк | Lineman | 7 | 3 | 3 | 7 |  | 0 | 0 | 
| 7 | Лесим Шустрый | Lineman | 7 | 3 | 3 | 6 | - AV | 0 | 0 | 
| 8 | Ревлут | Gutter Runner | 8 | 2 | 4 | 7 | Dodge, Wrestle - MA | 2 | 9 (+1) | 
| 9 | Виреж | Gutter Runner | 9 | 2 | 4 | 6 | Dodge, Big Hand, Block, Sure Hands - AV, Miss next game. | 4 | 34 (+2) | 
| 10 | Риик | Gutter Runner | 9 | 2 | 5 | 7 | Dodge, Wrestle, +1 AG, Leap | 4 | 44 (+4) | 
| 11 | Хихтук | Gutter Runner | 10 | 2 | 4 | 7 | Dodge, Two Heads, +1 MA, Sprint, Sure Feet | 5 | 62 (+9) | 
| 16 | Лхиэйбл Рык | Lineman | 6 | 3 | 3 | 7 | - MA | 0 | 3 | 
Statistic
| PardiFilee | vs | Thirteen Tinkle | 
|---|---|---|
| 3 | Score | 4 | 
| 1790 | Value | 1510 | 
| Tackles | ||
| 40 | Inflicted Tackles | 22 | 
| 22 | Sustained Tackles | 40 | 
| 13 | Inflicted Injuries | 22 | 
| 22 | Sustained Injuries | 16 | 
| 2 | Inflicted Ko | 6 | 
| 7 | Sustained Ko | 3 | 
| 2 | Inflicted Casualties | 3 | 
| 3 | Sustained Casualties | 4 | 
| 0 | Inflicted Dead | 1 | 
| 1 | Sustained Dead | 0 | 
| 0 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 3 | Inflicted Touchdowns | 4 | 
| 22 | Inflicted Meters Passing | 40 | 
| 136 | Inflicted Meters Running | 122 | 
| 3 | Inflicted Passes | 4 | 
| 3 | Inflicted Catches | 4 | 
| Possessions | ||
| 75 | Possession Ball | 12 | 
| 37 | Occupation Own | 0 | 
| 37 | Occupation Their | 12 | 
| Winnings | ||
| 4 | Winnings Dice | 6 | 
| 9 | Popularity Before Match | 7 | 
| 0 | Popularity Gain | 1 | 
| 0 | Cash Spent Inducements | 30000 | 
| 120000 | Cash Before Match | 40000 | 
| 50000 | Cash Earned Before Concession | 70000 | 
| 50000 | Cash Earned | 70000 |