| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2018-04-09 23:16:11 Минотавры | FessTN (1166 → 1166 = 0) | Quick-Quick-Kill (1168 → 1169 = +1) | 1 | 1 | Уравнители (1218 → 1217 = -1) | Dadool (1177 → 1177 = 0) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Thorn | Gutter Runner | 9 | 2 | 4 | 7 | Dodge, Sprint, Sure Feet, Side Step, Two Heads, Block | 6 | 136 | 
| 2 | The Tooth is Back | Gutter Runner | 9 | 2 | 4 | 7 | Dodge, Block, Strip Ball, Dauntless Niggle | 4 | 31 (+3) | 
| 3 | Criid! | Gutter Runner | 9 | 2 | 5 | 7 | Dodge, +1 AG, Block, Leap | 4 | 38 | 
| 4 | The Claw | Gutter Runner | 10 | 2 | 4 | 7 | Dodge, +1 MA, Two Heads | 3 | 23 (+1) | 
| 5 | Papa Locko | Thrower | 7 | 3 | 3 | 7 | Pass, Sure Hands | 0 | 0 | 
| 6 | Plan B | Thrower | 7 | 3 | 3 | 7 | Pass, Sure Hands | 0 | 0 | 
| 7 | Justiz The Second | Stormvermin | 7 | 3 | 3 | 8 | Block, Tackle Badly hurt | 2 | 9 | 
| 8 | The Judge | Stormvermin | 7 | 3 | 3 | 8 | Block, Mighty Blow, Strip Ball, Tackle | 4 | 50 | 
| 10 | Death Marshal | Lineman | 7 | 3 | 3 | 7 | Block Niggle | 2 | 14 (+5) | 
| 11 | Rat King | Lineman | 7 | 3 | 3 | 7 | Dirty Player | 2 | 6 | 
| 12 | Sharp | Lineman | 7 | 3 | 3 | 7 | Wrestle | 2 | 7 (+2) | 
| 13 | Hisss | Lineman | 7 | 3 | 3 | 7 |  | 0 | 3 | 
| 14 | Wisp | Lineman | 7 | 3 | 3 | 7 | Block Miss next game. | 2 | 15 | 
| 16 | Chompy Forever | Rat Ogre | 6 | 5 | 2 | 8 | Frenzy, Mighty Blow, Loner, Prehensile Tail, Wild Animal, Juggernaut | 2 | 14 (+2) | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | PLAYER_NAMES_CHAMPION_ZARATHESLAYER | Unknown 99 | 6 | 4 | 3 | 8 | Loner, Block, Dauntless, Dodge, Jump Up, Stab, Unknown 79 | 0 | 0 | 
| 1 | Маргарет Тетчер | Blitzer | 6 | 3 | 3 | 7 | Dodge, Block | 0 | 5 | 
| 2 | Клеопатра | Blitzer | 6 | 3 | 3 | 7 | Dodge, Block, Mighty Blow | 2 | 15 | 
| 3 | Валентина Терешкова | Blitzer | 7 | 3 | 3 | 7 | Dodge, Block, +1 MA, Guard | 3 | 26 (+5) | 
| 4 | Мария Складовская-Кюри | Blitzer | 6 | 3 | 3 | 7 | Dodge, Block | 0 | 0 (+2) | 
| 5 | Роза Люксембург | Thrower | 6 | 3 | 3 | 7 | Dodge, Pass, Block | 2 | 14 (+3) | 
| 6 | Поклонская Наталья | Thrower | 6 | 3 | 3 | 7 | Dodge, Pass | 0 | 4 | 
| 7 | Екатерина Вторая | Catcher | 6 | 3 | 3 | 7 | Dodge, Catch, Block, Side Step, Diving Tackle Miss next game. | 4 | 33 | 
| 8 | Жанна Д'Арк | Catcher | 6 | 3 | 3 | 7 | Dodge, Catch | 0 | 0 | 
| 9 | Элиза Зимфереску | Lineman | 6 | 3 | 3 | 7 | Dodge Miss next game. | 0 | 0 | 
| 10 | Александра Коллонтай | Lineman | 6 | 3 | 3 | 7 | Dodge, Block | 2 | 7 | 
| 11 | Анна Ахматова | Lineman | 6 | 3 | 3 | 7 | Dodge, Block, Fend Niggle | 3 | 18 | 
| 12 | Амелия Эрхарт | Lineman | 6 | 3 | 3 | 6 | Dodge, Block - AV | 2 | 13 | 
Statistic
| Quick-Quick-Kill | vs | Уравнители | 
|---|---|---|
| 1 | Score | 1 | 
| 1830 | Value | 1340 | 
| Tackles | ||
| 35 | Inflicted Tackles | 41 | 
| 41 | Sustained Tackles | 35 | 
| 9 | Inflicted Injuries | 17 | 
| 20 | Sustained Injuries | 10 | 
| 4 | Inflicted Ko | 4 | 
| 7 | Sustained Ko | 4 | 
| 2 | Inflicted Casualties | 1 | 
| 3 | Sustained Casualties | 3 | 
| 0 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 0 | 
| 0 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 1 | Inflicted Touchdowns | 1 | 
| 6 | Inflicted Meters Passing | 0 | 
| 70 | Inflicted Meters Running | 96 | 
| 1 | Inflicted Passes | 0 | 
| 1 | Inflicted Catches | 0 | 
| Possessions | ||
| 18 | Possession Ball | 62 | 
| 6 | Occupation Own | 31 | 
| 12 | Occupation Their | 31 | 
| Winnings | ||
| 5 | Winnings Dice | 4 | 
| 7 | Popularity Before Match | 7 | 
| -1 | Popularity Gain | -1 | 
| 0 | Cash Spent Inducements | 0 | 
| 150000 | Cash Before Match | 0 | 
| 70000 | Cash Earned Before Concession | 50000 | 
| 70000 | Cash Earned | 50000 |