| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2017-07-13 22:54:38 Сквиги | Shpion (1189 → 1178 = -11) | Семе4ки (1189 → 1179 = -10) | 0 | 1 | Keepers of death (1180 → 1190 = +10) | gripen89 (1141 → 1152 = +11) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Сёмочка | Beast Of Nurgle | 4 | 5 | 1 | 9 | Loner, Disturbing Presence, Foul Appearance, Mighty Blow, Nurgle's Rot, Really Stupid, Regeneration, Tentacles | 0 | 5 | 
| 2 | Хрумка Холера | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration | 0 | 0 | 
| 3 | Гоша Семянко | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration | 0 | 4 | 
| 4 | Лорд Огрызка | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration Niggle | 0 | 5 | 
| 5 | Чёрная смерть | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration | 0 | 5 (+5) | 
| 6 | Везунчик Джо | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration, Sure Hands | 2 | 15 | 
| 7 | Иосий Заблудший | Rotter | 5 | 3 | 2 | 8 | Decay, Nurgle's Rot DEATH, - AG | 0 | 3 | 
| 8 | Рейан Бедный | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | 0 | 4 | 
| 9 | Шэри Шипстер | Rotter | 5 | 3 | 3 | 7 | Decay, Nurgle's Rot, Dirty Player Niggle, - AV | 2 | 7 | 
| 10 | Франц Плесень | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | 0 | 2 | 
| 11 | Карл Нездоровый | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot, Loner | 0 | 0 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aval | Beast Of Nurgle | 4 | 5 | 1 | 9 | Loner, Disturbing Presence, Foul Appearance, Mighty Blow, Nurgle's Rot, Really Stupid, Regeneration, Tentacles, Guard | 2 | 6 | 
| 3 | kolianxxxxxx | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration | 0 | 5 | 
| 4 | Ubeltaeter | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration | 0 | 5 (+5) | 
| 5 | Vassago | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration | 0 | 2 | 
| 6 | Vulpus Albus | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration | 0 | 4 | 
| 8 | aDant | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration | 0 | 0 | 
| 9 | meng | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration | 0 | 0 (+3) | 
| 10 | KoMBINAToR | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration | 0 | 0 | 
| 12 | Krolik | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | 0 | 2 | 
| 13 | Icerain | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot, Guard, Block | 3 | 19 | 
| 14 | Debacatop | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot, Dirty Player | 2 | 6 | 
| 15 | Sores | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot, Claw / Claws | 2 | 12 (+2) | 
Statistic
| Семе4ки | vs | Keepers of death | 
|---|---|---|
| 0 | Score | 1 | 
| 1140 | Value | 1320 | 
| Tackles | ||
| 45 | Inflicted Tackles | 55 | 
| 55 | Sustained Tackles | 45 | 
| 6 | Inflicted Injuries | 11 | 
| 11 | Sustained Injuries | 7 | 
| 1 | Inflicted Ko | 3 | 
| 3 | Sustained Ko | 1 | 
| 0 | Inflicted Casualties | 1 | 
| 2 | Sustained Casualties | 0 | 
| 0 | Inflicted Dead | 1 | 
| 1 | Sustained Dead | 0 | 
| 0 | Inflicted Push Outs | 1 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 0 | Inflicted Touchdowns | 1 | 
| 0 | Inflicted Meters Passing | 0 | 
| 60 | Inflicted Meters Running | 84 | 
| 0 | Inflicted Passes | 0 | 
| 0 | Inflicted Catches | 0 | 
| Possessions | ||
| 43 | Possession Ball | 50 | 
| 25 | Occupation Own | 43 | 
| 18 | Occupation Their | 6 | 
| Winnings | ||
| 1 | Winnings Dice | 1 | 
| 3 | Popularity Before Match | 2 | 
| 0 | Popularity Gain | 1 | 
| 0 | Cash Spent Inducements | 0 | 
| 30000 | Cash Before Match | 70000 | 
| 20000 | Cash Earned Before Concession | 20000 | 
| 20000 | Cash Earned | 20000 |