| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2017-07-15 14:28:00 Сквиги | Пустынный Ветер (1199 → 1209 = +10) | Легионеры (1200 → 1210 = +10) | 1 | 0 | Нечисть (1202 → 1192 = -10) | Morpho (1202 → 1192 = -10) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Бадруб | Blitzer | 6 | 3 | 3 | 9 | Block, Guard | 2 | 7 (+3) | 
| 2 | Марак | Blitzer | 6 | 3 | 3 | 9 | Block | 0 | 2 | 
| 3 | Азмар | Blitzer | 6 | 3 | 3 | 9 | Block | 0 | 0 | 
| 4 | Риклоп | Blitzer | 6 | 3 | 3 | 9 | Block | 0 | 5 | 
| 5 | Габбер Бей'Сердце | Black Orc Blocker | 4 | 4 | 2 | 9 | Block | 2 | 8 | 
| 6 | Улгрот Лом'Зом | Black Orc Blocker | 4 | 4 | 2 | 9 |  | 0 | 5 (+4) | 
| 7 | Грубнаш Круши'Бошки | Black Orc Blocker | 4 | 4 | 2 | 9 | Block | 2 | 8 (+2) | 
| 8 | Улгрот Лом'Пачкун | Black Orc Blocker | 4 | 4 | 2 | 9 | Block | 2 | 6 | 
| 9 | Токхук | Thrower | 5 | 3 | 3 | 8 | Pass, Sure Hands, Catch, Block | 3 | 19 | 
| 10 | Опасный | Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | 0 | 0 | 
| 11 | Ракхор | Lineman | 5 | 3 | 3 | 9 | Block | 2 | 13 (+5) | 
| 12 | Риклор | Lineman | 5 | 3 | 3 | 9 | Miss next game. | 0 | 0 | 
| 13 | Гнилаф | Lineman | 5 | 3 | 3 | 9 |  | 0 | 0 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | PLAYER_NAMES_CHAMPION_NEKBREKEREKH | Unknown 104 | 5 | 4 | 2 | 8 | Loner, Block, Break Tackle, Juggernaut, Regeneration, Strip Ball - MA | 0 | 0 | 
| 1 | Чернобог | Mummie | 3 | 5 | 1 | 9 | Mighty Blow, Regeneration | 0 | 2 | 
| 2 | Мот | Mummie | 3 | 5 | 1 | 9 | Mighty Blow, Regeneration, Guard | 2 | 14 | 
| 3 | Нергл | Wight | 6 | 3 | 3 | 8 | Block, Regeneration Badly hurt | 0 | 4 | 
| 4 | Танатос | Wight | 6 | 3 | 3 | 8 | Block, Regeneration | 0 | 5 | 
| 7 | Птица Лари | Zombie | 4 | 3 | 2 | 8 | Regeneration | 0 | 0 (+5) | 
| 8 | Легион | Zombie | 4 | 3 | 2 | 8 | Regeneration Niggle | 0 | 0 | 
| 9 | Лог | Zombie | 4 | 3 | 2 | 8 | Regeneration | 0 | 5 | 
| 10 | Дед-А-Чек | Zombie | 4 | 3 | 2 | 8 | Regeneration | 0 | 0 | 
| 13 | Мухолов | Ghoul | 7 | 3 | 3 | 7 | Dodge, Block | 2 | 11 | 
| 14 | Сендмен | Ghoul | 7 | 3 | 3 | 7 | Dodge | 0 | 3 (+1) | 
| 15 | Мозгошмыг | Ghoul | 7 | 3 | 3 | 7 | Dodge | 0 | 0 | 
| 16 | Лао | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull Miss next game. | 0 | 2 | 
Statistic
| Легионеры | vs | Нечисть | 
|---|---|---|
| 1 | Score | 0 | 
| 1390 | Value | 1120 | 
| Tackles | ||
| 55 | Inflicted Tackles | 30 | 
| 30 | Sustained Tackles | 55 | 
| 21 | Inflicted Injuries | 5 | 
| 5 | Sustained Injuries | 24 | 
| 5 | Inflicted Ko | 2 | 
| 2 | Sustained Ko | 5 | 
| 3 | Inflicted Casualties | 0 | 
| 1 | Sustained Casualties | 4 | 
| 0 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 0 | 
| 2 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 1 | Inflicted Touchdowns | 0 | 
| 4 | Inflicted Meters Passing | 4 | 
| 44 | Inflicted Meters Running | 70 | 
| 0 | Inflicted Passes | 1 | 
| 0 | Inflicted Catches | 1 | 
| Possessions | ||
| 37 | Possession Ball | 50 | 
| 18 | Occupation Own | 37 | 
| 18 | Occupation Their | 12 | 
| Winnings | ||
| 1 | Winnings Dice | 3 | 
| 2 | Popularity Before Match | 4 | 
| 1 | Popularity Gain | 0 | 
| 0 | Cash Spent Inducements | 0 | 
| 110000 | Cash Before Match | 130000 | 
| 30000 | Cash Earned Before Concession | 30000 | 
| 30000 | Cash Earned | 30000 |