| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2017-09-07 21:51:18 Энты | Papanya (1224 → 1235 = +11) | Golden Hordе (1225 → 1236 = +11) | 2 | 1 | Snot Flingers (1245 → 1234 = -11) | Darky da Foxcat (1244 → 1233 = -11) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Темуджин | Thrower | 6 | 3 | 3 | 8 | Pass, Sure Hands, +1 MA, Block | 3 | 30 (+2) | 
| 3 | Угедей | Black Orc Blocker | 4 | 4 | 2 | 9 | Block | 2 | 11 | 
| 4 | Джучи | Black Orc Blocker | 4 | 4 | 2 | 9 | Block | 2 | 9 (+5) | 
| 5 | Чагатай | Black Orc Blocker | 4 | 4 | 2 | 9 |  | 0 | 2 | 
| 6 | Толуй | Black Orc Blocker | 4 | 4 | 2 | 9 |  | 0 | 2 (+2) | 
| 8 | Бату | Blitzer | 6 | 3 | 4 | 9 | Block, Dodge, +1 AG | 3 | 19 (+6) | 
| 9 | Гуюк | Blitzer | 6 | 3 | 3 | 9 | Block, Dodge, Mighty Blow | 3 | 19 | 
| 10 | Хубилай | Blitzer | 6 | 3 | 3 | 9 | Block, Guard, Tackle | 3 | 18 | 
| 11 | Берке | Blitzer | 6 | 3 | 3 | 9 | Block, Guard | 2 | 12 | 
| 13 | Хашин | Lineman | 5 | 3 | 3 | 9 | Dirty Player | 2 | 10 | 
| 14 | Улагчи | Lineman | 5 | 3 | 3 | 9 | Block | 2 | 8 | 
| 15 | Мункэ | Lineman | 5 | 3 | 3 | 9 |  | 0 | 0 | 
| 16 | Хайду | Lineman | 5 | 3 | 3 | 9 |  | 0 | 0 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grubnash Bruis'Zeye | Black Orc Blocker | 4 | 4 | 2 | 9 | Block, Mighty Blow Miss next game. | 3 | 17 | 
| 2 | Varag Goug'Thigh | Black Orc Blocker | 4 | 4 | 2 | 9 | Jump Up | 2 | 7 | 
| 3 | Galnast Eat'Nub | Black Orc Blocker | 4 | 4 | 2 | 9 | Block | 2 | 8 | 
| 4 | Badruk Goug'Hearts | Black Orc Blocker | 4 | 4 | 2 | 9 |  | 0 | 4 | 
| 5 | Gorkzig | Blitzer | 6 | 3 | 3 | 9 | Block, Mighty Blow, Guard | 3 | 27 | 
| 6 | Morkruk | Blitzer | 6 | 3 | 3 | 9 | Block, Dodge, Mighty Blow | 3 | 23 (+5) | 
| 7 | Azgob | Blitzer | 6 | 3 | 3 | 9 | Block, Guard | 2 | 13 | 
| 8 | Morkhuk | Blitzer | 6 | 3 | 3 | 9 | Block, Mighty Blow | 2 | 8 (+1) | 
| 9 | Gugnail | Thrower | 5 | 3 | 3 | 8 | Pass, Sure Hands, Block, Nerves of Steel | 3 | 17 | 
| 10 | Nufrak | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | 0 | 4 | 
| 11 | Skegmink | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty, Catch | 2 | 12 (+3) | 
| 12 | Grimak | Lineman | 5 | 3 | 3 | 9 | Miss next game. | 0 | 2 | 
| 13 | Slothpuke | Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Guard | 2 | 10 | 
| 14 | Srihuk | Lineman | 5 | 3 | 3 | 9 | Wrestle Badly hurt | 2 | 7 | 
| 15 | Srifang | Lineman | 5 | 3 | 3 | 9 |  | 0 | 5 | 
Statistic
| Golden Hordе | vs | Snot Flingers | 
|---|---|---|
| 2 | Score | 1 | 
| 1550 | Value | 1690 | 
| Tackles | ||
| 52 | Inflicted Tackles | 45 | 
| 45 | Sustained Tackles | 52 | 
| 8 | Inflicted Injuries | 4 | 
| 4 | Sustained Injuries | 11 | 
| 2 | Inflicted Ko | 1 | 
| 1 | Sustained Ko | 3 | 
| 1 | Inflicted Casualties | 0 | 
| 0 | Sustained Casualties | 3 | 
| 0 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 0 | 
| 0 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 2 | Inflicted Touchdowns | 1 | 
| 8 | Inflicted Meters Passing | 20 | 
| 82 | Inflicted Meters Running | 38 | 
| 2 | Inflicted Passes | 1 | 
| 2 | Inflicted Catches | 1 | 
| Possessions | ||
| 62 | Possession Ball | 25 | 
| 6 | Occupation Own | 25 | 
| 56 | Occupation Their | 0 | 
| Winnings | ||
| 6 | Winnings Dice | 1 | 
| 7 | Popularity Before Match | 9 | 
| 1 | Popularity Gain | -1 | 
| 110000 | Cash Spent Inducements | 0 | 
| 180000 | Cash Before Match | 120000 | 
| 70000 | Cash Earned Before Concession | 20000 | 
| 70000 | Cash Earned | 20000 |