| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2017-04-28 22:33:27 Химеры | Antonavt (1270 → 1260 = -10) | Ice dogs (1270 → 1260 = -10) | 1 | 3 | Left Flat Runners (1277 → 1287 = +10) | Verger111 (1277 → 1287 = +10) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Веончик | Yhetee | 5 | 5 | 1 | 8 | Loner, Claw / Claws, Disturbing Presence, Frenzy, Wild Animal, Mighty Blow, Guard, Juggernaut, Break Tackle | 5 | 61 | 
| 2 | Аульвер Стася | Norse Werewolf | 6 | 4 | 2 | 8 | Frenzy, Dodge, Block | 3 | 24 | 
| 3 | Скальф Васька | Norse Werewolf | 6 | 4 | 2 | 8 | Frenzy, Dodge, Block | 3 | 25 | 
| 4 | Гоша Выбивала | Berserker | 5 | 3 | 2 | 7 | Block, Frenzy, Jump Up, Mighty Blow, Piling On - MA, - AG | 3 | 29 (+7) | 
| 5 | Черный Победитель | Berserker | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up, Tackle, Mighty Blow, Piling On, Juggernaut | 5 | 55 (+7) | 
| 6 | Храфхфрафхраф | Runner | 7 | 3 | 4 | 7 | Block, Dauntless, +1 AG, Guard, Dodge, Fend | 5 | 57 | 
| 7 | Тишка Мерзнущий | Runner | 8 | 3 | 3 | 7 | Block, Dauntless, Dodge, +1 MA, Side Step, Tackle | 5 | 52 (+2) | 
| 8 | Офейрстейн | Lineman | 6 | 3 | 3 | 8 | Block, Dirty Player, + 1 AV | 3 | 24 | 
| 9 | Татоша Мягенький | Lineman | 6 | 3 | 3 | 7 | Block | 0 | 0 | 
| 10 | Виго Северный | Lineman | 6 | 3 | 3 | 7 | Block, Tackle | 2 | 7 (+4) | 
| 11 | Оспакр Крепкий | Lineman | 6 | 3 | 3 | 7 | Block, Guard, Dodge | 3 | 23 | 
| 12 | Выпивший Пьянь | Trower | 6 | 3 | 3 | 7 | Block, Pass, Sure Hands | 2 | 13 (+1) | 
| 13 | Шарик Оборный | Lineman | 6 | 4 | 3 | 7 | Block, +1 ST, Dodge | 3 | 23 | 
| 14 | Барн Умиратор | Lineman | 6 | 3 | 3 | 7 | Block, Tackle | 2 | 6 | 
| 15 | Лева Скользкий | Lineman | 6 | 3 | 3 | 7 | Block | 0 | 0 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | PLAYER_NAMES_CHAMPION_ELDRILSIDEWINDER | Unknown 101 | 8 | 3 | 4 | 7 | Loner, Catch, Dodge, Hypnotic Gaze, Nerves of Steel, Pass Block | 0 | 0 | 
| 1 | Okletor | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap, Strip Ball, Tackle Niggle | 3 | 18 | 
| 2 | Liquidiel | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap, Wrestle | 2 | 10 (+6) | 
| 3 | Biletrion | Lineman | 7 | 3 | 4 | 7 | Dodge | 2 | 12 | 
| 4 | Амалност | Lineman | 7 | 3 | 4 | 7 | Dodge, Wrestle Miss next game. | 3 | 28 | 
| 5 | Elmice | Lineman | 7 | 3 | 4 | 5 | Dodge, Wrestle, Dauntless, Tackle - AV, - AV | 5 | 70 (+2) | 
| 6 | Хомайс | Lineman | 7 | 3 | 4 | 7 | Loner | 0 | 0 | 
| 7 | Аотдель | Lineman | 7 | 3 | 4 | 7 | Loner Badly hurt | 0 | 0 | 
| 8 | Дорирд | Lineman | 7 | 3 | 4 | 7 | Loner Miss next game. | 0 | 0 | 
| 9 | Хоронд | Lineman | 7 | 3 | 4 | 7 | Loner | 0 | 0 | 
| 14 | Кагинава Хандзо | Catcher | 8 | 2 | 4 | 7 | Catch, Dodge, Sprint, Block, Guard, Leap, Kick, Side Step Badly hurt | 6 | 104 (+5) | 
| 15 | Etilorvir | Catcher | 9 | 2 | 5 | 6 | Catch, Dodge, Sprint, +1 MA, Sure Feet, Guard, +1 AG, Leap - AV | 6 | 86 (+3) | 
Statistic
| Ice dogs | vs | Left Flat Runners | 
|---|---|---|
| 1 | Score | 3 | 
| 2210 | Value | 1660 | 
| Tackles | ||
| 57 | Inflicted Tackles | 24 | 
| 24 | Sustained Tackles | 57 | 
| 30 | Inflicted Injuries | 4 | 
| 5 | Sustained Injuries | 31 | 
| 2 | Inflicted Ko | 1 | 
| 2 | Sustained Ko | 2 | 
| 5 | Inflicted Casualties | 1 | 
| 1 | Sustained Casualties | 6 | 
| 0 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 0 | 
| 0 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 1 | 
| 1 | Inflicted Touchdowns | 3 | 
| 4 | Inflicted Meters Passing | 12 | 
| 52 | Inflicted Meters Running | 202 | 
| 1 | Inflicted Passes | 0 | 
| 1 | Inflicted Catches | 0 | 
| Possessions | ||
| 18 | Possession Ball | 75 | 
| 6 | Occupation Own | 31 | 
| 12 | Occupation Their | 43 | 
| Winnings | ||
| 5 | Winnings Dice | 6 | 
| 9 | Popularity Before Match | 10 | 
| -1 | Popularity Gain | 1 | 
| 0 | Cash Spent Inducements | 0 | 
| 10000 | Cash Before Match | 140000 | 
| 50000 | Cash Earned Before Concession | 70000 | 
| 50000 | Cash Earned | 70000 |