| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2016-05-24 22:31:22 Фениксы | Ubeltaeter (1312 → 1309 = -3) | Rumpelstilzchen (1312 → 1309 = -3) | 1 | 1 | BroForce (1222 → 1225 = +3) | loNelYTeddY (1222 → 1225 = +3) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loklak | Long Beard | 4 | 4 | 2 | 9 | Block, Thick Skull, Tackle, +1 ST, Mighty Blow Badly hurt | 3 | 17 | 
| 2 | Falul | Long Beard | 4 | 3 | 2 | 9 | Block, Thick Skull, Tackle, Guard, Dodge, Stand Firm | 4 | 31 | 
| 3 | Nallak | Long Beard | 4 | 4 | 2 | 9 | Block, Thick Skull, Tackle, Mighty Blow, +1 ST | 3 | 27 | 
| 4 | Grimtrek | Long Beard | 4 | 4 | 2 | 9 | Block, Thick Skull, Tackle, +1 ST, Guard | 3 | 16 | 
| 5 | Skalir | Long Beard | 4 | 3 | 2 | 9 | Block, Thick Skull, Tackle, Mighty Blow, Guard, Stand Firm | 4 | 31 | 
| 6 | Глансин | Long Beard | 4 | 3 | 2 | 9 | Block, Thick Skull, Tackle, Guard, Dodge | 3 | 24 | 
| 7 | Algarn | Runner | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull, Block, Tackle, Kick | 4 | 43 (+1) | 
| 8 | Azubar | Runner | 6 | 3 | 4 | 8 | Sure Hands, Thick Skull, Block, +1 AG, Fend, Kick-Off Return, Tackle | 6 | 88 | 
| 9 | Grong Dok-Troll | Troll Slayer | 5 | 3 | 2 | 8 | Block, Thick Skull, Dauntless, Frenzy | 0 | 2 (+5) | 
| 10 | Valir Drung-Troll | Troll Slayer | 5 | 3 | 2 | 8 | Block, Thick Skull, Dauntless, Frenzy, Mighty Blow, Piling On, Juggernaut, Tackle | 5 | 58 (+2) | 
| 11 | Orimandiz | Blitzer | 5 | 3 | 3 | 9 | Thick Skull, Block, Mighty Blow, Tackle, Jump Up, Piling On | 5 | 59 (+3) | 
| 12 | Erhk | Blitzer | 5 | 3 | 3 | 9 | Thick Skull, Block, Guard, Stand Firm Badly hurt | 3 | 25 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rambro | Blitzer | 6 | 4 | 3 | 9 | Block, Mighty Blow, +1 ST, Guard | 4 | 49 | 
| 2 | Brochete | Blitzer | 6 | 3 | 4 | 9 | Block, +1 AG, Tackle, Mighty Blow | 4 | 48 (+6) | 
| 3 | Brodator | Blitzer | 6 | 3 | 3 | 9 | Block, Guard, Mighty Blow, Tackle | 4 | 37 (+2) | 
| 4 | Brommando Jr. | Blitzer | 6 | 3 | 3 | 9 | Block | 0 | 2 (+5) | 
| 5 | Broctor Death | Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Guard, Stand Firm, Strong Arm Niggle | 4 | 31 | 
| 6 | Brominator | Black Orc Blocker | 4 | 4 | 2 | 9 | Block, Mighty Blow | 3 | 22 | 
| 7 | Brobocop | Black Orc Blocker | 4 | 4 | 2 | 9 | Guard, Block | 3 | 20 (+2) | 
| 8 | Bromax | Black Orc Blocker | 4 | 4 | 2 | 9 | Block, Dodge, Guard | 4 | 34 | 
| 9 | Bronan the Brobarian | Black Orc Blocker | 4 | 4 | 2 | 9 | Block, Guard | 3 | 18 | 
| 10 | Brofessional Jr. | Thrower | 5 | 3 | 3 | 8 | Pass, Sure Hands, Accurate DEATH | 2 | 9 | 
| 11 | Conor BroManus Jr. | Lineman | 5 | 3 | 3 | 9 |  | 0 | 0 | 
| 12 | Murphy BroManus | Lineman | 5 | 3 | 3 | 9 | Dirty Player | 2 | 10 | 
| 13 | Bro Yang | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty, Dirty Player, Sneaky Git | 3 | 21 | 
Statistic
| Rumpelstilzchen | vs | BroForce | 
|---|---|---|
| 1 | Score | 1 | 
| 2020 | Value | 1910 | 
| Tackles | ||
| 61 | Inflicted Tackles | 72 | 
| 72 | Sustained Tackles | 61 | 
| 8 | Inflicted Injuries | 8 | 
| 9 | Sustained Injuries | 8 | 
| 4 | Inflicted Ko | 3 | 
| 3 | Sustained Ko | 4 | 
| 1 | Inflicted Casualties | 3 | 
| 3 | Sustained Casualties | 1 | 
| 1 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 1 | 
| 0 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 1 | Inflicted Touchdowns | 1 | 
| 18 | Inflicted Meters Passing | 12 | 
| 50 | Inflicted Meters Running | 28 | 
| 1 | Inflicted Passes | 1 | 
| 1 | Inflicted Catches | 1 | 
| Possessions | ||
| 37 | Possession Ball | 12 | 
| 12 | Occupation Own | 0 | 
| 25 | Occupation Their | 12 | 
| Winnings | ||
| 3 | Winnings Dice | 2 | 
| 12 | Popularity Before Match | 9 | 
| -1 | Popularity Gain | 1 | 
| 0 | Cash Spent Inducements | 0 | 
| 150000 | Cash Before Match | 10000 | 
| 40000 | Cash Earned Before Concession | 30000 | 
| 40000 | Cash Earned | 30000 |