| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2019-12-22 13:59:44 Саламандры | REPORT (1223 → 1231 = +8) | =COBRAS= (1222 → 1231 = +9) | 3 | 0 | Skink on the Run (1204 → 1195 = -9) | MrDeWitt (1144 → 1136 = -8) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Себ Анакондас | Tomb Guardian | 4 | 5 | 1 | 9 | Decay, Regeneration, Mighty Blow, Guard | 3 | 16 | 
| 2 | Реми Аспид | Tomb Guardian | 4 | 5 | 1 | 9 | Decay, Regeneration, Mighty Blow, Guard, Break Tackle Niggle | 4 | 36 (+5) | 
| 3 | Секер Гадюкики | Tomb Guardian | 4 | 5 | 1 | 10 | Decay, Regeneration, Mighty Blow, Guard, Block, + 1 AV | 5 | 51 (+6) | 
| 4 | Neith Nubor | Tomb Guardian | 4 | 5 | 1 | 9 | Decay, Regeneration, Mighty Blow, Guard, Break Tackle, Stand Firm, Grab | 6 | 80 | 
| 5 | Кобра Кхопис | Thro-Ra | 6 | 3 | 2 | 7 | Pass, Regeneration, Sure Hands, Dodge, Block, Leader, Tackle | 5 | 58 | 
| 6 | Кобра Очковая | Thro-Ra | 7 | 3 | 3 | 7 | Pass, Regeneration, Sure Hands, +1 MA, +1 AG | 3 | 16 (+9) | 
| 7 | Кобра Ласковая | Blitz-Ra | 6 | 3 | 2 | 8 | Block, Regeneration, Mighty Blow | 2 | 10 | 
| 8 | Memher Tabra | Blitz-Ra | 6 | 3 | 2 | 8 | Block, Regeneration, Mighty Blow, Piling On, Juggernaut, Tackle, Dauntless Niggle | 6 | 126 | 
| 9 | кобра заморская | Skeleton | 5 | 3 | 1 | 7 | Regeneration, Thick Skull, Wrestle - AG | 2 | 10 | 
| 10 | Кобра Подколодная | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull, Block, Dirty Player | 3 | 22 | 
| 11 | Кобра Иумут | Skeleton | 5 | 3 | 3 | 7 | Regeneration, Thick Skull, +1 AG | 2 | 13 | 
| 12 | Кобра Мелкая | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull | 0 | 0 | 
| 13 | Кобрище | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull | 0 | 0 | 
| 14 | Китайскый Кобра | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull | 0 | 0 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | PLAYER_NAMES_CHAMPION_HOMME_LEZARD | Unknown 42 | 7 | 4 | 1 | 9 | Loner, Block, Grab, Guard, Stand Firm | 0 | 0 | 
| 1 | Брок | Kroxigor | 6 | 5 | 1 | 9 | Loner, Mighty Blow, Bone-head, Prehensile Tail, Thick Skull, Guard, Stand Firm Badly hurt | 3 | 25 | 
| 2 | Лис | Saurus | 6 | 4 | 1 | 9 | Block, Tackle | 3 | 25 | 
| 3 | Псих | Saurus | 6 | 4 | 1 | 9 | Block, Mighty Blow, Tackle | 4 | 38 | 
| 4 | Форрест | Saurus | 6 | 4 | 1 | 9 | Block, Guard | 3 | 16 | 
| 5 | Маркус | Saurus | 6 | 4 | 1 | 9 | Block, Frenzy Badly hurt | 3 | 21 | 
| 6 | Линч v2 | Saurus | 6 | 4 | 1 | 9 |  | 0 | 4 (+2) | 
| 7 | Кейн | Saurus | 6 | 4 | 1 | 9 | Block | 2 | 9 (+5) | 
| 8 | Салем | Skink | 8 | 2 | 3 | 7 | Stunty, Dodge, Side Step, Diving Tackle Badly hurt | 3 | 28 | 
| 9 | Тимо | Skink | 8 | 2 | 3 | 7 | Stunty, Dodge | 0 | 5 | 
| 10 | Курт | Skink | 8 | 2 | 3 | 7 | Stunty, Dodge, Catch, Block | 3 | 28 | 
| 11 | Плекси | Skink | 8 | 2 | 3 | 7 | Stunty, Dodge Badly hurt | 0 | 0 | 
| 12 | Физз | Skink | 8 | 2 | 3 | 7 | Stunty, Dodge, Side Step | 2 | 7 | 
Statistic
| =COBRAS= | vs | Skink on the Run | 
|---|---|---|
| 3 | Score | 0 | 
| 1870 | Value | 1560 | 
| Tackles | ||
| 55 | Inflicted Tackles | 35 | 
| 35 | Sustained Tackles | 55 | 
| 13 | Inflicted Injuries | 8 | 
| 8 | Sustained Injuries | 17 | 
| 3 | Inflicted Ko | 3 | 
| 3 | Sustained Ko | 4 | 
| 3 | Inflicted Casualties | 1 | 
| 1 | Sustained Casualties | 5 | 
| 0 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 0 | 
| 1 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 3 | Inflicted Touchdowns | 0 | 
| 0 | Inflicted Meters Passing | 0 | 
| 90 | Inflicted Meters Running | 34 | 
| 0 | Inflicted Passes | 0 | 
| 0 | Inflicted Catches | 0 | 
| Possessions | ||
| 75 | Possession Ball | 6 | 
| 6 | Occupation Own | 6 | 
| 68 | Occupation Their | 0 | 
| Winnings | ||
| 4 | Winnings Dice | 1 | 
| 9 | Popularity Before Match | 6 | 
| 1 | Popularity Gain | 0 | 
| 0 | Cash Spent Inducements | 0 | 
| 50000 | Cash Before Match | 140000 | 
| 50000 | Cash Earned Before Concession | 20000 | 
| 50000 | Cash Earned | 20000 |