| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2017-07-25 22:22:48 Фениксы | Verger111 (1282 → 1272 = -10) | Left Flat Runners (1283 → 1273 = -10) | 1 | 2 | Clan Shadow M00n (1281 → 1291 = +10) | Dyxlesss (1279 → 1289 = +10) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | PLAYER_NAMES_CHAMPION_ELDRILSIDEWINDER | Unknown 101 | 8 | 3 | 4 | 7 | Loner, Catch, Dodge, Hypnotic Gaze, Nerves of Steel, Pass Block Badly hurt | 0 | 0 | 
| 1 | Шриит | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap, Strip Ball Badly hurt | 2 | 6 (+3) | 
| 2 | Liquidiel | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap, Wrestle, Strip Ball, Juggernaut | 4 | 39 | 
| 3 | Biletrion | Lineman | 7 | 3 | 4 | 6 | Dodge, Wrestle - AV | 3 | 19 | 
| 4 | Амалност | Lineman | 7 | 3 | 4 | 7 | Dodge, Wrestle, Guard | 4 | 33 (+5) | 
| 5 | Elmice | Lineman | 7 | 3 | 4 | 5 | Dodge, Wrestle, Dauntless, Tackle, Guard - AV, - AV, Miss next game. | 6 | 77 | 
| 6 | Эльванда | Lineman | 7 | 3 | 4 | 7 | Loner | 0 | 0 | 
| 7 | Келвин | Lineman | 6 | 3 | 4 | 6 | Dodge - AV, - MA | 2 | 11 | 
| 8 | Халорвир | Lineman | 7 | 3 | 4 | 7 | Dodge, Wrestle | 3 | 19 | 
| 9 | Амалност | Lineman | 7 | 3 | 4 | 7 | Wrestle Badly hurt | 2 | 13 | 
| 15 | Hlorlien | Catcher | 8 | 2 | 4 | 7 | Catch, Dodge, Sprint | 0 | 3 | 
| 16 | Sulmeldir | Catcher | 9 | 1 | 5 | 6 | Catch, Dodge, Sprint, Block, Side Step, +1 AG, +1 MA, Leap, Sure Feet Niggle, - AV, - ST | 7 | 195 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Горклык Жри'Ноги | Black Orc Blocker | 4 | 4 | 2 | 9 | Mighty Blow, Dodge | 3 | 21 | 
| 2 | Брадук Лом'Дыча | Black Orc Blocker | 4 | 4 | 2 | 9 | Mighty Blow, Block, Guard | 4 | 31 | 
| 3 | Брадук Лом'Кисть | Black Orc Blocker | 4 | 4 | 2 | 9 | Block, Guard, Mighty Blow | 4 | 47 | 
| 4 | Грубак Рви'Печень | Black Orc Blocker | 4 | 5 | 2 | 9 | Block, +1 ST | 3 | 19 (+3) | 
| 5 | Бадбер | Blitzer | 6 | 3 | 4 | 9 | Block, Guard, Mighty Blow, Tackle, +1 AG, Strip Ball | 6 | 148 (+2) | 
| 6 | Ракаф | Blitzer | 6 | 3 | 3 | 9 | Block, Guard, Mighty Blow, Tackle, Dodge, Stand Firm Niggle | 6 | 111 (+5) | 
| 7 | Ракник | Blitzer | 5 | 4 | 3 | 9 | Block, Mighty Blow, Piling On, Tackle, Dauntless, Jump Up, +1 ST - MA | 7 | 191 | 
| 8 | Моград | Blitzer | 6 | 3 | 3 | 9 | Block | 0 | 0 | 
| 10 | Сроклык | Lineman | 5 | 3 | 3 | 9 | Dirty Player, Block, Fend | 4 | 36 (+1) | 
| 11 | Гроаст | Lineman | 5 | 3 | 3 | 9 | Guard, Block, Mighty Blow | 4 | 36 (+5) | 
| 12 | Риква | Lineman | 5 | 3 | 3 | 9 | Dirty Player | 2 | 11 | 
| 13 | Рурру | Lineman | 5 | 3 | 3 | 9 | Block | 2 | 8 | 
Statistic
| Left Flat Runners | vs | Clan Shadow M00n | 
|---|---|---|
| 1 | Score | 2 | 
| 1730 | Value | 1970 | 
| Tackles | ||
| 10 | Inflicted Tackles | 38 | 
| 38 | Sustained Tackles | 10 | 
| 0 | Inflicted Injuries | 27 | 
| 31 | Sustained Injuries | 1 | 
| 0 | Inflicted Ko | 9 | 
| 11 | Sustained Ko | 0 | 
| 0 | Inflicted Casualties | 2 | 
| 4 | Sustained Casualties | 0 | 
| 0 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 0 | 
| 0 | Inflicted Push Outs | 1 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 1 | Inflicted Touchdowns | 2 | 
| 0 | Inflicted Meters Passing | 10 | 
| 48 | Inflicted Meters Running | 76 | 
| 0 | Inflicted Passes | 1 | 
| 0 | Inflicted Catches | 1 | 
| Possessions | ||
| 12 | Possession Ball | 62 | 
| 0 | Occupation Own | 12 | 
| 12 | Occupation Their | 50 | 
| Winnings | ||
| 5 | Winnings Dice | 1 | 
| 8 | Popularity Before Match | 9 | 
| 0 | Popularity Gain | 0 | 
| 10000 | Cash Spent Inducements | 0 | 
| 110000 | Cash Before Match | 30000 | 
| 50000 | Cash Earned Before Concession | 30000 | 
| 50000 | Cash Earned | 30000 |