| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2016-01-07 13:46:19 Griffons | Loin (1217 → 1207 = -10) | Deadly Elegance (1217 → 1207 = -10) | 0 | 3 | Sun Crows (1218 → 1228 = +10) | Wenteros (1218 → 1228 = +10) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | PLAYERTYPE_TROISQUART | Lineman | 7 | 3 | 4 | 7 | Loner DEATH | 0 | 0 | 
| 0 | PLAYERTYPE_TROISQUART | Lineman | 7 | 3 | 4 | 7 | Loner Badly hurt | 0 | 0 | 
| 1 | Iraedor | Lineman | 7 | 3 | 4 | 7 | Dodge, Wrestle | 3 | 22 | 
| 2 | Fyrond | Lineman | 7 | 2 | 4 | 7 | Kick - ST | 2 | 8 | 
| 3 | Hashain | Lineman | 7 | 3 | 4 | 7 | Dodge Badly hurt | 2 | 7 | 
| 4 | Feldon | Lineman | 7 | 3 | 4 | 7 |  | 0 | 1 | 
| 5 | Halhain | Lineman | 7 | 3 | 4 | 7 | Loner | 0 | 0 (+5) | 
| 6 | Elmice | Thrower | 7 | 3 | 4 | 7 | Pass, Strong Arm | 2 | 8 (+1) | 
| 7 | Kildor | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap, Strip Ball, Side Step Badly hurt | 3 | 27 | 
| 9 | Daeron | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap, Tackle | 2 | 12 (+1) | 
| 10 | Athandril | Lineman | 7 | 3 | 4 | 7 | Dodge | 2 | 11 | 
| 11 | Amalnor | Catcher | 8 | 2 | 4 | 7 | Catch, Dodge, Sprint, Block | 2 | 14 (+2) | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yangwu | Blitzer | 7 | 3 | 4 | 8 | Block, Dodge, Tackle | 3 | 16 (+3) | 
| 2 | Hou-Yi | Blitzer | 7 | 3 | 4 | 8 | Block, Dodge | 2 | 7 | 
| 3 | Fiery Heart | Lineman | 7 | 3 | 4 | 8 | +1 MA, Dodge | 3 | 16 (+3) | 
| 4 | Flaming Eyes | Lineman | 6 | 3 | 4 | 8 | Wrestle | 2 | 14 | 
| 5 | Firebird | Lineman | 6 | 3 | 4 | 8 | Guard | 2 | 13 (+2) | 
| 6 | Flame Walker | Lineman | 6 | 3 | 4 | 8 | Kick | 2 | 11 | 
| 7 | Heat Hitman | Lineman | 6 | 4 | 4 | 8 | +1 ST, Block | 3 | 16 | 
| 8 | Fire Wall | Lineman | 6 | 3 | 4 | 8 |  | 0 | 0 | 
| 9 | Svarog | Catcher | 8 | 3 | 4 | 7 | Catch | 0 | 0 | 
| 10 | Helios | Catcher | 8 | 3 | 4 | 7 | Catch, Wrestle | 2 | 12 | 
| 11 | Horus | Catcher | 8 | 3 | 4 | 7 | Catch, Dodge | 2 | 9 (+14) | 
| 12 | Ra | Catcher | 8 | 3 | 4 | 7 | Catch | 0 | 5 (+1) | 
| 13 | Sunbeam | Thrower | 6 | 3 | 4 | 8 | Pass, Safe Throw, Accurate | 2 | 9 | 
Statistic
| Deadly Elegance | vs | Sun Crows | 
|---|---|---|
| 0 | Score | 3 | 
| 1370 | Value | 1630 | 
| Tackles | ||
| 37 | Inflicted Tackles | 43 | 
| 43 | Sustained Tackles | 37 | 
| 4 | Inflicted Injuries | 12 | 
| 15 | Sustained Injuries | 8 | 
| 3 | Inflicted Ko | 1 | 
| 1 | Sustained Ko | 4 | 
| 0 | Inflicted Casualties | 3 | 
| 5 | Sustained Casualties | 0 | 
| 0 | Inflicted Dead | 0 | 
| 1 | Sustained Dead | 0 | 
| 1 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 0 | Inflicted Touchdowns | 3 | 
| 24 | Inflicted Meters Passing | 36 | 
| 48 | Inflicted Meters Running | 116 | 
| 4 | Inflicted Passes | 3 | 
| 4 | Inflicted Catches | 3 | 
| Possessions | ||
| 31 | Possession Ball | 43 | 
| 31 | Occupation Own | 25 | 
| 0 | Occupation Their | 18 | 
| Winnings | ||
| 5 | Winnings Dice | 1 | 
| 5 | Popularity Before Match | 5 | 
| 0 | Popularity Gain | 1 | 
| 0 | Cash Spent Inducements | 0 | 
| 90000 | Cash Before Match | 140000 | 
| 50000 | Cash Earned Before Concession | 30000 | 
| 50000 | Cash Earned | 30000 |