| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2022-01-25 19:52:47 Виверны | hk47mk2 (1205 → 1218 = +13) | La Destrucción Pútrida (1220 → 1229 = +9) | 2 | 1 | ПАО "Гусь и Ко" (1193 → 1184 = -9) | AlexGus (1295 → 1282 = -13) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Igggk el Yivo | Beast Of Nurgle | 4 | 5 | 1 | 9 | Loner, Disturbing Presence, Foul Appearance, Mighty Blow, Nurgle's Rot, Really Stupid, Regeneration, Tentacles, Guard, Stand Firm | 3 | 26 | 
| 2 | Ian the Indisposed | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot, Loner | 0 | 0 | 
| 3 | Achaugo el Morbo | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration, Block, Mighty Blow | 3 | 18 | 
| 4 | Chernyy Plasch el Fnog | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration, Block | 2 | 13 (+3) | 
| 5 | Phactho el Zylex | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration, Block, Mighty Blow, Claw / Claws | 4 | 37 (+2) | 
| 6 | Orgus el Lrrr | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration, Block, Guard | 3 | 21 | 
| 8 | To Raahkhamshy'y el Armo | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration, Block, Mighty Blow, Claw / Claws, Piling On | 5 | 54 (+2) | 
| 9 | Kras-'y el Lazar | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration, Block, Mighty Blow, Tackle | 4 | 45 (+4) | 
| 10 | Granphak el Grotrian | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration, Block, Guard, Two Heads | 4 | 39 | 
| 11 | Gra Kharnn el Arachneon | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration | 0 | 1 (+3) | 
| 13 | Правильный хуман | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot, Dirty Player, Wrestle | 3 | 22 (+5) | 
| 15 | Geswe | Rotter | 4 | 3 | 3 | 8 | Decay, Nurgle's Rot, Dirty Player - MA, Miss next game. | 2 | 7 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | nogogriz | Ogre | 5 | 5 | 3 | 9 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, +1 AG, Guard, Break Tackle, Piling On | 5 | 57 (+2) | 
| 2 | AncientFlame | Ogre | 4 | 5 | 2 | 9 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Guard, Stand Firm, Block, Piling On - MA | 5 | 60 | 
| 3 | Amoso | Ogre | 5 | 5 | 2 | 9 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Guard, Break Tackle, Piling On | 4 | 34 | 
| 4 | Icerain | Ogre | 5 | 5 | 2 | 9 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Guard, Break Tackle, Stand Firm, Piling On | 5 | 60 | 
| 5 | finder-ghost | Ogre | 5 | 4 | 2 | 9 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Guard, Leader, Block, Break Tackle - ST | 5 | 60 | 
| 6 | Нильбог Мокрота | Snotling | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy, Loner DEATH | 0 | 0 | 
| 7 | AkiyamaRoma v.2 | Snotling | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy, Dirty Player, Sneaky Git Badly hurt | 3 | 19 | 
| 8 | Renzious | Snotling | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy, Dirty Player, Sneaky Git, Sure Feet | 4 | 37 | 
| 12 | diomed v.4 | Snotling | 5 | 1 | 3 | 3 | Dodge, Right Stuff, Side Step, Stunty, Titchy, Sure Feet - AV, - AV | 2 | 6 | 
| 14 | hk47 v.4 | Snotling | 5 | 1 | 3 | 4 | Dodge, Right Stuff, Side Step, Stunty, Titchy - AV, Badly hurt | 0 | 1 | 
| 15 | AgykUpadiNakopi v.2 | Snotling | 5 | 1 | 3 | 4 | Dodge, Right Stuff, Side Step, Stunty, Titchy, Sure Feet, Sprint - AV | 3 | 17 (+8) | 
Statistic
| La Destrucción Pútrida | vs | ПАО "Гусь и Ко" | 
|---|---|---|
| 2 | Score | 1 | 
| 1730 | Value | 1800 | 
| Tackles | ||
| 20 | Inflicted Tackles | 18 | 
| 18 | Sustained Tackles | 20 | 
| 22 | Inflicted Injuries | 10 | 
| 10 | Sustained Injuries | 24 | 
| 2 | Inflicted Ko | 1 | 
| 1 | Sustained Ko | 3 | 
| 4 | Inflicted Casualties | 1 | 
| 1 | Sustained Casualties | 4 | 
| 1 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 1 | 
| 0 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 2 | Inflicted Touchdowns | 1 | 
| 0 | Inflicted Meters Passing | 0 | 
| 88 | Inflicted Meters Running | 46 | 
| 0 | Inflicted Passes | 0 | 
| 0 | Inflicted Catches | 0 | 
| Possessions | ||
| 68 | Possession Ball | 12 | 
| 25 | Occupation Own | 6 | 
| 43 | Occupation Their | 6 | 
| Winnings | ||
| 1 | Winnings Dice | 6 | 
| 8 | Popularity Before Match | 4 | 
| 1 | Popularity Gain | 0 | 
| 0 | Cash Spent Inducements | 0 | 
| 110000 | Cash Before Match | 140000 | 
| 20000 | Cash Earned Before Concession | 70000 | 
| 20000 | Cash Earned | 70000 |