| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2017-11-11 19:43:27 Гидры | Pauletto (1179 → 1179 = 0) | Blackrock Clan UTD (1200 → 1199 = -1) | 0 | 0 | 11 Blitzers (1162 → 1163 = +1) | ATaC (1164 → 1164 = 0) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | PLAYER_NAMES_CHAMPION_BOMBERDRIBBLESNOT | Unknown 133 | 6 | 2 | 3 | 7 | Loner, Accurate, Bombardier, Dodge, Secret Weapon, Stunty, Right Stuff | 0 | 0 | 
| 0 | PLAYER_NAMES_CHAMPION_ORC | Unknown 43 | 6 | 4 | 3 | 9 | Loner, Block, Mighty Blow, Thick Skull, Jump Up | 0 | 0 | 
| 1 | Badruk Smash'Eyez | Black Orc Blocker | 4 | 4 | 2 | 9 | Mighty Blow | 2 | 9 | 
| 2 | Varag Bruis'Calf | Black Orc Blocker | 4 | 4 | 2 | 9 | Mighty Blow, Block | 3 | 19 | 
| 3 | Grubnash Smash'Noz | Black Orc Blocker | 4 | 4 | 2 | 9 | Badly hurt | 0 | 2 | 
| 4 | Varag Eat'Sloppa | Black Orc Blocker | 4 | 4 | 1 | 9 | Mighty Blow - AG, Miss next game. | 2 | 12 | 
| 5 | Flapstench | Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Block | 2 | 9 | 
| 6 | Gorber | Blitzer | 6 | 3 | 3 | 9 | Block, Mighty Blow | 2 | 6 | 
| 7 | Roknee | Blitzer | 6 | 3 | 3 | 9 | Block, Mighty Blow, Guard Miss next game. | 3 | 22 | 
| 8 | Rikak | Blitzer | 6 | 3 | 3 | 9 | Block, Mighty Blow, Piling On, Tackle | 4 | 47 (+1) | 
| 9 | Morgoth | Blitzer | 6 | 3 | 3 | 9 | Block Badly hurt | 0 | 0 (+5) | 
| 10 | Tranail | Lineman | 5 | 3 | 3 | 9 | Sure Hands, Block | 3 | 22 (+1) | 
| 11 | Subdar | Lineman | 5 | 3 | 3 | 9 |  | 0 | 0 | 
| 12 | Gimkit | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | 0 | 3 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Сорбад | Blitzer | 6 | 3 | 3 | 9 | Block | 0 | 0 | 
| 2 | Рикаф | Blitzer | 6 | 3 | 4 | 9 | Block, +1 AG, Strip Ball, Dodge | 4 | 42 | 
| 3 | Ургбер | Blitzer | 6 | 3 | 3 | 9 | Block, Mighty Blow, Jump Up, Piling On, Tackle | 5 | 51 (+4) | 
| 4 | Брюхгаск | Blitzer | 6 | 4 | 3 | 9 | Block, Tackle, Mighty Blow, Guard, Stand Firm, +1 ST | 6 | 93 (+2) | 
| 5 | Азаг Жри'Сердце | Black Orc Blocker | 4 | 4 | 2 | 9 |  | 0 | 0 | 
| 6 | Грубак Рви'Ребра | Black Orc Blocker | 4 | 5 | 2 | 9 | Mighty Blow, +1 ST, Block | 4 | 46 | 
| 7 | Грубак Пробей'Броню | Black Orc Blocker | 4 | 4 | 2 | 9 |  | 0 | 5 (+5) | 
| 8 | Угрот Ударь'Насмерть | Black Orc Blocker | 4 | 4 | 2 | 9 |  | 0 | 0 | 
| 9 | Брюхосмерд | Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Guard, Stand Firm, Grab | 4 | 43 | 
| 10 | Моква | Thrower | 5 | 3 | 3 | 8 | Pass, Sure Hands, Strong Arm, Accurate, Block, +1 MA - MA | 5 | 60 (+2) | 
| 11 | Глуаф | Lineman | 4 | 4 | 5 | 9 | +1 AG, +1 AG, +1 ST, Dodge, Block Niggle, - MA | 6 | 87 | 
| 12 | Габгаск | Lineman | 5 | 3 | 3 | 9 | Block, Tackle, Kick Niggle | 4 | 37 | 
Statistic
| Blackrock Clan UTD | vs | 11 Blitzers | 
|---|---|---|
| 0 | Score | 0 | 
| 1470 | Value | 2020 | 
| Tackles | ||
| 36 | Inflicted Tackles | 59 | 
| 59 | Sustained Tackles | 36 | 
| 2 | Inflicted Injuries | 11 | 
| 11 | Sustained Injuries | 4 | 
| 0 | Inflicted Ko | 1 | 
| 1 | Sustained Ko | 2 | 
| 0 | Inflicted Casualties | 3 | 
| 4 | Sustained Casualties | 0 | 
| 0 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 0 | 
| 0 | Inflicted Push Outs | 3 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 0 | Inflicted Touchdowns | 0 | 
| 10 | Inflicted Meters Passing | 14 | 
| 74 | Inflicted Meters Running | 32 | 
| 2 | Inflicted Passes | 2 | 
| 2 | Inflicted Catches | 2 | 
| Possessions | ||
| 25 | Possession Ball | 12 | 
| 6 | Occupation Own | 12 | 
| 18 | Occupation Their | 0 | 
| Winnings | ||
| 3 | Winnings Dice | 2 | 
| 8 | Popularity Before Match | 5 | 
| -1 | Popularity Gain | 1 | 
| 0 | Cash Spent Inducements | 0 | 
| 80000 | Cash Before Match | 20000 | 
| 50000 | Cash Earned Before Concession | 30000 | 
| 50000 | Cash Earned | 30000 |