| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2018-05-03 22:19:26 Пегасы | meng (1276 → 1287 = +11) | Лесные Ласки (1254 → 1263 = +9) | 2 | 1 | Kaltes Grab (1228 → 1219 = -9) | Ubeltaeter (1298 → 1287 = -11) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Деревянный Дуб | Treeman | 2 | 6 | 1 | 10 | Mighty Blow, Loner, Stand Firm, Strong Arm, Thick Skull, Throw Team-Mate, Take Root, Block, Grab | 3 | 21 (+2) | 
| 2 | Яростный Яков | Wardancer | 8 | 3 | 5 | 7 | Block, Dodge, Leap, Side Step, Dauntless, +1 AG | 4 | 49 (+7) | 
| 3 | Рыжий Роман | Wardancer | 8 | 4 | 4 | 7 | Block, Dodge, Leap, Side Step, Tackle, +1 ST Badly hurt | 4 | 45 (+5) | 
| 4 | Ловкий Леонид | Thrower | 7 | 3 | 4 | 7 | Pass | 0 | 0 | 
| 5 | Гауссанна | Lineman | 7 | 3 | 4 | 7 | Loner | 0 | 0 | 
| 6 | Хирлин | Lineman | 7 | 3 | 4 | 7 | Loner Badly hurt | 0 | 0 | 
| 8 | Хитрый Христофор | Lineman | 7 | 4 | 4 | 7 | +1 ST, Block | 3 | 28 (+2) | 
| 9 | Естественный Евгений | Lineman | 7 | 3 | 4 | 7 |  | 0 | 0 | 
| 10 | Ворчливый Виктор | Lineman | 6 | 3 | 4 | 7 | Kick, Block - MA | 3 | 23 | 
| 14 | Быстрый Борис | Catcher | 8 | 2 | 4 | 7 | Catch, Dodge, Sprint, Block, Sure Feet, Nerves of Steel, Side Step | 5 | 61 | 
| 15 | Энергичный Эдуард | Catcher | 8 | 2 | 5 | 7 | Catch, Dodge, Sprint, +1 AG, Block, Sure Feet | 4 | 50 (+1) | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asethetiamkekhem Takhra | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull | 0 | 0 | 
| 2 | Hopeless One | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull, Wrestle, Dirty Player | 3 | 17 | 
| 3 | Dorion | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull, Guard, Block Miss next game. | 3 | 29 | 
| 4 | Yulyasch die Siebliche | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull, Dirty Player, Kick | 3 | 20 | 
| 5 | The Mighty Psi Warrior | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull, Wrestle | 2 | 14 | 
| 6 | Imifu | Tomb Guardian | 4 | 5 | 1 | 9 | Decay, Regeneration, Mighty Blow, Guard, Stand Firm | 4 | 37 (+5) | 
| 7 | Samosia | Tomb Guardian | 4 | 5 | 1 | 9 | Decay, Regeneration, Mighty Blow, Guard | 3 | 22 | 
| 8 | Hell Ye | Tomb Guardian | 4 | 5 | 1 | 9 | Decay, Regeneration, Mighty Blow, Guard, Block | 4 | 33 (+2) | 
| 9 | Gharty | Tomb Guardian | 4 | 5 | 1 | 9 | Decay, Regeneration, Mighty Blow, Guard | 3 | 26 (+3) | 
| 10 | Luxro Iumut | Blitz-Ra | 6 | 3 | 2 | 8 | Block, Regeneration, Mighty Blow, Piling On, Tackle, Juggernaut | 5 | 60 (+4) | 
| 11 | Nvminder | Blitz-Ra | 7 | 3 | 2 | 8 | Block, Regeneration, Mighty Blow, Tackle, +1 MA | 4 | 32 | 
| 12 | Ophrodontoxilianter | Thro-Ra | 6 | 3 | 2 | 7 | Pass, Regeneration, Sure Hands, Dodge, Block, Tackle | 4 | 36 | 
| 13 | Ratari Ahmat | Thro-Ra | 6 | 3 | 2 | 7 | Pass, Regeneration, Sure Hands | 0 | 0 | 
| 14 | Термар Горикус | Skeleton | 4 | 3 | 2 | 7 | Regeneration, Thick Skull, Block, Dirty Player - MA | 3 | 17 | 
Statistic
| Лесные Ласки | vs | Kaltes Grab | 
|---|---|---|
| 2 | Score | 1 | 
| 1770 | Value | 1880 | 
| Tackles | ||
| 25 | Inflicted Tackles | 44 | 
| 44 | Sustained Tackles | 25 | 
| 6 | Inflicted Injuries | 12 | 
| 13 | Sustained Injuries | 7 | 
| 0 | Inflicted Ko | 1 | 
| 1 | Sustained Ko | 0 | 
| 2 | Inflicted Casualties | 3 | 
| 3 | Sustained Casualties | 2 | 
| 0 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 0 | 
| 0 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 2 | Inflicted Touchdowns | 1 | 
| 16 | Inflicted Meters Passing | 0 | 
| 72 | Inflicted Meters Running | 64 | 
| 2 | Inflicted Passes | 0 | 
| 2 | Inflicted Catches | 0 | 
| Possessions | ||
| 31 | Possession Ball | 62 | 
| 6 | Occupation Own | 31 | 
| 25 | Occupation Their | 31 | 
| Winnings | ||
| 6 | Winnings Dice | 6 | 
| 9 | Popularity Before Match | 9 | 
| 1 | Popularity Gain | 0 | 
| 0 | Cash Spent Inducements | 0 | 
| 150000 | Cash Before Match | 110000 | 
| 80000 | Cash Earned Before Concession | 60000 | 
| 80000 | Cash Earned | 60000 |