| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2020-07-01 22:21:02 Василиски | Nstys (1361 → 1348 = -13) | Trying to Reach the Stars (1306 → 1294 = -12) | 1 | 2 | Thirteen Tinkle (1224 → 1236 = +12) | meng (1255 → 1268 = +13) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanguard | Tame Bear | 6 | 5 | 1 | 9 | Prehensile Tail, Mighty Blow, Thick Skull, Bone-head, Loner, Guard | 2 | 7 | 
| 2 | Johnnie Rico | Blitzer | 7 | 3 | 3 | 9 | Leap, Very Long Legs, Jump Up, Diving Tackle, Block, Mighty Blow, Tackle, Piling On, + 1 AV | 6 | 96 (+5) | 
| 3 | Rip Shannon | Blitzer | 7 | 3 | 3 | 8 | Leap, Very Long Legs, Jump Up, Diving Tackle, Block | 2 | 8 | 
| 6 | Hugh Hoyland | Catcher | 6 | 3 | 4 | 7 | Leap, Very Long Legs, Diving Catch, Dodge, +1 ST, Guard - MA, Niggle | 4 | 43 | 
| 7 | Grigory Bolshakov | Catcher | 7 | 2 | 4 | 7 | Leap, Very Long Legs, Diving Catch, Dodge, Block, Sure Hands | 4 | 31 | 
| 8 | Carl | Catcher | 7 | 2 | 4 | 7 | Leap, Very Long Legs, Diving Catch, Hail Mary Pass Miss next game. | 2 | 9 | 
| 9 | Dizzy Flores | Catcher | 7 | 2 | 4 | 7 | Leap, Very Long Legs, Diving Catch | 0 | 0 (+3) | 
| 10 | Mother of Blades | Lineman | 4 | 3 | 3 | 8 | Leap, Very Long Legs, Block, Guard - MA, - MA, Miss next game. | 3 | 26 | 
| 11 | Jelly Jelal | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs, Wrestle, Tackle | 3 | 21 | 
| 12 | Steen Wilcox | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs, Wrestle, Kick | 3 | 24 | 
| 13 | Johan Stotz | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs, Wrestle Badly hurt | 2 | 8 | 
| 14 | Squatty | Lineman | 6 | 3 | 4 | 8 | Leap, Very Long Legs, +1 AG, Wrestle, Strip Ball | 4 | 32 (+2) | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | PLAYER_NAMES_CHAMPION_GLART | Unknown 149 | 7 | 4 | 3 | 8 | Loner, Block, Claw / Claws, Juggernaut | 0 | 0 | 
| 0 | PLAYER_NAMES_CHAMPION_SKITTER_FALLBACK | Unknown 254 | 9 | 2 | 4 | 7 | Loner, Dodge, Prehensile Tail, Shadowing, Stab | 0 | 0 | 
| 1 | Кереж | Thrower | 7 | 3 | 3 | 7 | Pass, Sure Hands | 0 | 3 | 
| 2 | Минтж | Stormvermin | 6 | 3 | 3 | 8 | Block, Mighty Blow, Tackle - MA | 3 | 29 (+2) | 
| 3 | Триуч | Stormvermin | 7 | 3 | 3 | 8 | Block, Mighty Blow, Tackle | 3 | 27 | 
| 4 | Пвией | Lineman | 7 | 3 | 3 | 7 | Dirty Player | 2 | 15 | 
| 5 | Риук | Lineman | 7 | 3 | 3 | 7 | Loner | 0 | 0 | 
| 6 | Вууч | Lineman | 7 | 3 | 3 | 7 | Loner Miss next game. | 0 | 0 | 
| 7 | Туйут | Lineman | 7 | 3 | 3 | 7 | Loner | 0 | 0 (+2) | 
| 8 | Чирр Смертоносный | Lineman | 7 | 3 | 3 | 7 | Loner | 0 | 0 | 
| 9 | Виреж | Gutter Runner | 9 | 2 | 4 | 6 | Dodge, Big Hand, Block, Sure Hands - AV | 4 | 34 | 
| 10 | Риик | Gutter Runner | 9 | 2 | 5 | 7 | Dodge, Wrestle, +1 AG, Leap Badly hurt | 4 | 44 | 
| 11 | Хихтук | Gutter Runner | 10 | 2 | 4 | 7 | Dodge, Two Heads, +1 MA, Sprint, Sure Feet | 5 | 51 (+11) | 
Statistic
| Trying to Reach the Stars | vs | Thirteen Tinkle | 
|---|---|---|
| 1 | Score | 2 | 
| 1880 | Value | 1380 | 
| Tackles | ||
| 56 | Inflicted Tackles | 21 | 
| 21 | Sustained Tackles | 56 | 
| 18 | Inflicted Injuries | 14 | 
| 15 | Sustained Injuries | 21 | 
| 4 | Inflicted Ko | 1 | 
| 1 | Sustained Ko | 4 | 
| 1 | Inflicted Casualties | 2 | 
| 4 | Sustained Casualties | 2 | 
| 0 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 0 | 
| 0 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 1 | Inflicted Touchdowns | 2 | 
| 0 | Inflicted Meters Passing | 0 | 
| 134 | Inflicted Meters Running | 88 | 
| 0 | Inflicted Passes | 0 | 
| 0 | Inflicted Catches | 0 | 
| Possessions | ||
| 81 | Possession Ball | 6 | 
| 31 | Occupation Own | 0 | 
| 50 | Occupation Their | 6 | 
| Winnings | ||
| 5 | Winnings Dice | 3 | 
| 8 | Popularity Before Match | 6 | 
| 0 | Popularity Gain | 1 | 
| 0 | Cash Spent Inducements | 0 | 
| 30000 | Cash Before Match | 150000 | 
| 50000 | Cash Earned Before Concession | 40000 | 
| 50000 | Cash Earned | 40000 |