| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2018-05-15 21:56:59 Пегасы | Markus1206 (1145 → 1149 = +4) | Decepticons 1 (1147 → 1150 = +3) | 2 | 2 | Лесные Ласки (1273 → 1270 = -3) | meng (1297 → 1293 = -4) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 3 | Grimlock IV | Beastman | 6 | 3 | 2 | 8 | Horns - AG | 0 | 5 (+2) | 
| 4 | Ironhide II | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 0 | 
| 5 | Санчая Шерсть | Beastman | 6 | 3 | 3 | 8 | Horns, Loner | 0 | 0 | 
| 6 | Skywarp II | Beastman | 6 | 3 | 3 | 8 | Horns, Block, Guard, Mighty Blow | 4 | 42 (+6) | 
| 7 | Jetfire II | Beastman | 6 | 3 | 3 | 8 | Horns, Dirty Player | 2 | 14 | 
| 8 | Rampage | Beastman | 5 | 3 | 3 | 7 | Horns, Block, Mighty Blow, Tackle, Claw / Claws, Piling On - MA, - AV | 6 | 137 (+2) | 
| 9 | Рев'тигор | Beastman | 6 | 3 | 3 | 8 | Horns, Loner Badly hurt | 0 | 0 | 
| 11 | Shockwave IV | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow | 3 | 29 (+2) | 
| 12 | Bonecrusher | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow, Claw / Claws, Dodge, Guard | 6 | 103 (+7) | 
| 13 | Starscream II | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow, Jump Up, Claw / Claws | 5 | 58 | 
| 14 | Megatron | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow, Claw / Claws, Piling On, Tackle, Guard | 7 | 180 (+4) | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Деревянный Дуб | Treeman | 2 | 6 | 1 | 10 | Mighty Blow, Loner, Stand Firm, Strong Arm, Thick Skull, Throw Team-Mate, Take Root, Block, Grab Badly hurt | 3 | 23 | 
| 2 | Яростный Яков | Wardancer | 9 | 3 | 5 | 7 | Block, Dodge, Leap, Side Step, Dauntless, +1 AG, +1 MA | 5 | 57 (+8) | 
| 3 | Рыжий Роман | Wardancer | 8 | 4 | 4 | 7 | Block, Dodge, Leap, Side Step, Tackle, +1 ST, Strip Ball | 5 | 53 | 
| 4 | Ловкий Леонид | Thrower | 7 | 3 | 4 | 7 | Pass DEATH | 0 | 0 | 
| 7 | Значительный Захар | Lineman | 7 | 3 | 4 | 7 | Badly hurt | 0 | 0 | 
| 8 | Хитрый Христофор | Lineman | 7 | 4 | 4 | 7 | +1 ST, Block, Dodge | 4 | 34 | 
| 9 | Естественный Евгений | Lineman | 7 | 3 | 4 | 7 |  | 0 | 5 | 
| 11 | Опытный Олег | Lineman | 7 | 3 | 4 | 7 |  | 0 | 0 | 
| 12 | Потрясающий Потап | Lineman | 7 | 3 | 4 | 7 | Badly hurt | 0 | 0 | 
| 14 | Быстрый Борис | Catcher | 8 | 2 | 4 | 7 | Catch, Dodge, Sprint, Block, Sure Feet, Nerves of Steel, Side Step Badly hurt | 5 | 61 (+2) | 
| 15 | Энергичный Эдуард | Catcher | 8 | 2 | 5 | 6 | Catch, Dodge, Sprint, +1 AG, Block, Sure Feet, Side Step - AV | 5 | 54 (+3) | 
Statistic
| Decepticons 1 | vs | Лесные Ласки | 
|---|---|---|
| 2 | Score | 2 | 
| 1640 | Value | 1830 | 
| Tackles | ||
| 33 | Inflicted Tackles | 14 | 
| 14 | Sustained Tackles | 33 | 
| 27 | Inflicted Injuries | 2 | 
| 2 | Sustained Injuries | 30 | 
| 9 | Inflicted Ko | 0 | 
| 0 | Sustained Ko | 10 | 
| 5 | Inflicted Casualties | 1 | 
| 1 | Sustained Casualties | 7 | 
| 1 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 1 | 
| 0 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 1 | 
| 2 | Inflicted Touchdowns | 2 | 
| 0 | Inflicted Meters Passing | 0 | 
| 100 | Inflicted Meters Running | 74 | 
| 0 | Inflicted Passes | 0 | 
| 0 | Inflicted Catches | 0 | 
| Possessions | ||
| 75 | Possession Ball | 12 | 
| 31 | Occupation Own | 6 | 
| 43 | Occupation Their | 6 | 
| Winnings | ||
| 1 | Winnings Dice | 1 | 
| 4 | Popularity Before Match | 10 | 
| 1 | Popularity Gain | -1 | 
| 0 | Cash Spent Inducements | 0 | 
| 100000 | Cash Before Match | 70000 | 
| 20000 | Cash Earned Before Concession | 30000 | 
| 20000 | Cash Earned | 30000 |