| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2017-01-07 21:33:02 Химеры | ATaC (1201 → 1194 = -7) | 11 Blitzers (1200 → 1193 = -7) | 0 | 2 | National Guard Of Chaos (1294 → 1301 = +7) | Master_ZEN (1295 → 1302 = +7) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Рокмар | Blitzer | 6 | 4 | 3 | 9 | Block, Mighty Blow, Tackle, Dodge, +1 ST, Sure Hands Badly hurt | 6 | 90 | 
| 2 | Рикаф | Blitzer | 6 | 3 | 3 | 9 | Block Miss next game. | 0 | 2 | 
| 3 | Ургбер | Blitzer | 6 | 3 | 3 | 9 | Block | 0 | 2 | 
| 4 | Брюхгаск | Blitzer | 6 | 3 | 3 | 9 | Block, Tackle, Mighty Blow, Guard, Stand Firm | 5 | 55 | 
| 5 | Брадук Рви'Сердце | Black Orc Blocker | 4 | 4 | 2 | 9 |  | 0 | 2 | 
| 6 | Грубак Рви'Ребра | Black Orc Blocker | 4 | 5 | 2 | 9 | Mighty Blow, +1 ST | 3 | 30 (+2) | 
| 8 | Морглум Жри'Бошки | Black Orc Blocker | 4 | 4 | 2 | 9 | Mighty Blow, Block, Guard, Break Tackle Badly hurt | 5 | 60 (+2) | 
| 9 | Брюхосмерд | Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Guard, Stand Firm, Grab | 4 | 32 | 
| 10 | Моква | Thrower | 5 | 3 | 3 | 8 | Pass, Sure Hands, Strong Arm, Accurate, Block | 4 | 45 | 
| 11 | Глуаф | Lineman | 5 | 4 | 5 | 9 | +1 AG, +1 AG, +1 ST, Dodge Niggle | 5 | 68 | 
| 12 | Габгаск | Lineman | 5 | 3 | 3 | 9 | Block, Tackle | 3 | 22 | 
| 13 | Грубта | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty, Diving Catch | 2 | 7 | 
| 14 | Азхар | Lineman | 5 | 4 | 3 | 9 | +1 ST | 2 | 13 (+5) | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nosferatu | Chaos Warrior | 5 | 5 | 3 | 9 | Block, Guard, Claw / Claws, Dodge, +1 ST | 6 | 87 | 
| 3 | Champion of Tzeenche | Chaos Warrior | 5 | 4 | 2 | 9 | Mighty Blow, Claw / Claws, Block, Guard - AG | 5 | 72 | 
| 4 | Champion of Slaanesh | Chaos Warrior | 5 | 4 | 2 | 8 | Block, Mighty Blow, Claw / Claws, Tackle - AV, - AG | 5 | 65 (+4) | 
| 5 | Seventh Son | Beastman | 6 | 2 | 3 | 8 | Horns, Mighty Blow, Claw / Claws, Piling On, Block, Tackle - ST, Badly hurt | 6 | 122 | 
| 6 | First Son Of Malice | Beastman | 6 | 3 | 4 | 8 | Horns, +1 AG, Dodge, Block | 4 | 45 (+6) | 
| 7 | Fifth Son | Beastman | 5 | 3 | 3 | 8 | Horns, Guard, Block, Tackle - MA | 4 | 43 (+5) | 
| 8 | Fourth Son Of Malice | Beastman | 6 | 4 | 2 | 8 | Horns, Guard, +1 ST - AG | 3 | 23 | 
| 9 | Eighth Son | Beastman | 6 | 3 | 3 | 8 | Horns, Dodge, Block, Guard | 4 | 34 | 
| 10 | Бойкая Шкура | Beastman | 6 | 3 | 2 | 8 | Horns, Dodge, Block - AG | 3 | 27 | 
| 11 | Second Son Of Malice | Beastman | 6 | 3 | 3 | 8 | Horns, Dodge, Block | 3 | 20 (+2) | 
| 12 | Third Son Of Malice | Beastman | 6 | 3 | 3 | 8 | Horns DEATH | 0 | 5 (+1) | 
| 13 | Ninth Son | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 0 | 
Statistic
| 11 Blitzers | vs | National Guard Of Chaos | 
|---|---|---|
| 0 | Score | 2 | 
| 2140 | Value | 2000 | 
| Tackles | ||
| 42 | Inflicted Tackles | 50 | 
| 50 | Sustained Tackles | 42 | 
| 12 | Inflicted Injuries | 19 | 
| 20 | Sustained Injuries | 12 | 
| 4 | Inflicted Ko | 2 | 
| 3 | Sustained Ko | 4 | 
| 2 | Inflicted Casualties | 3 | 
| 3 | Sustained Casualties | 3 | 
| 1 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 1 | 
| 0 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 0 | Inflicted Touchdowns | 2 | 
| 0 | Inflicted Meters Passing | 2 | 
| 22 | Inflicted Meters Running | 88 | 
| 0 | Inflicted Passes | 1 | 
| 0 | Inflicted Catches | 1 | 
| Possessions | ||
| 18 | Possession Ball | 75 | 
| 18 | Occupation Own | 12 | 
| 0 | Occupation Their | 62 | 
| Winnings | ||
| 3 | Winnings Dice | 2 | 
| 8 | Popularity Before Match | 13 | 
| -1 | Popularity Gain | 1 | 
| 100000 | Cash Spent Inducements | 60000 | 
| 220000 | Cash Before Match | 80000 | 
| 30000 | Cash Earned Before Concession | 40000 | 
| 30000 | Cash Earned | 40000 |