| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2019-01-26 16:50:43 Грифоны | Master_ZEN (1374 → 1379 = +5) | Punitive ZEN (1338 → 1343 = +5) | 2 | 0 ✈ | 11 Blitzers (1164 → 1159 = -5) | ATaC (1165 → 1160 = -5) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shakyamuni | Bull Centaur | 6 | 4 | 3 | 9 | Sprint, Sure Feet, Thick Skull, Break Tackle, Block, +1 AG, Tackle, Guard | 6 | 97 | 
| 2 | Mahakasyapa | Bull Centaur | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull, Block, Break Tackle, Dodge, Diving Tackle | 5 | 55 | 
| 3 | Bodhidharma II | Blocker | 4 | 4 | 2 | 8 | Block, Tackle, Thick Skull, +1 ST, Mighty Blow, Claw / Claws, Piling On - AV | 5 | 69 (+5) | 
| 4 | Hui-k'o II | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow | 3 | 26 (+5) | 
| 5 | Seng-ts'an | Blocker | 3 | 4 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Claw / Claws, Mighty Blow, +1 ST - MA | 5 | 71 (+2) | 
| 6 | Dao Xin | Blocker | 3 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Claw / Claws, Mighty Blow - MA | 4 | 36 (+2) | 
| 7 | Hung Ren | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow, Stand Firm, Dauntless | 5 | 71 (+2) | 
| 8 | Hui Neng | Blocker | 4 | 3 | 1 | 9 | Block, Tackle, Thick Skull, Claw / Claws, Mighty Blow, Horns - AG | 4 | 49 | 
| 10 | Monk#6 | Hobgoblin | 6 | 4 | 3 | 7 | +1 ST, Block, Dodge | 4 | 32 | 
| 11 | Monk#2 | Hobgoblin | 5 | 3 | 3 | 7 | Dodge, Block, Sure Hands, Kick-Off Return - MA | 5 | 74 | 
| 12 | Monk#5 | Hobgoblin | 6 | 3 | 2 | 7 | Dirty Player, Block - AG | 3 | 19 | 
| 13 | Monk#9 | Hobgoblin | 6 | 3 | 3 | 7 |  | 0 | 5 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Моргзиг | Blitzer | 6 | 3 | 3 | 9 | Block, Tackle, Guard, Stand Firm Badly hurt | 4 | 38 | 
| 2 | Рикаф | Blitzer | 6 | 3 | 5 | 9 | Block, +1 AG, Strip Ball, Dodge, +1 AG, Tackle | 6 | 99 | 
| 3 | Макник | Blitzer | 6 | 3 | 3 | 9 | Block, Tackle, Mighty Blow | 3 | 16 | 
| 4 | Брюхгаск | Blitzer | 6 | 4 | 3 | 9 | Block, Tackle, Mighty Blow, Guard, Stand Firm, +1 ST Niggle | 6 | 157 | 
| 5 | Грабек Круши'Череп | Black Orc Blocker | 4 | 4 | 2 | 9 | Block, Guard Badly hurt | 3 | 20 | 
| 6 | Грубак Рви'Ребра | Black Orc Blocker | 4 | 5 | 2 | 9 | Mighty Blow, +1 ST, Block, Break Tackle, Dodge | 6 | 100 | 
| 7 | Габбер Танцуй'ДжигаДрыгу | Black Orc Blocker | 4 | 4 | 2 | 9 | Block, Guard | 3 | 19 | 
| 9 | Брюхосмерд | Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Guard, Stand Firm, Grab, Thick Skull | 5 | 53 | 
| 11 | Глуаф | Lineman | 4 | 4 | 5 | 9 | +1 AG, +1 AG, +1 ST, Dodge, Block Niggle, - MA | 6 | 137 | 
| 12 | Гнилхар | Lineman | 5 | 3 | 3 | 9 |  | 0 | 5 | 
| 13 | Клинминк "Flayer" | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty, Side Step | 2 | 10 | 
| 14 | Морклор | Lineman | 5 | 3 | 3 | 9 |  | 0 | 3 | 
Statistic
| Punitive ZEN | vs | 11 Blitzers | 
|---|---|---|
| 2 | Score | 0 | 
| 2170 | Value | 2020 | 
| Tackles | ||
| 17 | Inflicted Tackles | 21 | 
| 21 | Sustained Tackles | 17 | 
| 8 | Inflicted Injuries | 2 | 
| 2 | Sustained Injuries | 8 | 
| 3 | Inflicted Ko | 0 | 
| 0 | Sustained Ko | 3 | 
| 2 | Inflicted Casualties | 0 | 
| 0 | Sustained Casualties | 2 | 
| 0 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 0 | 
| 0 | Inflicted Push Outs | 1 | 
| Balls | ||
| 0 | Sustained Interceptions | 1 | 
| 2 | Inflicted Touchdowns | 0 | 
| 0 | Inflicted Meters Passing | 0 | 
| 22 | Inflicted Meters Running | 24 | 
| 0 | Inflicted Passes | 0 | 
| 0 | Inflicted Catches | 0 | 
| Possessions | ||
| 33 | Possession Ball | 66 | 
| 33 | Occupation Own | 66 | 
| 0 | Occupation Their | 0 | 
| Winnings | ||
| 4 | Winnings Dice | 3 | 
| 9 | Popularity Before Match | 5 | 
| 1 | Popularity Gain | -1 | 
| 0 | Cash Spent Inducements | 0 | 
| 150000 | Cash Before Match | 100000 | 
| 60000 | Cash Earned Before Concession | 30000 | 
| 90000 | Cash Earned | 0 |