| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2019-01-02 14:17:22 Саламандры | Reivon (1213 → 1222 = +9) | Malakay Privateers (1216 → 1225 = +9) | 1 | 0 | Носки гнева (1197 → 1188 = -9) | Glomb (1192 → 1183 = -9) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Red Eye Monfar | Blitzer | 7 | 3 | 3 | 8 | Block, Guard | 2 | 7 | 
| 3 | Мунг Ка Хар | Ogre | 5 | 5 | 2 | 9 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Loner, Guard, Stand Firm | 3 | 17 | 
| 4 | Leo Valdred | Blitzer | 6 | 3 | 3 | 8 | Block, Guard, Mighty Blow - MA, Badly hurt | 3 | 17 | 
| 5 | Armarech | Thrower | 6 | 3 | 3 | 8 | Pass, Sure Hands | 0 | 2 | 
| 6 | Eomund Filibert | Catcher | 8 | 2 | 3 | 8 | Dodge, Catch, Block, Side Step, +1 MA, Fend Niggle, - MA | 5 | 71 (+5) | 
| 7 | Barnabass Kenedy | Lineman | 6 | 3 | 3 | 8 |  | 0 | 0 | 
| 8 | Gawain Mehia | Catcher | 8 | 2 | 3 | 8 | Dodge, Catch, Block, Side Step | 3 | 21 | 
| 9 | Philip Kindred Dic | Blitzer | 7 | 3 | 3 | 8 | Block | 0 | 4 | 
| 10 | Barnabas Fleisch | Lineman | 6 | 3 | 3 | 8 | Wrestle | 2 | 6 | 
| 11 | Morrik Fergusson | Lineman | 6 | 3 | 3 | 8 | Niggle | 0 | 5 | 
| 12 | Edwin Wulf | Blitzer | 7 | 3 | 3 | 8 | Block, Mighty Blow, Tackle, Guard, Stand Firm Niggle | 5 | 52 | 
| 13 | Bohort Meinard | Thrower | 6 | 4 | 3 | 8 | Pass, Sure Hands, +1 ST, Block, Tackle | 4 | 40 (+5) | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ультра носок | Black Orc Blocker | 4 | 4 | 2 | 9 | Block, Guard | 3 | 22 | 
| 2 | Правый носок | Black Orc Blocker | 4 | 4 | 2 | 9 | Block, Mighty Blow, Guard | 4 | 31 | 
| 3 | Третий носок | Black Orc Blocker | 4 | 4 | 2 | 9 |  | 0 | 0 | 
| 4 | Чугунный носок | Black Orc Blocker | 4 | 4 | 2 | 9 | Block, Mighty Blow, Tackle | 4 | 32 | 
| 5 | Газированный носок | Blitzer | 6 | 3 | 3 | 9 | Block | 0 | 5 | 
| 6 | Бафнутый носок | Blitzer | 6 | 4 | 3 | 9 | Block, +1 ST, Guard | 3 | 17 | 
| 7 | Алчный носок | Blitzer | 6 | 3 | 3 | 8 | Block, Piling On, Mighty Blow - AV | 3 | 25 (+2) | 
| 8 | Хардкорный носок | Blitzer | 6 | 3 | 3 | 9 | Block, Mighty Blow, Guard | 3 | 18 (+2) | 
| 9 | Шерстяной носок | Thrower | 5 | 3 | 3 | 8 | Pass, Sure Hands, Block, Kick, Accurate | 4 | 37 (+2) | 
| 10 | Рвотный носок | Lineman | 5 | 3 | 3 | 9 | Block DEATH | 2 | 15 | 
| 11 | Карающий носок | Lineman | 4 | 3 | 3 | 9 | Dirty Player, Block, Tackle - MA | 4 | 38 (+5) | 
| 12 | Азартный носок | Lineman | 5 | 3 | 3 | 9 |  | 0 | 0 | 
Statistic
| Malakay Privateers | vs | Носки гнева | 
|---|---|---|
| 1 | Score | 0 | 
| 1660 | Value | 1600 | 
| Tackles | ||
| 47 | Inflicted Tackles | 70 | 
| 70 | Sustained Tackles | 47 | 
| 2 | Inflicted Injuries | 10 | 
| 11 | Sustained Injuries | 5 | 
| 1 | Inflicted Ko | 3 | 
| 3 | Sustained Ko | 1 | 
| 1 | Inflicted Casualties | 2 | 
| 2 | Sustained Casualties | 1 | 
| 1 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 1 | 
| 0 | Inflicted Push Outs | 1 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 1 | Inflicted Touchdowns | 0 | 
| 0 | Inflicted Meters Passing | 14 | 
| 106 | Inflicted Meters Running | 44 | 
| 0 | Inflicted Passes | 2 | 
| 0 | Inflicted Catches | 2 | 
| Possessions | ||
| 50 | Possession Ball | 25 | 
| 25 | Occupation Own | 25 | 
| 25 | Occupation Their | 0 | 
| Winnings | ||
| 6 | Winnings Dice | 2 | 
| 10 | Popularity Before Match | 6 | 
| 1 | Popularity Gain | 0 | 
| 0 | Cash Spent Inducements | 40000 | 
| 140000 | Cash Before Match | 150000 | 
| 80000 | Cash Earned Before Concession | 20000 | 
| 80000 | Cash Earned | 20000 |