| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2019-05-01 12:43:08 Мантикоры | Wenteros (1197 → 1209 = +12) | Heavenly Constellations (1215 → 1226 = +11) | 2 | 1 | Guards of Nazarick (1251 → 1240 = -11) | Muck Yyuck (1255 → 1243 = -12) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | PLAYER_NAMES_CHAMPION_MORGNTHORG | Unknown 53 | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 0 | 0 | 
| 2 | Gemini | Catcher | 7 | 2 | 4 | 7 | Leap, Very Long Legs, Diving Catch, Guard, Dodge | 3 | 26 | 
| 3 | Virgo | Catcher | 7 | 2 | 4 | 6 | Leap, Very Long Legs, Diving Catch, Sure Hands, Dodge, Pass - AV | 4 | 35 (+2) | 
| 4 | Cancer | Catcher | 7 | 2 | 4 | 7 | Leap, Very Long Legs, Diving Catch, Dodge, Block | 3 | 23 (+3) | 
| 5 | Yury Tsvetayev | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs, Loner | 0 | 0 | 
| 6 | Leonid Yegorov | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs, Loner | 0 | 0 | 
| 7 | Nestor Grishin | Lineman | 6 | 3 | 2 | 8 | Leap, Very Long Legs, Wrestle - AG, DEATH | 2 | 15 (+2) | 
| 8 | Ara | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs, Wrestle | 2 | 8 | 
| 9 | Andromeda | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs, Wrestle | 2 | 6 (+5) | 
| 10 | Auriga | Lineman | 5 | 3 | 3 | 8 | Leap, Very Long Legs, Block - MA | 2 | 8 | 
| 11 | Taras Orlov | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs, Kick | 2 | 15 | 
| 12 | Taurus | Blitzer | 7 | 3 | 3 | 8 | Leap, Very Long Legs, Jump Up, Diving Tackle | 0 | 3 (+3) | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Гаргантюа | Beast Of Nurgle | 4 | 5 | 1 | 9 | Loner, Disturbing Presence, Foul Appearance, Mighty Blow, Nurgle's Rot, Really Stupid, Regeneration, Tentacles, Guard, Stand Firm | 3 | 21 | 
| 2 | Nestor Grishin | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | 0 | 0 | 
| 3 | Демиург | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration, Block, Mighty Blow, Claw / Claws, Guard | 5 | 67 | 
| 4 | Коцит | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration, Block, Mighty Blow, Claw / Claws | 4 | 43 (+2) | 
| 5 | Шалти Бладфолен | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration, Block, Mighty Blow, Claw / Claws | 4 | 33 | 
| 6 | Аура Белла Фиора | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration, Block, Mighty Blow | 3 | 20 | 
| 8 | Наберал Гамма | Pestigor | 7 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration, Sure Hands, Dodge, Block, Two Heads, +1 MA | 6 | 89 (+3) | 
| 9 | Люпус Регина Бета | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration, Mighty Blow, Block | 3 | 29 (+2) | 
| 10 | CZ2128 Дельта | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration, Wrestle | 2 | 9 (+5) | 
| 11 | Юри Альфа | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration, Block | 2 | 6 | 
| 12 | Демид | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | 0 | 0 | 
| 13 | Вторая | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot, Dirty Player | 2 | 10 | 
| 14 | КопатьТоптать | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot, Block Miss next game., Badly hurt | 2 | 8 | 
| 15 | Первая | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | 0 | 0 | 
| 16 | Брат Голем | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | 0 | 5 | 
Statistic
| Heavenly Constellations | vs | Guards of Nazarick | 
|---|---|---|
| 2 | Score | 1 | 
| 1310 | Value | 2000 | 
| Tackles | ||
| 33 | Inflicted Tackles | 48 | 
| 48 | Sustained Tackles | 33 | 
| 3 | Inflicted Injuries | 15 | 
| 20 | Sustained Injuries | 5 | 
| 2 | Inflicted Ko | 4 | 
| 4 | Sustained Ko | 3 | 
| 1 | Inflicted Casualties | 2 | 
| 2 | Sustained Casualties | 1 | 
| 0 | Inflicted Dead | 1 | 
| 1 | Sustained Dead | 0 | 
| 1 | Inflicted Push Outs | 1 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 2 | Inflicted Touchdowns | 1 | 
| 18 | Inflicted Meters Passing | 0 | 
| 96 | Inflicted Meters Running | 98 | 
| 2 | Inflicted Passes | 0 | 
| 2 | Inflicted Catches | 0 | 
| Possessions | ||
| 31 | Possession Ball | 50 | 
| 31 | Occupation Own | 37 | 
| 0 | Occupation Their | 12 | 
| Winnings | ||
| 4 | Winnings Dice | 2 | 
| 8 | Popularity Before Match | 10 | 
| 1 | Popularity Gain | -1 | 
| 0 | Cash Spent Inducements | 0 | 
| 120000 | Cash Before Match | 50000 | 
| 60000 | Cash Earned Before Concession | 20000 | 
| 60000 | Cash Earned | 20000 |