| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2017-01-02 17:21:22 Химеры | ATaC (1199 → 1201 = +2) | 11 Blitzers (1198 → 1200 = +2) | 1 | 1 | Sun Crows (1252 → 1250 = -2) | Wenteros (1252 → 1250 = -2) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Рокмар | Blitzer | 6 | 4 | 3 | 9 | Block, Mighty Blow, Tackle, Dodge, +1 ST, Sure Hands | 6 | 90 | 
| 2 | Рикаф | Blitzer | 6 | 3 | 3 | 9 | Block | 0 | 2 | 
| 3 | Ургбер | Blitzer | 6 | 3 | 3 | 9 | Block | 0 | 2 | 
| 4 | Брюхгаск | Blitzer | 6 | 3 | 3 | 9 | Block, Tackle, Mighty Blow, Guard, Stand Firm | 5 | 53 (+2) | 
| 5 | Брадук Рви'Сердце | Black Orc Blocker | 4 | 4 | 2 | 9 |  | 0 | 0 (+2) | 
| 6 | Грубак Рви'Ребра | Black Orc Blocker | 4 | 5 | 2 | 9 | Mighty Blow, +1 ST | 3 | 23 (+7) | 
| 8 | Морглум Жри'Бошки | Black Orc Blocker | 4 | 4 | 2 | 9 | Mighty Blow, Block, Guard, Break Tackle | 5 | 58 (+2) | 
| 9 | Брюхосмерд | Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Guard, Stand Firm, Grab | 4 | 32 | 
| 10 | Моква | Thrower | 5 | 3 | 3 | 8 | Pass, Sure Hands, Strong Arm, Accurate, Block | 4 | 43 (+2) | 
| 11 | Глуаф | Lineman | 5 | 4 | 5 | 9 | +1 AG, +1 AG, +1 ST, Dodge Niggle | 5 | 65 (+3) | 
| 12 | Габгаск | Lineman | 5 | 3 | 3 | 9 | Block, Tackle | 3 | 22 | 
| 13 | Грубта | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty, Diving Catch Badly hurt | 2 | 7 | 
| 14 | Азхар | Lineman | 5 | 4 | 3 | 9 | +1 ST | 2 | 13 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Golden Crow | Blitzer | 8 | 3 | 4 | 8 | Block, Dodge, +1 MA | 3 | 17 (+3) | 
| 2 | Hou-Yi | Blitzer | 5 | 3 | 4 | 8 | Block, Dodge, Tackle - MA, - MA, Badly hurt | 3 | 27 | 
| 3 | Fiery Heart | Lineman | 7 | 3 | 5 | 8 | +1 MA, Dodge, +1 AG, Wrestle, Strip Ball | 6 | 81 (+2) | 
| 4 | Heat Hitman | Lineman | 5 | 4 | 5 | 8 | +1 ST, Block, +1 AG, Dodge - MA | 5 | 54 | 
| 5 | Firebird | Lineman | 6 | 3 | 4 | 9 | Guard, + 1 AV, Block Niggle, Badly hurt | 4 | 38 | 
| 6 | Flaming Eyes | Lineman | 6 | 3 | 4 | 8 | Wrestle, Dodge, Guard | 4 | 31 | 
| 7 | Sunny Boy | Lineman | 6 | 3 | 5 | 7 | +1 AG, Dodge, Wrestle - AV | 4 | 31 | 
| 8 | Mr. Sunshine | Thrower | 7 | 3 | 5 | 8 | Pass, Safe Throw, +1 AG, +1 MA, Accurate | 4 | 44 (+2) | 
| 9 | Belenus | Catcher | 8 | 3 | 4 | 7 | Catch, Dodge, Block | 3 | 17 | 
| 10 | Alaunus | Catcher | 7 | 3 | 4 | 7 | Catch, Dodge - MA | 2 | 7 | 
| 11 | Surya | Catcher | 8 | 3 | 5 | 7 | Catch, Dodge, Guard, +1 AG | 4 | 37 | 
| 12 | Svarog | Catcher | 8 | 3 | 4 | 7 | Catch, Dodge, Block, Side Step, Diving Tackle, Tackle Badly hurt | 6 | 101 | 
| 13 | Line of Suner | Lineman | 5 | 3 | 4 | 8 | Kick - MA | 2 | 7 (+5) | 
| 14 | Sunny, Happy LoS Meat | Lineman | 6 | 3 | 4 | 8 | Guard, Block Badly hurt | 3 | 24 | 
Statistic
| 11 Blitzers | vs | Sun Crows | 
|---|---|---|
| 1 | Score | 1 | 
| 2130 | Value | 2430 | 
| Tackles | ||
| 32 | Inflicted Tackles | 43 | 
| 43 | Sustained Tackles | 32 | 
| 12 | Inflicted Injuries | 3 | 
| 4 | Sustained Injuries | 15 | 
| 3 | Inflicted Ko | 0 | 
| 0 | Sustained Ko | 4 | 
| 5 | Inflicted Casualties | 1 | 
| 1 | Sustained Casualties | 5 | 
| 0 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 0 | 
| 1 | Inflicted Push Outs | 1 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 1 | Inflicted Touchdowns | 1 | 
| 0 | Inflicted Meters Passing | 28 | 
| 88 | Inflicted Meters Running | 48 | 
| 0 | Inflicted Passes | 2 | 
| 0 | Inflicted Catches | 2 | 
| Possessions | ||
| 68 | Possession Ball | 18 | 
| 31 | Occupation Own | 12 | 
| 37 | Occupation Their | 6 | 
| Winnings | ||
| 4 | Winnings Dice | 2 | 
| 9 | Popularity Before Match | 8 | 
| -1 | Popularity Gain | -1 | 
| 0 | Cash Spent Inducements | 0 | 
| 200000 | Cash Before Match | 70000 | 
| 50000 | Cash Earned Before Concession | 40000 | 
| 50000 | Cash Earned | 40000 |