| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2015-12-13 16:38:51 Group 4 | meng (1246 → 1253 = +7) | Transcendental Tails (1246 → 1253 = +7) | 3 | 0 | Orcs Boyzzz (1137 → 1130 = -7) | Chingo (1137 → 1130 = -7) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Мокроглаз ржавхоть | Chaos Warrior | 5 | 4 | 3 | 9 | Guard | 2 | 6 (+2) | 
| 2 | Макс Алкви Паос'и | Chaos Warrior | 5 | 5 | 3 | 9 | +1 ST | 2 | 7 (+1) | 
| 3 | Кромсайпечень ржавхоть | Chaos Warrior | 5 | 4 | 3 | 9 | Guard, Block | 3 | 19 (+3) | 
| 4 | Драт рвисинь | Chaos Warrior | 5 | 4 | 3 | 9 | Guard | 2 | 9 | 
| 5 | Латый Хвост | Beastman | 5 | 3 | 3 | 8 | Horns, Block - MA, Badly hurt | 2 | 9 (+5) | 
| 6 | Раий Хвост | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 5 (+3) | 
| 7 | Мичая Шерсть | Beastman | 6 | 3 | 3 | 8 | Horns Badly hurt | 0 | 5 | 
| 8 | Маслян-фагорс | Beastman | 6 | 3 | 3 | 8 | Horns, Block | 2 | 8 | 
| 9 | Остртигорс | Beastman | 6 | 3 | 3 | 8 | Horns, Sure Hands | 2 | 12 (+3) | 
| 10 | Крутмулгор | Beastman | 6 | 3 | 3 | 8 | Horns, Block | 2 | 8 (+5) | 
| 11 | Питигорс | Beastman | 6 | 3 | 3 | 8 | Horns, Mighty Blow | 2 | 6 | 
| 12 | Xaqterg | Minotaur | 5 | 5 | 2 | 8 | Thick Skull, Mighty Blow, Horns, Frenzy, Loner, Wild Animal, Juggernaut | 2 | 9 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | PLAYER_NAMES_CHAMPION_MORGNTHORG | Unknown 53 | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 0 | 0 (+5) | 
| 1 | Токгоб | Thrower | 5 | 3 | 3 | 8 | Pass, Sure Hands, Hail Mary Pass | 2 | 11 (+2) | 
| 2 | Морглум | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty Badly hurt | 0 | 0 | 
| 3 | Зигминк | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | 0 | 0 | 
| 4 | Грубнаш Бей'Зуп | Black Orc Blocker | 4 | 4 | 2 | 9 |  | 0 | 5 | 
| 5 | Грогфак Рви'Шишак | Black Orc Blocker | 4 | 4 | 2 | 9 | Mighty Blow | 2 | 11 | 
| 6 | Габбер Жри'Зенки | Black Orc Blocker | 4 | 4 | 2 | 9 |  | 0 | 0 | 
| 7 | Грубнаш Жри'Зенки | Black Orc Blocker | 4 | 4 | 2 | 9 |  | 0 | 0 | 
| 8 | Грамар | Blitzer | 6 | 3 | 3 | 10 | Block, Mighty Blow, + 1 AV Badly hurt | 3 | 17 (+2) | 
| 9 | Горкт | Blitzer | 6 | 3 | 3 | 9 | Block | 0 | 2 | 
| 10 | Мокник | Lineman | 5 | 3 | 3 | 9 |  | 0 | 0 | 
| 11 | Рактрак | Blitzer | 6 | 3 | 3 | 9 | Block, Mighty Blow | 2 | 7 | 
Statistic
| Transcendental Tails | vs | Orcs Boyzzz | 
|---|---|---|
| 3 | Score | 0 | 
| 1570 | Value | 1140 | 
| Tackles | ||
| 70 | Inflicted Tackles | 30 | 
| 30 | Sustained Tackles | 70 | 
| 8 | Inflicted Injuries | 10 | 
| 10 | Sustained Injuries | 12 | 
| 2 | Inflicted Ko | 2 | 
| 2 | Sustained Ko | 2 | 
| 3 | Inflicted Casualties | 1 | 
| 2 | Sustained Casualties | 3 | 
| 0 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 0 | 
| 2 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 3 | Inflicted Touchdowns | 0 | 
| 12 | Inflicted Meters Passing | 24 | 
| 100 | Inflicted Meters Running | 28 | 
| 2 | Inflicted Passes | 2 | 
| 2 | Inflicted Catches | 2 | 
| Possessions | ||
| 56 | Possession Ball | 25 | 
| 18 | Occupation Own | 25 | 
| 37 | Occupation Their | 0 | 
| Winnings | ||
| 1 | Winnings Dice | 5 | 
| 6 | Popularity Before Match | 3 | 
| 0 | Popularity Gain | 0 | 
| 0 | Cash Spent Inducements | 0 | 
| 70000 | Cash Before Match | 120000 | 
| 30000 | Cash Earned Before Concession | 50000 | 
| 30000 | Cash Earned | 50000 |