| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2018-07-03 12:14:30 Грифоны | KpyTuBepTu (1193 → 1186 = -7) | Команда П. (1185 → 1178 = -7) | 0 | 2 | -Spurs- (1282 → 1289 = +7) | Hessler (1305 → 1312 = +7) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Капитан Плахин | Yhetee | 5 | 5 | 1 | 8 | Loner, Claw / Claws, Disturbing Presence, Frenzy, Wild Animal, Mighty Blow, Guard, Block, Stand Firm, Multiple Block | 6 | 160 (+7) | 
| 2 | Ulfwerener Coco | Norse Werewolf | 6 | 4 | 2 | 8 | Frenzy, Block, Mighty Blow | 3 | 18 | 
| 3 | Прапорщик Алехан | Norse Werewolf | 6 | 4 | 2 | 8 | Frenzy, Block, Mighty Blow, Guard, Dodge, Tackle | 6 | 96 | 
| 4 | Ефрейтор Коробков | Berserker | 6 | 4 | 3 | 7 | Block, Frenzy, Jump Up, Guard, Dodge, Diving Tackle, +1 ST, Stand Firm | 6 | 85 (+2) | 
| 5 | Ефрейтор Мамочкин | Berserker | 6 | 4 | 3 | 7 | Block, Frenzy, Jump Up, Dodge, +1 ST, Leap, Piling On, Mighty Blow | 6 | 78 (+2) | 
| 6 | Сержант Рядовой | Runner | 7 | 2 | 3 | 7 | Block, Dauntless, Dodge, Side Step, Diving Catch, Nerves of Steel, Diving Tackle - ST | 6 | 89 | 
| 7 | Нэо Сержант | Trower | 6 | 3 | 3 | 7 | Block, Pass, Strong Arm, Accurate Niggle, DEATH | 3 | 20 | 
| 9 | Фанат Боркрфиннра | Lineman | 6 | 4 | 3 | 7 | Block, +1 ST, Tackle, Mighty Blow Badly hurt | 4 | 44 | 
| 10 | Боркрфиннр 0010 | Lineman | 6 | 3 | 3 | 7 | Block | 0 | 5 | 
| 11 | Крестный Боркрфиннр | Lineman | 6 | 3 | 3 | 7 | Block Badly hurt | 0 | 3 | 
| 12 | Так себе Боркрфиннр | Lineman | 6 | 3 | 3 | 7 | Block | 0 | 2 | 
| 13 | Боркрфиннр Серый | Lineman | 6 | 3 | 3 | 7 | Block | 0 | 0 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liorente | Werewolf | 8 | 4 | 3 | 8 | Claw / Claws, Frenzy, Regeneration, Mighty Blow, +1 ST, Block, Dodge | 5 | 60 (+2) | 
| 2 | Lukas Moura | Werewolf | 8 | 3 | 3 | 8 | Claw / Claws, Frenzy, Regeneration, Block | 2 | 14 (+4) | 
| 3 | Rose | Flesh Golem | 4 | 4 | 1 | 9 | Regeneration, Stand Firm, Thick Skull, Guard, Block, Dodge - AG | 4 | 33 | 
| 4 | Lioris | Flesh Golem | 4 | 4 | 2 | 9 | Regeneration, Stand Firm, Thick Skull, Block, Guard, Mighty Blow, Grab | 5 | 57 | 
| 5 | Jan | Wight | 6 | 3 | 3 | 8 | Block, Regeneration, Guard, Stand Firm | 3 | 17 (+5) | 
| 6 | Tobi | Wight | 6 | 3 | 3 | 8 | Block, Regeneration, Mighty Blow, Piling On, Tackle, Jump Up, Guard | 6 | 84 (+5) | 
| 7 | Eriksen | Ghoul | 7 | 3 | 3 | 7 | Dodge, Block, Sure Hands, Side Step, Fend, Tackle | 6 | 91 | 
| 8 | Lamela | Ghoul | 7 | 3 | 3 | 7 | Dodge, Wrestle, Tackle, Strip Ball | 4 | 40 | 
| 9 | Франсуа из Краун | Zombie | 4 | 3 | 2 | 8 | Regeneration, Dirty Player, Block | 3 | 25 | 
| 10 | Dier | Zombie | 4 | 3 | 2 | 8 | Regeneration, Block, Fend, Kick | 4 | 32 | 
| 11 | Davies | Zombie | 4 | 3 | 2 | 8 | Regeneration, Wrestle, Fend | 3 | 20 | 
| 12 | Trippier | Zombie | 4 | 3 | 2 | 8 | Regeneration, Dirty Player | 2 | 8 | 
| 14 | Секстус Собиратель Костей | Zombie | 4 | 3 | 2 | 8 | Regeneration | 0 | 0 | 
| 15 | Нэо Сержант | Zombie | 4 | 3 | 2 | 8 | Regeneration | 0 | 0 | 
Statistic
| Команда П. | vs | -Spurs- | 
|---|---|---|
| 0 | Score | 2 | 
| 2090 | Value | 2070 | 
| Tackles | ||
| 45 | Inflicted Tackles | 36 | 
| 36 | Sustained Tackles | 45 | 
| 9 | Inflicted Injuries | 15 | 
| 17 | Sustained Injuries | 9 | 
| 1 | Inflicted Ko | 9 | 
| 10 | Sustained Ko | 1 | 
| 3 | Inflicted Casualties | 2 | 
| 3 | Sustained Casualties | 3 | 
| 0 | Inflicted Dead | 1 | 
| 1 | Sustained Dead | 0 | 
| 0 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 0 | Inflicted Touchdowns | 2 | 
| 0 | Inflicted Meters Passing | 2 | 
| 28 | Inflicted Meters Running | 64 | 
| 0 | Inflicted Passes | 1 | 
| 0 | Inflicted Catches | 1 | 
| Possessions | ||
| 25 | Possession Ball | 50 | 
| 25 | Occupation Own | 6 | 
| 0 | Occupation Their | 43 | 
| Winnings | ||
| 1 | Winnings Dice | 6 | 
| 7 | Popularity Before Match | 12 | 
| 0 | Popularity Gain | 1 | 
| 0 | Cash Spent Inducements | 30000 | 
| 10000 | Cash Before Match | 130000 | 
| 10000 | Cash Earned Before Concession | 80000 | 
| 10000 | Cash Earned | 80000 |