| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2021-05-02 16:50:51 Виверны | Nstys (1259 → 1272 = +13) | Trying to Reach the Stars (1227 → 1238 = +11) | 4 | 0 | Swamp_Dwellers (1248 → 1237 = -11) | westl1s911 (1348 → 1335 = -13) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanguard | Tame Bear | 6 | 5 | 1 | 9 | Prehensile Tail, Mighty Blow, Thick Skull, Bone-head, Loner, Guard, Stand Firm, Block Miss next game. | 4 | 33 | 
| 2 | Blacky Blackstone | Blitzer | 7 | 3 | 3 | 7 | Leap, Very Long Legs, Jump Up, Diving Tackle, Block, Guard - AV, Miss next game. | 3 | 24 | 
| 3 | Jean Dubois | Blitzer | 7 | 3 | 3 | 8 | Leap, Very Long Legs, Jump Up, Diving Tackle | 0 | 5 | 
| 6 | Grigory Bolshakov | Catcher | 7 | 1 | 4 | 7 | Leap, Very Long Legs, Diving Catch, Dodge, Block, Sure Hands, Guard, Side Step - ST | 6 | 87 (+2) | 
| 7 | Ace | Catcher | 7 | 2 | 4 | 7 | Leap, Very Long Legs, Diving Catch, Dodge | 2 | 13 (+6) | 
| 8 | Craig Tau | Catcher | 7 | 2 | 4 | 7 | Leap, Very Long Legs, Diving Catch | 0 | 3 (+6) | 
| 9 | Lenar Hoyt | Catcher | 7 | 2 | 4 | 7 | Leap, Very Long Legs, Diving Catch Miss next game. | 0 | 0 | 
| 10 | Johan Stotz | Lineman | 6 | 3 | 2 | 7 | Leap, Very Long Legs, Wrestle, Tackle - AG, - AV, Niggle | 3 | 22 | 
| 11 | Squatty | Lineman | 5 | 3 | 4 | 8 | Leap, Very Long Legs, +1 AG, Wrestle, Strip Ball, Tackle, Pro - MA | 6 | 76 | 
| 12 | Юрий Антонович | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs, Wrestle | 2 | 14 | 
| 13 | Frank Mura | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs, Guard Badly hurt | 2 | 14 (+5) | 
| 14 | Дмитрий Малыхин | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs, Wrestle Badly hurt | 2 | 6 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | PLAYER_NAMES_CHAMPION_HACK_FALLBACK | Unknown 316 | 6 | 3 | 2 | 7 | Loner, Chainsaw, Regeneration, Secret Weapon, Side Step | 0 | 0 | 
| 1 | Черепаха | Flesh Golem | 4 | 4 | 2 | 9 | Regeneration, Stand Firm, Thick Skull, Block, Mighty Blow | 3 | 30 | 
| 2 | Сова | Flesh Golem | 4 | 4 | 2 | 9 | Regeneration, Stand Firm, Thick Skull, Block, Guard | 3 | 23 (+2) | 
| 5 | Тритон | Wight | 6 | 3 | 3 | 8 | Block, Regeneration, Mighty Blow, Guard, Tackle, Juggernaut | 5 | 54 (+2) | 
| 6 | Сокол | Wight | 6 | 3 | 3 | 8 | Block, Regeneration | 0 | 1 (+2) | 
| 8 | Щитомордник | Werewolf | 8 | 3 | 3 | 8 | Claw / Claws, Frenzy, Regeneration, Block, Dodge | 3 | 22 (+2) | 
| 9 | Выдра | Ghoul | 7 | 3 | 3 | 7 | Dodge, Block, Sure Hands | 3 | 28 | 
| 10 | Нутрия | Ghoul | 7 | 3 | 3 | 7 | Dodge, Wrestle | 2 | 8 (+2) | 
| 11 | Комар | Zombie | 4 | 3 | 2 | 8 | Regeneration, Block, Dirty Player | 3 | 19 (+5) | 
| 14 | Овод | Zombie | 4 | 3 | 2 | 8 | Regeneration, Wrestle | 2 | 6 | 
| 15 | Адамчик | Zombie | 4 | 3 | 2 | 8 | Regeneration | 0 | 0 | 
| 16 | Муха | Zombie | 4 | 3 | 2 | 8 | Regeneration | 0 | 0 | 
Statistic
| Trying to Reach the Stars | vs | Swamp_Dwellers | 
|---|---|---|
| 4 | Score | 0 | 
| 1780 | Value | 1430 | 
| Tackles | ||
| 33 | Inflicted Tackles | 46 | 
| 46 | Sustained Tackles | 33 | 
| 6 | Inflicted Injuries | 19 | 
| 21 | Sustained Injuries | 8 | 
| 0 | Inflicted Ko | 4 | 
| 4 | Sustained Ko | 1 | 
| 0 | Inflicted Casualties | 5 | 
| 6 | Sustained Casualties | 0 | 
| 0 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 0 | 
| 0 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 4 | Inflicted Touchdowns | 0 | 
| 22 | Inflicted Meters Passing | 0 | 
| 68 | Inflicted Meters Running | 76 | 
| 2 | Inflicted Passes | 0 | 
| 2 | Inflicted Catches | 0 | 
| Possessions | ||
| 25 | Possession Ball | 37 | 
| 0 | Occupation Own | 25 | 
| 25 | Occupation Their | 12 | 
| Winnings | ||
| 5 | Winnings Dice | 6 | 
| 8 | Popularity Before Match | 8 | 
| 1 | Popularity Gain | 0 | 
| 0 | Cash Spent Inducements | 0 | 
| 20000 | Cash Before Match | 50000 | 
| 70000 | Cash Earned Before Concession | 60000 | 
| 70000 | Cash Earned | 60000 |