| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2016-02-06 12:57:01 Salamanders | ATaC (1165 → 1166 = +1) | 11 Blitzers (1165 → 1166 = +1) | 1 | 1 | Hatred Warriors (1188 → 1187 = -1) | Hyku (1188 → 1187 = -1) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Рокмар | Blitzer | 6 | 3 | 3 | 9 | Block, Mighty Blow, Tackle | 3 | 21 (+3) | 
| 2 | Мограм | Blitzer | 6 | 3 | 2 | 9 | Block, Mighty Blow - AG | 2 | 10 (+5) | 
| 3 | Сротрак | Blitzer | 5 | 4 | 3 | 9 | Block, +1 ST - MA, DEATH | 2 | 9 | 
| 4 | Брюхгаск | Blitzer | 6 | 3 | 3 | 9 | Block, Tackle, Mighty Blow | 3 | 29 | 
| 5 | Улгрот Рви'Ноги | Black Orc Blocker | 4 | 4 | 2 | 9 |  | 0 | 5 | 
| 6 | Грубак Рви'Ребра | Black Orc Blocker | 4 | 4 | 2 | 9 | Mighty Blow | 2 | 9 | 
| 7 | Грабек Рви'Зенки | Black Orc Blocker | 4 | 4 | 2 | 9 | Mighty Blow, Block | 3 | 16 | 
| 8 | Морглум Жри'Бошки | Black Orc Blocker | 4 | 4 | 2 | 9 | Mighty Blow, Block | 3 | 17 | 
| 9 | Глуаф | Lineman | 5 | 3 | 4 | 9 | +1 AG Badly hurt | 2 | 15 | 
| 10 | Моква | Thrower | 5 | 3 | 3 | 8 | Pass, Sure Hands, Strong Arm | 2 | 13 (+3) | 
| 11 | Брюхосмерд | Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Guard | 2 | 9 | 
| 12 | Габгаск | Lineman | 5 | 3 | 3 | 9 |  | 0 | 5 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Этажерка Ненависти | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Claw / Claws | 3 | 25 (+2) | 
| 2 | Майор Гром | Chaos Warrior | 5 | 4 | 3 | 9 | Block | 2 | 9 (+5) | 
| 3 | Принцип Домино | Chaos Warrior | 5 | 4 | 3 | 9 |  | 0 | 3 (+1) | 
| 4 | Дарт Гнус | Chaos Warrior | 5 | 4 | 3 | 9 |  | 0 | 2 | 
| 10 | Экслибриум | Beastman | 6 | 3 | 3 | 8 | Horns, Wrestle | 2 | 11 | 
| 11 | Шмыг | Beastman | 6 | 3 | 3 | 8 | Horns, Block | 2 | 6 (+3) | 
| 12 | Гимнаст | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 3 (+2) | 
| 13 | Бесобой | Beastman | 6 | 3 | 3 | 8 | Horns Badly hurt | 0 | 2 | 
| 14 | Зигги | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 0 | 
| 15 | Кутх | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 0 | 
| 16 | Балор | Minotaur | 5 | 5 | 2 | 8 | Thick Skull, Mighty Blow, Horns, Frenzy, Loner, Wild Animal | 0 | 4 (+2) | 
Statistic
| 11 Blitzers | vs | Hatred Warriors | 
|---|---|---|
| 1 | Score | 1 | 
| 1570 | Value | 1370 | 
| Tackles | ||
| 48 | Inflicted Tackles | 63 | 
| 63 | Sustained Tackles | 48 | 
| 10 | Inflicted Injuries | 8 | 
| 8 | Sustained Injuries | 10 | 
| 3 | Inflicted Ko | 0 | 
| 0 | Sustained Ko | 3 | 
| 1 | Inflicted Casualties | 3 | 
| 4 | Sustained Casualties | 1 | 
| 0 | Inflicted Dead | 1 | 
| 1 | Sustained Dead | 0 | 
| 0 | Inflicted Push Outs | 1 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 1 | Inflicted Touchdowns | 1 | 
| 22 | Inflicted Meters Passing | 12 | 
| 44 | Inflicted Meters Running | 60 | 
| 1 | Inflicted Passes | 1 | 
| 1 | Inflicted Catches | 1 | 
| Possessions | ||
| 31 | Possession Ball | 18 | 
| 18 | Occupation Own | 18 | 
| 12 | Occupation Their | 0 | 
| Winnings | ||
| 3 | Winnings Dice | 4 | 
| 4 | Popularity Before Match | 6 | 
| 1 | Popularity Gain | 1 | 
| 0 | Cash Spent Inducements | 0 | 
| 120000 | Cash Before Match | 160000 | 
| 40000 | Cash Earned Before Concession | 50000 | 
| 40000 | Cash Earned | 50000 |