| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2017-09-24 15:27:21 Химеры | Varvar (1244 → 1253 = +9) | Обабелые (1243 → 1252 = +9) | 3 | 2 | Футболеры (1207 → 1198 = -9) | МегаПихарь (1206 → 1197 = -9) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | War Child | Blitzer | 7 | 3 | 4 | 8 | Block | 0 | 0 (+5) | 
| 2 | Party Maker | Blitzer | 6 | 3 | 4 | 7 | Block, Dodge - MA, - AV | 2 | 15 (+1) | 
| 3 | Локо бабские найки | Thrower | 6 | 3 | 4 | 8 | Pass, Safe Throw, Accurate, Dodge, Strong Arm, Block, Sure Hands Niggle | 6 | 120 (+3) | 
| 4 | Хортиэн Хадилинас | Thrower | 5 | 3 | 4 | 8 | Pass, Safe Throw, Leader, Guard, Block - MA, Niggle, Badly hurt | 4 | 35 | 
| 5 | Automotive Twister | Catcher | 8 | 4 | 4 | 7 | Catch, Dodge, Block, +1 ST, Juggernaut, Tackle Badly hurt | 6 | 137 (+6) | 
| 6 | Rainy Day | Catcher | 8 | 3 | 4 | 7 | Catch, Dodge, Nerves of Steel, Block Badly hurt | 4 | 31 | 
| 7 | Ласковый Май | Catcher | 8 | 3 | 4 | 7 | Catch, Dodge, Guard DEATH | 3 | 22 (+3) | 
| 8 | Beast | Lineman | 6 | 3 | 4 | 8 | Frenzy, Block, Dodge, Tackle, Side Step | 6 | 104 (+3) | 
| 10 | Бей Беги | Lineman | 6 | 3 | 4 | 8 | Wrestle, Tackle, Leap Badly hurt | 4 | 37 (+1) | 
| 11 | Dirty Kolian | Lineman | 5 | 4 | 4 | 8 | +1 ST, Block - MA, Badly hurt | 3 | 21 | 
| 12 | Учитель химии | Lineman | 6 | 3 | 4 | 8 | Kick, Wrestle | 3 | 22 | 
| 13 | Jim Beam | Lineman | 6 | 3 | 4 | 8 | Badly hurt | 0 | 0 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Тренер | Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Guard, Stand Firm | 3 | 18 | 
| 3 | Аршавин | Blitzer | 6 | 3 | 3 | 9 | Block, Guard, Mighty Blow | 3 | 29 (+5) | 
| 4 | Павлюченко | Blitzer | 6 | 3 | 3 | 9 | Block, Mighty Blow, Tackle, Dodge, Frenzy | 5 | 62 | 
| 5 | Быстров | Blitzer | 6 | 3 | 3 | 9 | Block, Mighty Blow, Tackle, Piling On, Juggernaut, Jump Up Niggle, Miss next game. | 6 | 133 | 
| 6 | Крэкокур | Blitzer | 6 | 3 | 3 | 9 | Block, Guard, Mighty Blow, Tackle | 4 | 31 (+7) | 
| 8 | Веретенников | Black Orc Blocker | 4 | 5 | 2 | 9 | +1 ST | 2 | 8 | 
| 9 | Ковтун | Black Orc Blocker | 4 | 4 | 2 | 9 | Mighty Blow, Block, Guard | 4 | 36 (+2) | 
| 10 | Комбаров | Black Orc Blocker | 4 | 4 | 2 | 9 | Block, Mighty Blow, Frenzy, Guard | 5 | 52 (+2) | 
| 11 | Анюков | Black Orc Blocker | 3 | 4 | 2 | 9 | Block, Mighty Blow, Guard - MA | 4 | 35 (+2) | 
| 13 | Сучков Серёжа | Lineman | 5 | 3 | 3 | 9 | Dirty Player, Wrestle | 3 | 21 (+3) | 
| 14 | Трааф | Lineman | 5 | 3 | 3 | 9 | Guard Miss next game. | 2 | 10 | 
| 16 | Галак | Thrower | 5 | 3 | 4 | 8 | Pass, Sure Hands, Block, Leader, +1 AG | 4 | 37 (+1) | 
Statistic
| Обабелые | vs | Футболеры | 
|---|---|---|
| 3 | Score | 2 | 
| 2020 | Value | 1980 | 
| Tackles | ||
| 19 | Inflicted Tackles | 57 | 
| 57 | Sustained Tackles | 19 | 
| 2 | Inflicted Injuries | 23 | 
| 24 | Sustained Injuries | 5 | 
| 0 | Inflicted Ko | 7 | 
| 7 | Sustained Ko | 0 | 
| 1 | Inflicted Casualties | 5 | 
| 7 | Sustained Casualties | 2 | 
| 0 | Inflicted Dead | 1 | 
| 1 | Sustained Dead | 0 | 
| 1 | Inflicted Push Outs | 1 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 3 | Inflicted Touchdowns | 2 | 
| 26 | Inflicted Meters Passing | 6 | 
| 112 | Inflicted Meters Running | 68 | 
| 6 | Inflicted Passes | 1 | 
| 6 | Inflicted Catches | 1 | 
| Possessions | ||
| 56 | Possession Ball | 43 | 
| 6 | Occupation Own | 6 | 
| 50 | Occupation Their | 37 | 
| Winnings | ||
| 2 | Winnings Dice | 6 | 
| 9 | Popularity Before Match | 9 | 
| 1 | Popularity Gain | -1 | 
| 100000 | Cash Spent Inducements | 10000 | 
| 120000 | Cash Before Match | 120000 | 
| 30000 | Cash Earned Before Concession | 70000 | 
| 30000 | Cash Earned | 70000 |