| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2018-05-27 22:07:40 Виверны | МегаПихарь (1213 → 1221 = +8) | Футболеры (1212 → 1220 = +8) | 1 | 0 | Похмельные (1135 → 1127 = -8) | Riin (1134 → 1126 = -8) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Тренер | Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Guard, Stand Firm, Block | 4 | 38 | 
| 2 | Фродо | Blitzer | 6 | 3 | 3 | 9 | Block | 0 | 0 (+3) | 
| 4 | Павлюченко | Blitzer | 6 | 3 | 3 | 9 | Block, Mighty Blow, Tackle, Dodge, Frenzy, Diving Tackle | 6 | 102 (+5) | 
| 5 | Быстров | Blitzer | 6 | 3 | 3 | 9 | Block, Mighty Blow, Tackle, Piling On, Juggernaut, Jump Up, Pro Niggle | 7 | 212 (+2) | 
| 6 | Крэкокур | Blitzer | 6 | 3 | 3 | 8 | Block, Guard, Mighty Blow, Tackle, Strip Ball - AV | 5 | 57 (+2) | 
| 8 | Квинси | Black Orc Blocker | 4 | 4 | 2 | 9 | Block, Mighty Blow, Dodge | 4 | 39 (+2) | 
| 9 | Ковтун | Black Orc Blocker | 4 | 4 | 2 | 9 | Mighty Blow, Block, Guard, Stand Firm | 5 | 72 | 
| 10 | Комбаров | Black Orc Blocker | 3 | 4 | 2 | 9 | Block, Mighty Blow, Frenzy, Guard, Tackle - MA | 6 | 104 (+2) | 
| 11 | Анюков | Black Orc Blocker | 3 | 4 | 2 | 9 | Block, Mighty Blow, Guard, Stand Firm - MA | 5 | 62 | 
| 14 | Трааф | Lineman | 5 | 3 | 3 | 9 | Guard, Wrestle | 3 | 19 | 
| 16 | Пупок | Thrower | 5 | 3 | 3 | 8 | Pass, Sure Hands, Block | 2 | 14 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Камлейн | Lineman | 6 | 3 | 4 | 8 | Wrestle DEATH | 2 | 11 | 
| 2 | Kuzmitch | Assassin | 6 | 3 | 4 | 7 | Shadowing, Stab, Multiple Block, Jump Up, Side Step Badly hurt | 4 | 31 | 
| 3 | mr. Whale | Lineman | 5 | 3 | 4 | 8 | Wrestle - MA | 2 | 9 | 
| 4 | Протопарторг | Blitzer | 7 | 3 | 4 | 8 | Block DEATH | 0 | 0 (+1) | 
| 5 | Lady Storm | Witch Elf | 8 | 3 | 5 | 7 | Frenzy, Dodge, Jump Up, Block, +1 MA, Mighty Blow, +1 AG | 5 | 70 | 
| 6 | Lady Sparkle | Witch Elf | 7 | 3 | 4 | 6 | Frenzy, Dodge, Jump Up, Block, Mighty Blow, Tackle, Side Step - AV, Niggle | 5 | 68 | 
| 7 | Ведро гусей | Blitzer | 7 | 3 | 4 | 8 | Block | 0 | 3 | 
| 8 | Эллан | Lineman | 6 | 3 | 4 | 8 | Badly hurt | 0 | 2 | 
| 9 | mr. Candy | Lineman | 6 | 3 | 4 | 8 | Kick, Guard | 3 | 16 (+5) | 
| 10 | Два Андрея | Lineman | 6 | 3 | 4 | 8 |  | 0 | 1 | 
| 11 | Кирлаен | Lineman | 6 | 3 | 4 | 8 | Loner Niggle | 0 | 0 | 
Statistic
| Футболеры | vs | Похмельные | 
|---|---|---|
| 1 | Score | 0 | 
| 1970 | Value | 1570 | 
| Tackles | ||
| 51 | Inflicted Tackles | 10 | 
| 10 | Sustained Tackles | 51 | 
| 17 | Inflicted Injuries | 0 | 
| 0 | Sustained Injuries | 20 | 
| 4 | Inflicted Ko | 0 | 
| 0 | Sustained Ko | 6 | 
| 4 | Inflicted Casualties | 0 | 
| 0 | Sustained Casualties | 5 | 
| 2 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 2 | 
| 0 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 1 | Inflicted Touchdowns | 0 | 
| 0 | Inflicted Meters Passing | 14 | 
| 76 | Inflicted Meters Running | 24 | 
| 0 | Inflicted Passes | 1 | 
| 0 | Inflicted Catches | 1 | 
| Possessions | ||
| 75 | Possession Ball | 12 | 
| 25 | Occupation Own | 12 | 
| 50 | Occupation Their | 0 | 
| Winnings | ||
| 3 | Winnings Dice | 5 | 
| 7 | Popularity Before Match | 7 | 
| 1 | Popularity Gain | 0 | 
| 0 | Cash Spent Inducements | 0 | 
| 90000 | Cash Before Match | 0 | 
| 40000 | Cash Earned Before Concession | 60000 | 
| 40000 | Cash Earned | 60000 |