| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2022-07-01 22:21:47 Грифоны | Antonavt (1344 → 1333 = -11) | Children of Ice Dogs (1252 → 1241 = -11) | 0 | 1 | -Blue Fire- (1224 → 1235 = +11) | Hessler (1295 → 1306 = +11) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | PLAYER_NAMES_CHAMPION_WILHELM | Unknown 277 | 8 | 4 | 3 | 8 | Loner, Catch, Claw / Claws, Frenzy, Regeneration, Wrestle | 0 | 0 (+3) | 
| 1 | Мехди Ледяной | Yhetee | 5 | 5 | 1 | 8 | Loner, Claw / Claws, Disturbing Presence, Frenzy, Wild Animal Badly hurt | 0 | 4 | 
| 2 | Алим Мягкий | Norse Werewolf | 6 | 4 | 2 | 8 | Frenzy, Block Badly hurt | 2 | 12 | 
| 3 | Эйстейнгестр | Lineman | 6 | 3 | 3 | 7 | Block, Loner DEATH | 0 | 0 (+5) | 
| 4 | Эйстейн Аудунарсон | Lineman | 6 | 3 | 2 | 7 | Block, Loner - AG | 0 | 0 | 
| 5 | Дамир Круглый | Berserker | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up, Mighty Blow | 2 | 12 (+2) | 
| 6 | Берсигейрр | Lineman | 6 | 3 | 3 | 7 | Block, Loner | 0 | 0 | 
| 7 | Камиль Молодой | Lineman | 6 | 3 | 3 | 7 | Block, Dirty Player | 2 | 12 | 
| 8 | Храфн Крепкий | Lineman | 6 | 3 | 3 | 7 | Block, Loner | 0 | 0 | 
| 10 | Казим Литой | Lineman | 6 | 3 | 3 | 7 | Block, Tackle | 2 | 11 | 
| 11 | Динар Уверенный | Lineman | 6 | 3 | 3 | 7 | Block, Fend | 2 | 6 | 
| 12 | Билял Худой | Lineman | 6 | 3 | 3 | 7 | Block | 0 | 2 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Пугачёва | Blitzer | 7 | 3 | 3 | 8 | Block, Catch, Dauntless, Dodge, Side Step, Guard | 4 | 35 (+2) | 
| 2 | Киркоров | Blitzer | 7 | 3 | 3 | 8 | Block, Catch, Dauntless, Sure Hands, Dodge | 3 | 21 (+3) | 
| 3 | Басков | Blitzer | 7 | 3 | 4 | 8 | Block, Catch, Dauntless, +1 AG, Dodge | 3 | 21 (+6) | 
| 4 | Винокур | Blitzer | 7 | 4 | 3 | 8 | Block, Catch, Dauntless, Mighty Blow, +1 ST, Tackle Niggle, Badly hurt | 4 | 40 (+2) | 
| 5 | Петросян | Blocker | 6 | 2 | 3 | 8 | Wrestle - ST | 0 | 0 | 
| 6 | Шифутинский | Blocker | 6 | 3 | 3 | 8 | Wrestle, Guard | 2 | 6 | 
| 7 | Укупник | Blocker | 6 | 3 | 3 | 8 | Wrestle, Dodge | 2 | 12 (+2) | 
| 8 | Леонтьев | Blocker | 6 | 4 | 3 | 8 | Wrestle, +1 ST | 2 | 7 (+2) | 
| 9 | Зверев | Lineman | 6 | 3 | 2 | 7 | Fend, Dirty Player | 2 | 7 | 
| 10 | Лазарев | Lineman | 6 | 3 | 2 | 7 | Fend, Dirty Player | 2 | 10 | 
| 11 | Малахов | Lineman | 6 | 3 | 2 | 7 | Fend, Wrestle | 2 | 10 | 
Statistic
| Children of Ice Dogs | vs | -Blue Fire- | 
|---|---|---|
| 0 | Score | 1 | 
| 1160 | Value | 1540 | 
| Tackles | ||
| 41 | Inflicted Tackles | 34 | 
| 34 | Sustained Tackles | 41 | 
| 10 | Inflicted Injuries | 12 | 
| 12 | Sustained Injuries | 10 | 
| 4 | Inflicted Ko | 4 | 
| 4 | Sustained Ko | 4 | 
| 2 | Inflicted Casualties | 4 | 
| 4 | Sustained Casualties | 2 | 
| 0 | Inflicted Dead | 1 | 
| 1 | Sustained Dead | 0 | 
| 0 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 0 | Inflicted Touchdowns | 1 | 
| 4 | Inflicted Meters Passing | 2 | 
| 32 | Inflicted Meters Running | 74 | 
| 1 | Inflicted Passes | 1 | 
| 1 | Inflicted Catches | 1 | 
| Possessions | ||
| 25 | Possession Ball | 43 | 
| 18 | Occupation Own | 18 | 
| 6 | Occupation Their | 25 | 
| Winnings | ||
| 5 | Winnings Dice | 1 | 
| 9 | Popularity Before Match | 8 | 
| 0 | Popularity Gain | 0 | 
| 10000 | Cash Spent Inducements | 0 | 
| 100000 | Cash Before Match | 30000 | 
| 50000 | Cash Earned Before Concession | 20000 | 
| 50000 | Cash Earned | 20000 |