| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2021-03-26 22:29:55 Саламандры | Nurdell (1079 → 1072 = -7) | Beta Ogrobot wing (1132 → 1123 = -9) | 1 | 2 | Crust to Dust (1156 → 1165 = +9) | bolepolk (1169 → 1176 = +7) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | B-1 Swordpoint | Ogre | 5 | 5 | 2 | 9 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Guard, Block, Juggernaut | 4 | 38 (+2) | 
| 2 | B-2 Unshakable | Ogre | 5 | 5 | 2 | 9 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Guard, Stand Firm, Grab | 4 | 46 (+2) | 
| 3 | B-3 Reliable | Ogre | 5 | 5 | 2 | 9 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Break Tackle, Strong Arm | 3 | 27 | 
| 4 | B-4 Bronze Colossus | Ogre | 5 | 5 | 2 | 9 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Guard, Stand Firm, Block, Tackle | 5 | 54 (+2) | 
| 5 | B-5 Karatogre | Ogre | 5 | 5 | 2 | 9 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Frenzy, Stand Firm, Juggernaut Miss next game. | 4 | 41 | 
| 6 | B-6 Lightshow | Ogre | 5 | 5 | 2 | 9 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Piling On, Guard, Break Tackle Badly hurt | 4 | 49 | 
| 7 | pilot 1st class Takana | Snotling | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy | 0 | 0 | 
| 8 | pilot Lopez | Snotling | 6 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy, +1 MA | 2 | 15 | 
| 9 | pilot Dotto | Snotling | 5 | 1 | 3 | 4 | Dodge, Right Stuff, Side Step, Stunty, Titchy - AV | 0 | 4 | 
| 10 | pilot Pichler | Snotling | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy, Diving Tackle | 2 | 9 (+3) | 
| 12 | pilot 1st class Stern | Snotling | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy, Dirty Player Badly hurt | 2 | 8 | 
| 13 | pilot Smith | Snotling | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy Badly hurt | 0 | 0 | 
| 14 | pilot Maldonado | Snotling | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy Badly hurt | 0 | 5 (+5) | 
| 15 | pilot Cruz | Snotling | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy | 0 | 5 | 
| 16 | pilot Hoffman | Snotling | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy | 0 | 0 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | PLAYER_NAMES_CHAMPION_RAMTUTIII | Unknown 105 | 5 | 6 | 1 | 9 | Loner, Break Tackle, Mighty Blow, Regeneration, Wrestle | 0 | 0 | 
| 3 | Zarhaghot | Tomb Guardian | 4 | 5 | 1 | 9 | Decay, Regeneration | 0 | 0 (+2) | 
| 4 | Sesderka | Tomb Guardian | 4 | 5 | 1 | 9 | Decay, Regeneration, Stand Firm, Break Tackle | 3 | 16 (+5) | 
| 5 | Saayt Iumut | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull, Loner | 0 | 0 (+2) | 
| 6 | Krohmar | Blitz-Ra | 6 | 3 | 2 | 8 | Block, Regeneration, Tackle | 2 | 7 (+2) | 
| 7 | Ktuueeq | Thro-Ra | 6 | 3 | 2 | 7 | Pass, Regeneration, Sure Hands, Block, Kick-Off Return | 3 | 22 (+3) | 
| 8 | Ratari | Thro-Ra | 6 | 3 | 2 | 7 | Pass, Regeneration, Sure Hands, Block, Kick-Off Return | 3 | 28 (+5) | 
| 9 | Saayt Apokis | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull, Dirty Player, Block | 3 | 18 | 
| 10 | Abubakar Apoepes | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull | 0 | 3 | 
| 11 | Itankh Tabra | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull, Dirty Player, Guard Badly hurt | 3 | 30 | 
| 12 | Nesheb Heror | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull, Loner Niggle | 0 | 0 | 
| 13 | Sebhor Apoepes | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull, Loner Badly hurt | 0 | 0 | 
Statistic
| Beta Ogrobot wing | vs | Crust to Dust | 
|---|---|---|
| 1 | Score | 2 | 
| 1910 | Value | 1160 | 
| Tackles | ||
| 34 | Inflicted Tackles | 29 | 
| 29 | Sustained Tackles | 34 | 
| 15 | Inflicted Injuries | 14 | 
| 16 | Sustained Injuries | 16 | 
| 3 | Inflicted Ko | 3 | 
| 3 | Sustained Ko | 3 | 
| 3 | Inflicted Casualties | 4 | 
| 5 | Sustained Casualties | 5 | 
| 0 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 0 | 
| 0 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 1 | Inflicted Touchdowns | 2 | 
| 0 | Inflicted Meters Passing | 0 | 
| 42 | Inflicted Meters Running | 78 | 
| 0 | Inflicted Passes | 0 | 
| 0 | Inflicted Catches | 0 | 
| Possessions | ||
| 31 | Possession Ball | 50 | 
| 25 | Occupation Own | 18 | 
| 6 | Occupation Their | 31 | 
| Winnings | ||
| 2 | Winnings Dice | 6 | 
| 6 | Popularity Before Match | 5 | 
| 0 | Popularity Gain | 1 | 
| 0 | Cash Spent Inducements | 0 | 
| 130000 | Cash Before Match | 80000 | 
| 20000 | Cash Earned Before Concession | 80000 | 
| 20000 | Cash Earned | 80000 |