| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2017-10-03 21:50:24 Химеры | KpyTuBepTu (1185 → 1187 = +2) | Команда П. (1186 → 1188 = +2) | 2 | 2 | Обабелые (1242 → 1240 = -2) | Varvar (1243 → 1241 = -2) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Капитан Плахин | Yhetee | 5 | 5 | 1 | 8 | Loner, Claw / Claws, Disturbing Presence, Frenzy, Wild Animal, Mighty Blow, Guard, Block, Stand Firm, Multiple Block | 6 | 105 (+2) | 
| 2 | Прапорщик Буба | Norse Werewolf | 6 | 4 | 2 | 8 | Frenzy, Block, Guard, Mighty Blow Badly hurt | 4 | 36 | 
| 3 | Прапорщик Алехан | Norse Werewolf | 6 | 4 | 2 | 8 | Frenzy, Block, Mighty Blow | 3 | 28 (+6) | 
| 4 | Ефрейтор Коробков | Berserker | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up, Guard, Dodge, Diving Tackle | 4 | 34 | 
| 5 | Ефрейтор Мамочкин | Berserker | 6 | 4 | 3 | 7 | Block, Frenzy, Jump Up, Dodge, +1 ST | 3 | 26 | 
| 6 | Сержант Рядовой | Runner | 7 | 3 | 3 | 7 | Block, Dauntless, Dodge, Side Step, Diving Catch | 4 | 44 (+6) | 
| 7 | Одд Быстроногий | Runner | 7 | 3 | 3 | 7 | Block, Dauntless, Dodge, Side Step | 3 | 24 (+2) | 
| 8 | Сержант Смит | Trower | 6 | 3 | 3 | 7 | Block, Pass, Sure Hands, Accurate, Hail Mary Pass | 4 | 46 (+1) | 
| 10 | Боркрфиннр и все все все | Lineman | 6 | 3 | 3 | 7 | Block | 0 | 5 | 
| 11 | Фанат Боркрфиннра | Lineman | 6 | 4 | 3 | 7 | Block, +1 ST | 2 | 10 (+5) | 
| 12 | Что сказал Боркрфиннр | Lineman | 6 | 3 | 3 | 7 | Block | 0 | 5 | 
| 13 | Рядовой Фдуч | Lineman | 6 | 3 | 3 | 7 | Block, Dirty Player | 2 | 8 | 
| 14 | Не время для Боркрфиннра | Lineman | 6 | 3 | 3 | 7 | Block | 0 | 5 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | War Child | Blitzer | 7 | 3 | 5 | 8 | Block, +1 AG Badly hurt | 2 | 6 | 
| 2 | Party Maker | Blitzer | 6 | 3 | 4 | 7 | Block, Dodge, Side Step - MA, - AV, Miss next game. | 3 | 16 (+3) | 
| 3 | Локо бабские найки | Thrower | 6 | 3 | 4 | 8 | Pass, Safe Throw, Accurate, Dodge, Strong Arm, Block, Sure Hands Niggle | 6 | 125 (+7) | 
| 4 | Хортиэн Хадилинас | Thrower | 5 | 3 | 4 | 8 | Pass, Safe Throw, Leader, Guard, Block - MA, Niggle, DEATH | 4 | 37 | 
| 6 | Rainy Day | Catcher | 8 | 3 | 4 | 7 | Catch, Dodge, Nerves of Steel, Block | 4 | 31 (+3) | 
| 8 | Beast | Lineman | 6 | 3 | 4 | 8 | Frenzy, Block, Dodge, Tackle, Side Step | 6 | 112 | 
| 9 | Star Meanderer | Lineman | 6 | 3 | 2 | 7 | Guard, Dodge, Block - AG, - AV, - AG | 4 | 47 | 
| 10 | Бей Беги | Lineman | 6 | 3 | 4 | 8 | Wrestle, Tackle, Leap | 4 | 38 | 
| 11 | Dirty Kolian | Lineman | 5 | 4 | 4 | 8 | +1 ST, Block - MA | 3 | 21 | 
| 12 | Учитель химии | Lineman | 6 | 3 | 4 | 8 | Kick, Wrestle Badly hurt | 3 | 22 | 
| 13 | Jim Beam | Lineman | 6 | 3 | 4 | 8 | DEATH | 0 | 0 | 
Statistic
| Команда П. | vs | Обабелые | 
|---|---|---|
| 2 | Score | 2 | 
| 1960 | Value | 1850 | 
| Tackles | ||
| 53 | Inflicted Tackles | 26 | 
| 26 | Sustained Tackles | 53 | 
| 19 | Inflicted Injuries | 4 | 
| 4 | Sustained Injuries | 21 | 
| 5 | Inflicted Ko | 1 | 
| 1 | Sustained Ko | 5 | 
| 5 | Inflicted Casualties | 0 | 
| 1 | Sustained Casualties | 6 | 
| 2 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 2 | 
| 0 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 2 | Inflicted Touchdowns | 2 | 
| 4 | Inflicted Meters Passing | 26 | 
| 114 | Inflicted Meters Running | 76 | 
| 1 | Inflicted Passes | 2 | 
| 1 | Inflicted Catches | 2 | 
| Possessions | ||
| 43 | Possession Ball | 31 | 
| 18 | Occupation Own | 25 | 
| 25 | Occupation Their | 6 | 
| Winnings | ||
| 4 | Winnings Dice | 2 | 
| 9 | Popularity Before Match | 9 | 
| -1 | Popularity Gain | -1 | 
| 0 | Cash Spent Inducements | 0 | 
| 110000 | Cash Before Match | 10000 | 
| 50000 | Cash Earned Before Concession | 30000 | 
| 50000 | Cash Earned | 30000 |