| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2018-03-11 15:30:10 Виверны | Varvar (1208 → 1198 = -10) | Обабелые (1207 → 1197 = -10) | 1 | 2 | Футболеры (1197 → 1207 = +10) | МегаПихарь (1197 → 1207 = +10) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Алион Телтантор | Blitzer | 6 | 3 | 4 | 8 | Block, Dodge, Tackle - MA | 3 | 21 | 
| 2 | War Man | Blitzer | 7 | 3 | 4 | 8 | Block Badly hurt | 0 | 0 | 
| 3 | Локо бабские найки | Thrower | 6 | 3 | 4 | 8 | Pass, Safe Throw, Accurate, Dodge, Strong Arm, Block, Sure Hands Niggle | 6 | 172 (+5) | 
| 4 | Herr Star | Thrower | 6 | 3 | 4 | 8 | Pass, Safe Throw, Guard, Block DEATH | 3 | 22 | 
| 5 | Rainy Day | Catcher | 8 | 3 | 4 | 7 | Catch, Dodge, Nerves of Steel, Block, Leap Niggle | 5 | 68 (+1) | 
| 6 | Spirit of Fight | Catcher | 8 | 3 | 4 | 7 | Catch, Dodge, Wrestle, Strip Ball | 4 | 31 (+3) | 
| 7 | Beast | Lineman | 6 | 3 | 4 | 8 | Frenzy, Block, Dodge, Tackle, Side Step | 6 | 129 | 
| 8 | Бей Беги | Lineman | 6 | 3 | 4 | 8 | Wrestle, Tackle, Leap, Dodge Badly hurt | 5 | 59 | 
| 9 | Учитель химии | Lineman | 6 | 3 | 3 | 8 | Kick, Wrestle - AG | 3 | 26 (+5) | 
| 10 | Талнорлеррен Ланлинсэль | Lineman | 6 | 3 | 4 | 8 | Diving Tackle Niggle, DEATH | 2 | 8 | 
| 11 | Алавэ Татрон | Lineman | 6 | 3 | 5 | 8 | +1 AG Badly hurt | 2 | 6 | 
| 12 | rOAR | Lineman | 6 | 3 | 4 | 8 |  | 0 | 0 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Тренер | Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Guard, Stand Firm, Block | 4 | 38 | 
| 3 | Аршавин | Blitzer | 6 | 3 | 3 | 9 | Block, Guard, Mighty Blow, Piling On, Tackle | 5 | 69 (+8) | 
| 4 | Павлюченко | Blitzer | 6 | 3 | 3 | 9 | Block, Mighty Blow, Tackle, Dodge, Frenzy, Diving Tackle | 6 | 95 (+2) | 
| 5 | Быстров | Blitzer | 6 | 3 | 3 | 9 | Block, Mighty Blow, Tackle, Piling On, Juggernaut, Jump Up, Pro Niggle | 7 | 186 (+2) | 
| 6 | Крэкокур | Blitzer | 6 | 3 | 3 | 8 | Block, Guard, Mighty Blow, Tackle - AV | 4 | 44 (+2) | 
| 8 | Квинси | Black Orc Blocker | 4 | 4 | 2 | 9 | Block, Mighty Blow Badly hurt | 3 | 29 (+2) | 
| 9 | Ковтун | Black Orc Blocker | 4 | 4 | 2 | 9 | Mighty Blow, Block, Guard, Stand Firm | 5 | 62 | 
| 10 | Комбаров | Black Orc Blocker | 3 | 4 | 2 | 9 | Block, Mighty Blow, Frenzy, Guard, Tackle - MA | 6 | 84 | 
| 11 | Анюков | Black Orc Blocker | 3 | 4 | 2 | 9 | Block, Mighty Blow, Guard, Stand Firm - MA | 5 | 55 (+5) | 
| 13 | Сучков Серёжа | Lineman | 5 | 3 | 3 | 9 | Dirty Player, Wrestle | 3 | 29 | 
| 14 | Трааф | Lineman | 5 | 3 | 3 | 9 | Guard, Wrestle | 3 | 16 | 
| 16 | Ракхар | Thrower | 5 | 3 | 3 | 8 | Pass, Sure Hands | 0 | 0 (+1) | 
Statistic
| Обабелые | vs | Футболеры | 
|---|---|---|
| 1 | Score | 2 | 
| 1890 | Value | 2050 | 
| Tackles | ||
| 28 | Inflicted Tackles | 46 | 
| 46 | Sustained Tackles | 28 | 
| 7 | Inflicted Injuries | 18 | 
| 20 | Sustained Injuries | 8 | 
| 3 | Inflicted Ko | 6 | 
| 6 | Sustained Ko | 3 | 
| 0 | Inflicted Casualties | 5 | 
| 6 | Sustained Casualties | 1 | 
| 0 | Inflicted Dead | 2 | 
| 2 | Sustained Dead | 0 | 
| 0 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 1 | Inflicted Touchdowns | 2 | 
| 64 | Inflicted Meters Passing | 4 | 
| 76 | Inflicted Meters Running | 38 | 
| 6 | Inflicted Passes | 1 | 
| 6 | Inflicted Catches | 1 | 
| Possessions | ||
| 37 | Possession Ball | 37 | 
| 25 | Occupation Own | 12 | 
| 12 | Occupation Their | 25 | 
| Winnings | ||
| 4 | Winnings Dice | 1 | 
| 8 | Popularity Before Match | 5 | 
| 0 | Popularity Gain | 1 | 
| 0 | Cash Spent Inducements | 0 | 
| 60000 | Cash Before Match | 30000 | 
| 60000 | Cash Earned Before Concession | 20000 | 
| 60000 | Cash Earned | 20000 |