| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2018-04-12 22:56:06 Огры | Grendalf (1164 → 1175 = +11) | Riders of the Dead (1184 → 1195 = +11) | 3 | 2 | Malakay Privateers (1220 → 1209 = -11) | Reivon (1210 → 1199 = -11) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Мохнатый Вебла | Tame Bear | 6 | 5 | 1 | 9 | Prehensile Tail, Mighty Blow, Thick Skull, Bone-head, Loner, Stand Firm | 2 | 10 (+2) | 
| 2 | Билидни | Blitzer | 7 | 3 | 3 | 8 | Leap, Very Long Legs, Jump Up, Diving Tackle, Block, Mighty Blow Badly hurt | 3 | 26 (+5) | 
| 3 | Максим | Blitzer | 7 | 3 | 3 | 8 | Leap, Very Long Legs, Jump Up, Diving Tackle, Block Niggle | 2 | 7 | 
| 4 | Бородин | Blitzer | 7 | 3 | 3 | 8 | Leap, Very Long Legs, Jump Up, Diving Tackle | 0 | 0 | 
| 5 | Витали | Catcher | 7 | 3 | 4 | 7 | Leap, Very Long Legs, Diving Catch, Dodge, +1 ST, Wrestle | 4 | 44 (+3) | 
| 6 | Вейжа | Catcher | 6 | 2 | 5 | 7 | Leap, Very Long Legs, Diving Catch, Dodge, +1 AG, Sure Hands - MA | 4 | 32 (+2) | 
| 8 | Митри | Catcher | 7 | 2 | 4 | 7 | Leap, Very Long Legs, Diving Catch | 0 | 0 | 
| 9 | Ифан | Lineman | 6 | 3 | 4 | 8 | Leap, Very Long Legs, Kick, +1 AG | 3 | 20 (+3) | 
| 10 | Кубех | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs, Wrestle, Strip Ball | 3 | 18 | 
| 11 | Кветлей | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs, Tackle | 2 | 15 | 
| 12 | Иевни | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs, Block | 2 | 7 (+3) | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Ulman | Blitzer | 7 | 3 | 3 | 7 | Block, Mighty Blow - AV | 2 | 12 (+3) | 
| 3 | Hugo Wulf | Lineman | 6 | 3 | 2 | 8 | Guard, Block - AG | 3 | 18 | 
| 4 | Jekil Advar | Blitzer | 7 | 3 | 3 | 7 | Block - AV | 0 | 4 | 
| 5 | Gerber Doolist | Thrower | 6 | 3 | 3 | 8 | Pass, Sure Hands, Accurate | 2 | 6 (+3) | 
| 6 | Eomund Filibert | Catcher | 8 | 2 | 3 | 8 | Dodge, Catch, Block, Side Step | 3 | 27 (+3) | 
| 7 | Hildred Kayetan | Catcher | 9 | 3 | 3 | 8 | Dodge, Catch, +1 ST, +1 MA, Block | 4 | 31 | 
| 9 | Seneschal Valdric | Lineman | 5 | 3 | 2 | 8 | Block - AG, - MA | 2 | 14 | 
| 10 | Marquis Hamlyn | Lineman | 4 | 3 | 3 | 8 | Block - MA, - MA | 2 | 7 | 
| 11 | Jekil Theoderic | Lineman | 6 | 3 | 3 | 8 |  | 0 | 0 | 
| 12 | Edwin Wulf | Blitzer | 7 | 3 | 3 | 8 | Block, Mighty Blow | 2 | 11 (+5) | 
| 13 | Bohort Meinard | Thrower | 6 | 4 | 3 | 8 | Pass, Sure Hands, +1 ST | 2 | 6 | 
Statistic
| Riders of the Dead | vs | Malakay Privateers | 
|---|---|---|
| 3 | Score | 2 | 
| 1610 | Value | 1380 | 
| Tackles | ||
| 28 | Inflicted Tackles | 44 | 
| 44 | Sustained Tackles | 28 | 
| 9 | Inflicted Injuries | 15 | 
| 18 | Sustained Injuries | 9 | 
| 2 | Inflicted Ko | 4 | 
| 4 | Sustained Ko | 2 | 
| 1 | Inflicted Casualties | 0 | 
| 2 | Sustained Casualties | 1 | 
| 0 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 0 | 
| 0 | Inflicted Push Outs | 1 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 3 | Inflicted Touchdowns | 2 | 
| 18 | Inflicted Meters Passing | 28 | 
| 168 | Inflicted Meters Running | 86 | 
| 2 | Inflicted Passes | 3 | 
| 2 | Inflicted Catches | 3 | 
| Possessions | ||
| 75 | Possession Ball | 18 | 
| 18 | Occupation Own | 12 | 
| 56 | Occupation Their | 6 | 
| Winnings | ||
| 5 | Winnings Dice | 5 | 
| 7 | Popularity Before Match | 7 | 
| 0 | Popularity Gain | 0 | 
| 0 | Cash Spent Inducements | 0 | 
| 90000 | Cash Before Match | 0 | 
| 60000 | Cash Earned Before Concession | 60000 | 
| 60000 | Cash Earned | 60000 |