| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2017-12-04 22:02:46 Химеры | Merciful (1167 → 1158 = -9) | Call of Cthulhu (1174 → 1165 = -9) | 0 | 3 | Футболеры (1204 → 1213 = +9) | МегаПихарь (1204 → 1213 = +9) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Father Dagon | Blitzer | 7 | 3 | 4 | 8 | Block, Dodge, Side Step Miss next game. | 3 | 28 | 
| 2 | R'leye-gerlari | Blitzer | 7 | 3 | 4 | 8 | Block, Dodge, Guard | 3 | 16 | 
| 3 | Фандбриор | Blitzer | 7 | 3 | 4 | 8 | Block, Guard, Dodge, Side Step Badly hurt | 4 | 39 | 
| 4 | Киртейн | Blitzer | 7 | 3 | 4 | 7 | Block, Dodge, Tackle, Side Step, Leap, Guard - AV, Miss next game. | 6 | 78 | 
| 5 | Эндина | Witch Elf | 6 | 3 | 4 | 7 | Frenzy, Dodge, Jump Up, Block, Tackle - MA | 3 | 29 | 
| 6 | Esna Yog-Sothoth | Witch Elf | 7 | 3 | 4 | 6 | Frenzy, Dodge, Jump Up, Wrestle, Side Step, Leap, Strip Ball, Tackle - AV | 6 | 79 | 
| 7 | Мучительный Убийца | Assassin | 6 | 3 | 3 | 7 | Shadowing, Stab, Jump Up - AG | 2 | 10 | 
| 9 | Эрслиль | Lineman | 6 | 3 | 5 | 8 | Block, Dodge, Tackle, Kick, +1 AG Miss next game. | 6 | 77 (+1) | 
| 10 | Эрсбэр | Lineman | 6 | 3 | 4 | 8 | Wrestle, Dodge | 3 | 22 | 
| 11 | R'leye-ren | Lineman | 5 | 3 | 4 | 8 | - MA | 0 | 3 | 
| 12 | Корлос | Lineman | 6 | 3 | 6 | 8 | +1 AG, Dodge, Block, Side Step, +1 AG | 6 | 107 (+2) | 
| 13 | Yor'jarioak | Runner | 7 | 3 | 4 | 7 | Dump-Off, Accurate Badly hurt | 2 | 8 (+6) | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Тренер | Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Guard, Stand Firm | 3 | 30 (+2) | 
| 3 | Аршавин | Blitzer | 6 | 3 | 3 | 9 | Block, Guard, Mighty Blow, Piling On, Tackle | 5 | 59 (+2) | 
| 4 | Павлюченко | Blitzer | 6 | 3 | 3 | 9 | Block, Mighty Blow, Tackle, Dodge, Frenzy, Diving Tackle | 6 | 80 | 
| 5 | Быстров | Blitzer | 6 | 3 | 3 | 9 | Block, Mighty Blow, Tackle, Piling On, Juggernaut, Jump Up Niggle | 6 | 160 | 
| 6 | Крэкокур | Blitzer | 6 | 3 | 3 | 8 | Block, Guard, Mighty Blow, Tackle - AV | 4 | 38 | 
| 8 | Квинси | Black Orc Blocker | 4 | 4 | 2 | 9 |  | 0 | 1 (+6) | 
| 9 | Ковтун | Black Orc Blocker | 4 | 4 | 2 | 9 | Mighty Blow, Block, Guard | 4 | 42 | 
| 10 | Комбаров | Black Orc Blocker | 4 | 4 | 2 | 9 | Block, Mighty Blow, Frenzy, Guard | 5 | 65 (+2) | 
| 11 | Анюков | Black Orc Blocker | 3 | 4 | 2 | 9 | Block, Mighty Blow, Guard, Stand Firm - MA | 5 | 51 | 
| 13 | Сучков Серёжа | Lineman | 5 | 3 | 3 | 9 | Dirty Player, Wrestle | 3 | 24 (+5) | 
| 14 | Трааф | Lineman | 5 | 3 | 3 | 9 | Guard | 2 | 13 | 
| 16 | Галак | Thrower | 5 | 3 | 4 | 8 | Pass, Sure Hands, Block, Leader, +1 AG | 4 | 39 (+4) | 
Statistic
| Call of Cthulhu | vs | Футболеры | 
|---|---|---|
| 0 | Score | 3 | 
| 2120 | Value | 2000 | 
| Tackles | ||
| 14 | Inflicted Tackles | 37 | 
| 37 | Sustained Tackles | 14 | 
| 2 | Inflicted Injuries | 23 | 
| 27 | Sustained Injuries | 2 | 
| 1 | Inflicted Ko | 6 | 
| 6 | Sustained Ko | 1 | 
| 0 | Inflicted Casualties | 3 | 
| 7 | Sustained Casualties | 0 | 
| 0 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 0 | 
| 0 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 0 | Inflicted Touchdowns | 3 | 
| 32 | Inflicted Meters Passing | 18 | 
| 38 | Inflicted Meters Running | 72 | 
| 4 | Inflicted Passes | 1 | 
| 4 | Inflicted Catches | 1 | 
| Possessions | ||
| 25 | Possession Ball | 50 | 
| 25 | Occupation Own | 18 | 
| 0 | Occupation Their | 31 | 
| Winnings | ||
| 4 | Winnings Dice | 1 | 
| 7 | Popularity Before Match | 7 | 
| -1 | Popularity Gain | 1 | 
| 0 | Cash Spent Inducements | 30000 | 
| 180000 | Cash Before Match | 120000 | 
| 40000 | Cash Earned Before Concession | 30000 | 
| 40000 | Cash Earned | 30000 |