Coach Race Position Best Position Rating Best Rating Wins % Draws % Loses % Matches
oximagic High Elf 829 133 1190 1190 0 0 0 0 1 100 1

Roster

Number Name Type MA ST AG AV Skills Level Experience
1 Torvald Thrower 6 3 4 8 Pass, Safe Throw
0 0 (+3)
2 Slim Blitzer 7 3 4 8 Block
0 0 (+5)
3 Lazarus Blitzer 7 3 4 8 Block
Badly hurt
0 0
4 Markov Lineman 6 3 4 8
0 0 (+7)
5 Cabot Lineman 6 3 4 8
0 0 (+1)
6 Hank Lineman 6 3 4 8
0 0
7 Griffin Lineman 6 3 4 8
0 0
8 Hyde Lineman 6 3 4 8
0 0
9 Parnell Lineman 6 3 4 8
0 0 (+3)
10 Abe Lineman 6 3 4 8
0 0 (+2)
11 Crow Lineman 6 3 4 8
0 0