| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| Coach | Team | Score | Score | Team | Coach | |
| 2019-06-15 21:08:53 Драконы | Icerain (1325 → 1338 = +13) | Nordic Wolves (1321 → 1333 = +12) | 2 | 0 | Punitive ZEN (1388 → 1376 = -12) | Master_ZEN (1416 → 1403 = -13) | 
Roster
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | PLAYER_NAMES_CHAMPION_WILHELM | Unknown 277 | 8 | 4 | 3 | 8 | Loner, Catch, Claw / Claws, Frenzy, Regeneration, Wrestle | 0 | 0 (+2) | 
| 0 | PLAYER_NAMES_CHAMPION_BOOMER_FALLBACK | Unknown 310 | 4 | 3 | 2 | 9 | Loner, Accurate, Block, Bombardier, Secret Weapon, Thick Skull | 0 | 0 | 
| 1 | Харальд Безумный | Berserker | 4 | 3 | 3 | 7 | Block, Frenzy, Jump Up, Mighty Blow, Piling On, Tackle, Juggernaut, Dauntless, Thick Skull - MA, - MA | 7 | 209 (+6) | 
| 2 | Кольгрим Костолом | Berserker | 6 | 3 | 3 | 8 | Block, Frenzy, Jump Up, Mighty Blow, Tackle, Piling On, + 1 AV, Juggernaut, Dauntless | 7 | 207 (+2) | 
| 3 | Варди Острый Клык | Lineman | 6 | 3 | 3 | 7 | Block Badly hurt | 0 | 3 (+5) | 
| 4 | Ульвхам Оборотень | Norse Werewolf | 6 | 4 | 2 | 8 | Frenzy, Mighty Blow, Block, Dodge, Break Tackle, Stand Firm Badly hurt | 6 | 128 | 
| 5 | Грендель | Yhetee | 5 | 5 | 1 | 8 | Loner, Claw / Claws, Disturbing Presence, Frenzy, Wild Animal, Mighty Blow | 2 | 11 (+2) | 
| 6 | Фрэй Двужильный | Lineman | 6 | 3 | 3 | 7 | Block, Tackle, Fend Badly hurt | 3 | 18 | 
| 7 | Берси Медвежий Сын | Lineman | 6 | 4 | 5 | 6 | Block, +1 AG, Leap, Strip Ball, +1 AG, +1 ST - AV | 6 | 147 (+6) | 
| 8 | Торхильд Скала | Lineman | 6 | 2 | 3 | 7 | Block, Dirty Player, Kick - ST, Badly hurt | 3 | 22 | 
| 9 | Рагнар Бешеный Пёс | Lineman | 5 | 3 | 3 | 7 | Block, Fend, Tackle, Dauntless, Pro - MA | 5 | 52 | 
| 10 | Уннр Стеффансон | Lineman | 6 | 3 | 3 | 7 | Block, Loner Miss next game. | 0 | 0 | 
| 11 | Ульфр Крепкий | Lineman | 6 | 3 | 3 | 7 | Block, Loner | 0 | 0 | 
| Number | Name | Type | MA | ST | AG | AV | Skills | Level | Experience | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shakyamuni | Bull Centaur | 6 | 4 | 3 | 9 | Sprint, Sure Feet, Thick Skull, Break Tackle, Block, +1 AG, Tackle, Guard | 6 | 120 | 
| 2 | Mahakasyapa | Bull Centaur | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull, Block, Break Tackle, Dodge, Diving Tackle, Stand Firm Miss next game. | 6 | 95 | 
| 3 | Bodhidharma II | Blocker | 4 | 4 | 2 | 9 | Block, Tackle, Thick Skull, +1 ST, Mighty Blow, Claw / Claws, Piling On, + 1 AV - AV, Badly hurt | 6 | 124 (+2) | 
| 4 | Hui-k'o II | Blocker | 5 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow, Stand Firm, +1 MA | 5 | 56 (+7) | 
| 5 | Seng-ts'an | Blocker | 3 | 4 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Claw / Claws, Mighty Blow, +1 ST, Piling On - MA, Badly hurt | 6 | 109 (+4) | 
| 6 | Dao Xin | Blocker | 3 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Claw / Claws, Mighty Blow, Piling On - MA, Niggle, Badly hurt | 5 | 55 | 
| 7 | Hung Ren II | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard | 2 | 14 | 
| 8 | Hui Neng II | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | 0 | 3 | 
| 9 | Monk#6 | Hobgoblin | 6 | 4 | 3 | 7 | +1 ST, Block, Dodge, Tackle | 5 | 51 (+2) | 
| 10 | Monk#2 | Hobgoblin | 5 | 3 | 3 | 7 | Dodge, Block, Sure Hands, Kick-Off Return, Fend - MA | 6 | 98 | 
| 11 | Monk#999 | Hobgoblin | 6 | 4 | 3 | 7 | +1 ST | 2 | 8 | 
| 12 | Смаш Обжора | Hobgoblin | 6 | 2 | 3 | 7 | Dirty Player - ST, Miss next game. | 2 | 13 | 
| 13 | Monk#5 | Hobgoblin | 5 | 3 | 2 | 7 | Dirty Player, Block - AG, Niggle, - MA | 3 | 30 | 
Statistic
| Nordic Wolves | vs | Punitive ZEN | 
|---|---|---|
| 2 | Score | 0 | 
| 1820 | Value | 2340 | 
| Tackles | ||
| 31 | Inflicted Tackles | 47 | 
| 47 | Sustained Tackles | 31 | 
| 21 | Inflicted Injuries | 13 | 
| 13 | Sustained Injuries | 23 | 
| 6 | Inflicted Ko | 1 | 
| 1 | Sustained Ko | 7 | 
| 6 | Inflicted Casualties | 5 | 
| 5 | Sustained Casualties | 7 | 
| 0 | Inflicted Dead | 0 | 
| 0 | Sustained Dead | 0 | 
| 0 | Inflicted Push Outs | 0 | 
| Balls | ||
| 0 | Sustained Interceptions | 0 | 
| 2 | Inflicted Touchdowns | 0 | 
| 0 | Inflicted Meters Passing | 0 | 
| 114 | Inflicted Meters Running | 26 | 
| 0 | Inflicted Passes | 0 | 
| 0 | Inflicted Catches | 0 | 
| Possessions | ||
| 75 | Possession Ball | 18 | 
| 31 | Occupation Own | 6 | 
| 43 | Occupation Their | 12 | 
| Winnings | ||
| 3 | Winnings Dice | 1 | 
| 9 | Popularity Before Match | 11 | 
| 1 | Popularity Gain | -1 | 
| 30000 | Cash Spent Inducements | 0 | 
| 50000 | Cash Before Match | 50000 | 
| 50000 | Cash Earned Before Concession | 10000 | 
| 50000 | Cash Earned | 10000 |